Vietnam
Compare Vietnam →Viet Nam · VN · VNM · BACI 704 · latest data 2024
Exports
= $505,202 M61.6% over 5 yrs (up)
Imports
= $376,826 M42.9% over 5 yrs (up)
Trade balancesurplus
= $128,376 M
Total trade
= $882,028 M53.0% over 5 yrs (up)
- World position
- #11 of 225 exporters · top 5% · #19 of 225 importers · top 10% · 2024
- World export share since 1995
- +2.1 pp
Trade timeline
Vietnam's exports grew from $5.4B in 1995 to $505.2B in 2024; the 2024 balance was $128.4B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $5,414 M | $8,087 M | −$2,673 M | $13,502 M |
| 1996 | $6,912 M | $10,156 M | −$3,244 M | $17,068 M |
| 1997 | $9,094 M | $11,011 M | −$1,917 M | $20,106 M |
| 1998 | $9,375 M | $10,326 M | −$951 M | $19,701 M |
| 1999 | $11,014 M | $10,669 M | $345 M | $21,683 M |
| 2000 | $16,303 M | $18,144 M | −$1,840 M | $34,447 M |
| 2001 | $17,217 M | $18,142 M | −$925 M | $35,359 M |
| 2002 | $19,167 M | $22,244 M | −$3,077 M | $41,412 M |
| 2003 | $24,689 M | $27,872 M | −$3,184 M | $52,561 M |
| 2004 | $31,163 M | $34,534 M | −$3,372 M | $65,697 M |
| 2005 | $37,591 M | $39,766 M | −$2,175 M | $77,357 M |
| 2006 | $45,525 M | $49,256 M | −$3,731 M | $94,782 M |
| 2007 | $55,532 M | $68,239 M | −$12,707 M | $123,771 M |
| 2008 | $73,229 M | $84,908 M | −$11,679 M | $158,137 M |
| 2009 | $66,728 M | $75,121 M | −$8,393 M | $141,850 M |
| 2010 | $80,161 M | $93,608 M | −$13,447 M | $173,770 M |
| 2011 | $104,204 M | $115,683 M | −$11,479 M | $219,887 M |
| 2012 | $130,629 M | $122,467 M | $8,162 M | $253,095 M |
| 2013 | $149,611 M | $141,556 M | $8,054 M | $291,167 M |
| 2014 | $167,864 M | $159,420 M | $8,444 M | $327,284 M |
| 2015 | $186,637 M | $176,319 M | $10,318 M | $362,956 M |
| 2016 | $207,263 M | $188,210 M | $19,053 M | $395,473 M |
| 2017 | $261,830 M | $231,073 M | $30,757 M | $492,903 M |
| 2018 | $282,645 M | $248,019 M | $34,626 M | $530,664 M |
| 2019 | $312,631 M | $263,720 M | $48,910 M | $576,351 M |
| 2020 | $333,971 M | $263,910 M | $70,060 M | $597,881 M |
| 2021 | $393,125 M | $328,572 M | $64,553 M | $721,698 M |
| 2022 | $443,059 M | $358,032 M | $85,027 M | $801,091 M |
| 2023 | $423,924 M | $277,723 M | $146,201 M | $701,647 M |
| 2024 | $505,202 M | $376,826 M | $128,376 M | $882,028 M |
Trading partners
China was Vietnam's top trading partner in 2024, at 28.7% of total trade; the top five partners covered 65.3%.
- Top partner share
- 28.7%
- Top-5 share
- 65.3%
- Partners
- 132
- Partner HHI (0–1)
- 0.131
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | China | $94,033 M | $158,769 M | $252,802 M | −$64,736 M |
| #2 | United States | $140,489 M | $12,572 M | $153,061 M | $127,918 M |
| #3 | South Korea | $28,444 M | $58,316 M | $86,759 M | −$29,872 M |
| #4 | Japan | $26,477 M | $15,858 M | $42,335 M | $10,619 M |
| #5 | Hong Kong | $21,034 M | $19,702 M | $40,736 M | $1,332 M |
| #6 | Singapore | $6,396 M | $17,049 M | $23,445 M | −$10,653 M |
| #7 | Other Asia, nes | $7,886 M | $14,204 M | $22,090 M | −$6,319 M |
| #8 | Thailand | $9,146 M | $11,760 M | $20,906 M | −$2,614 M |
| #9 | Germany | $15,448 M | $3,844 M | $19,292 M | $11,605 M |
| #10 | Malaysia | $6,385 M | $11,762 M | $18,147 M | −$5,377 M |
| #11 | India | $10,648 M | $5,476 M | $16,123 M | $5,172 M |
| #12 | Indonesia | $6,483 M | $9,508 M | $15,991 M | −$3,025 M |
| #13 | Australia | $7,872 M | $6,874 M | $14,746 M | $998 M |
| #14 | Mexico | $13,214 M | $180 M | $13,394 M | $13,033 M |
| #15 | United Kingdom | $10,805 M | $1,033 M | $11,838 M | $9,772 M |
Products & sectors
Product composition of Vietnam's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Vietnam's export partners diversified over 1995–2024 — HHI 0.134 → 0.125, a moderately concentrated export base across 132 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.134 | 0.113 | 93 | 61 |
| 1996 | 0.113 | 0.092 | 100 | 68 |
| 1997 | 0.087 | 0.091 | 114 | 72 |
| 1998 | 0.069 | 0.087 | 126 | 83 |
| 1999 | 0.068 | 0.091 | 132 | 83 |
| 2000 | 0.065 | 0.090 | 190 | 153 |
| 2001 | 0.063 | 0.082 | 208 | 167 |
| 2002 | 0.067 | 0.081 | 211 | 178 |
| 2003 | 0.084 | 0.075 | 202 | 187 |
| 2004 | 0.076 | 0.076 | 193 | 161 |
| 2005 | 0.076 | 0.082 | 209 | 165 |
| 2006 | 0.079 | 0.085 | 195 | 178 |
| 2007 | 0.080 | 0.089 | 189 | 152 |
| 2008 | 0.072 | 0.086 | 184 | 164 |
| 2009 | 0.071 | 0.092 | 183 | 164 |
| 2010 | 0.072 | 0.097 | 187 | 170 |
| 2011 | 0.069 | 0.093 | 182 | 168 |
| 2012 | 0.067 | 0.107 | 183 | 171 |
| 2013 | 0.064 | 0.118 | 188 | 171 |
| 2014 | 0.069 | 0.124 | 185 | 171 |
| 2015 | 0.076 | 0.128 | 180 | 163 |
| 2016 | 0.078 | 0.125 | 181 | 170 |
| 2017 | 0.077 | 0.135 | 185 | 173 |
| 2018 | 0.081 | 0.134 | 176 | 161 |
| 2019 | 0.091 | 0.147 | 170 | 158 |
| 2020 | 0.107 | 0.169 | 168 | 156 |
| 2021 | 0.112 | 0.163 | 168 | 156 |
| 2022 | 0.124 | 0.167 | 162 | 153 |
| 2023 | 0.130 | 0.254 | 142 | 131 |
| 2024 | 0.125 | 0.214 | 132 | 121 |
Downloads
The exact artifacts behind this page, as published: