United States
Compare United States →USA · US · USA · BACI 842 · latest data 2024
Exports
= $1,862,231 M22.7% over 5 yrs (up)
Imports
= $3,173,845 M29.4% over 5 yrs (up)
Trade balancedeficit
= −$1,311,614 M
Total trade
= $5,036,075 M26.8% over 5 yrs (up)
- World position
- #2 of 225 exporters · top 1% · #1 of 225 importers · 2024
- World export share since 1995
- −4.0 pp
Trade timeline
United States's exports grew from $615.5B in 1995 to $1.86T in 2024; the 2024 balance was −$1.31T.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $615,485 M | $756,939 M | −$141,454 M | $1,372,424 M |
| 1996 | $661,444 M | $801,341 M | −$139,897 M | $1,462,784 M |
| 1997 | $724,407 M | $876,693 M | −$152,286 M | $1,601,099 M |
| 1998 | $719,565 M | $915,332 M | −$195,767 M | $1,634,897 M |
| 1999 | $730,411 M | $1,023,185 M | −$292,774 M | $1,753,596 M |
| 2000 | $806,879 M | $1,189,976 M | −$383,097 M | $1,996,855 M |
| 2001 | $751,217 M | $1,114,205 M | −$362,988 M | $1,865,422 M |
| 2002 | $713,688 M | $1,168,196 M | −$454,508 M | $1,881,885 M |
| 2003 | $744,952 M | $1,265,342 M | −$520,391 M | $2,010,294 M |
| 2004 | $833,883 M | $1,474,576 M | −$640,694 M | $2,308,459 M |
| 2005 | $903,873 M | $1,674,960 M | −$771,087 M | $2,578,833 M |
| 2006 | $1,030,062 M | $1,855,323 M | −$825,261 M | $2,885,385 M |
| 2007 | $1,150,682 M | $1,965,339 M | −$814,657 M | $3,116,022 M |
| 2008 | $1,285,951 M | $2,097,783 M | −$811,832 M | $3,383,734 M |
| 2009 | $1,009,262 M | $1,550,043 M | −$540,781 M | $2,559,305 M |
| 2010 | $1,200,658 M | $1,919,340 M | −$718,682 M | $3,119,998 M |
| 2011 | $1,399,031 M | $2,205,659 M | −$806,628 M | $3,604,691 M |
| 2012 | $1,458,593 M | $2,273,497 M | −$814,905 M | $3,732,090 M |
| 2013 | $1,466,038 M | $2,250,762 M | −$784,725 M | $3,716,800 M |
| 2014 | $1,517,433 M | $2,332,578 M | −$815,145 M | $3,850,011 M |
| 2015 | $1,409,013 M | $2,213,673 M | −$804,660 M | $3,622,687 M |
| 2016 | $1,354,257 M | $2,154,102 M | −$799,845 M | $3,508,360 M |
| 2017 | $1,459,261 M | $2,327,884 M | −$868,623 M | $3,787,145 M |
| 2018 | $1,559,413 M | $2,511,114 M | −$951,700 M | $4,070,527 M |
| 2019 | $1,517,644 M | $2,453,225 M | −$935,581 M | $3,970,869 M |
| 2020 | $1,349,098 M | $2,289,630 M | −$940,532 M | $3,638,728 M |
| 2021 | $1,645,349 M | $2,770,979 M | −$1,125,630 M | $4,416,328 M |
| 2022 | $1,957,401 M | $3,203,643 M | −$1,246,241 M | $5,161,044 M |
| 2023 | $1,857,823 M | $3,002,178 M | −$1,144,356 M | $4,860,001 M |
| 2024 | $1,862,231 M | $3,173,845 M | −$1,311,614 M | $5,036,075 M |
Trading partners
Mexico was United States's top trading partner in 2024, at 14.5% of total trade; the top five partners covered 48.9%.
- Top partner share
- 14.5%
- Top-5 share
- 48.9%
- Partners
- 220
- Partner HHI (0–1)
- 0.065
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Mexico | $236,901 M | $491,348 M | $728,249 M | −$254,448 M |
| #2 | Canada | $258,131 M | $399,994 M | $658,126 M | −$141,863 M |
| #3 | China | $155,069 M | $448,761 M | $603,830 M | −$293,692 M |
| #4 | Germany | $90,449 M | $156,499 M | $246,948 M | −$66,051 M |
| #5 | Japan | $80,573 M | $144,230 M | $224,803 M | −$63,657 M |
| #6 | South Korea | $71,403 M | $134,581 M | $205,984 M | −$63,178 M |
| #7 | Vietnam | $12,572 M | $140,489 M | $153,061 M | −$127,918 M |
| #8 | Other Asia, nes | $38,338 M | $112,628 M | $150,966 M | −$74,291 M |
| #9 | United Kingdom | $66,984 M | $64,264 M | $131,249 M | $2,720 M |
| #10 | India | $38,710 M | $88,841 M | $127,551 M | −$50,131 M |
| #11 | Ireland | $23,965 M | $88,819 M | $112,784 M | −$64,854 M |
| #12 | France | $49,573 M | $54,183 M | $103,756 M | −$4,610 M |
| #13 | Italy | $26,766 M | $70,501 M | $97,268 M | −$43,735 M |
| #14 | Netherlands | $63,160 M | $30,254 M | $93,414 M | $32,905 M |
| #15 | Brazil | $43,708 M | $41,670 M | $85,378 M | $2,038 M |
Products & sectors
Product composition of United States's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
United States's export partners diversified over 1995–2024 — HHI 0.066 → 0.056, a diversified export base across 220 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.066 | 0.083 | 207 | 203 |
| 1996 | 0.066 | 0.080 | 208 | 203 |
| 1997 | 0.068 | 0.078 | 207 | 202 |
| 1998 | 0.073 | 0.078 | 207 | 205 |
| 1999 | 0.079 | 0.078 | 209 | 207 |
| 2000 | 0.080 | 0.077 | 218 | 214 |
| 2001 | 0.077 | 0.076 | 218 | 215 |
| 2002 | 0.079 | 0.074 | 218 | 215 |
| 2003 | 0.077 | 0.073 | 218 | 215 |
| 2004 | 0.075 | 0.073 | 218 | 217 |
| 2005 | 0.074 | 0.073 | 218 | 217 |
| 2006 | 0.070 | 0.074 | 219 | 216 |
| 2007 | 0.065 | 0.076 | 219 | 216 |
| 2008 | 0.059 | 0.073 | 219 | 216 |
| 2009 | 0.058 | 0.080 | 218 | 217 |
| 2010 | 0.062 | 0.084 | 217 | 216 |
| 2011 | 0.060 | 0.079 | 220 | 217 |
| 2012 | 0.060 | 0.082 | 220 | 219 |
| 2013 | 0.062 | 0.087 | 220 | 218 |
| 2014 | 0.064 | 0.090 | 219 | 218 |
| 2015 | 0.065 | 0.093 | 220 | 217 |
| 2016 | 0.063 | 0.090 | 220 | 218 |
| 2017 | 0.064 | 0.094 | 219 | 218 |
| 2018 | 0.062 | 0.093 | 220 | 219 |
| 2019 | 0.060 | 0.085 | 219 | 219 |
| 2020 | 0.059 | 0.084 | 218 | 218 |
| 2021 | 0.060 | 0.082 | 217 | 219 |
| 2022 | 0.057 | 0.080 | 219 | 219 |
| 2023 | 0.059 | 0.076 | 220 | 219 |
| 2024 | 0.056 | 0.074 | 220 | 220 |
Downloads
The exact artifacts behind this page, as published: