Thailand
Compare Thailand →TH · THA · BACI 764 · latest data 2024
Exports
= $345,138 M23.2% over 5 yrs (up)
Imports
= $300,305 M31.6% over 5 yrs (up)
Trade balancesurplus
= $44,832 M
Total trade
= $645,443 M27.0% over 5 yrs (up)
- World position
- #21 of 225 exporters · top 10% · #22 of 225 importers · top 10% · 2024
- World export share since 1995
- +0.3 pp
Trade timeline
Thailand's exports grew from $60.3B in 1995 to $345.1B in 2024; the 2024 balance was $44.8B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $60,345 M | $70,970 M | −$10,624 M | $131,315 M |
| 1996 | $62,654 M | $70,661 M | −$8,006 M | $133,315 M |
| 1997 | $66,311 M | $62,525 M | $3,786 M | $128,837 M |
| 1998 | $62,800 M | $43,244 M | $19,556 M | $106,044 M |
| 1999 | $68,073 M | $50,693 M | $17,379 M | $118,766 M |
| 2000 | $79,908 M | $61,351 M | $18,557 M | $141,259 M |
| 2001 | $76,382 M | $61,412 M | $14,970 M | $137,794 M |
| 2002 | $78,544 M | $63,303 M | $15,241 M | $141,847 M |
| 2003 | $91,913 M | $75,754 M | $16,159 M | $167,667 M |
| 2004 | $112,909 M | $93,540 M | $19,369 M | $206,448 M |
| 2005 | $128,734 M | $116,731 M | $12,003 M | $245,466 M |
| 2006 | $150,646 M | $127,256 M | $23,389 M | $277,902 M |
| 2007 | $174,877 M | $141,391 M | $33,485 M | $316,268 M |
| 2008 | $204,947 M | $176,810 M | $28,137 M | $381,757 M |
| 2009 | $174,452 M | $132,682 M | $41,770 M | $307,134 M |
| 2010 | $218,741 M | $181,581 M | $37,160 M | $400,322 M |
| 2011 | $257,892 M | $224,677 M | $33,215 M | $482,569 M |
| 2012 | $250,138 M | $239,231 M | $10,908 M | $489,369 M |
| 2013 | $246,189 M | $242,431 M | $3,758 M | $488,620 M |
| 2014 | $248,638 M | $223,872 M | $24,766 M | $472,510 M |
| 2015 | $240,930 M | $200,314 M | $40,616 M | $441,244 M |
| 2016 | $245,334 M | $192,566 M | $52,768 M | $437,900 M |
| 2017 | $266,155 M | $219,352 M | $46,803 M | $485,507 M |
| 2018 | $280,759 M | $246,432 M | $34,327 M | $527,190 M |
| 2019 | $280,059 M | $228,236 M | $51,823 M | $508,296 M |
| 2020 | $266,290 M | $201,048 M | $65,242 M | $467,338 M |
| 2021 | $315,972 M | $259,237 M | $56,735 M | $575,210 M |
| 2022 | $348,896 M | $293,375 M | $55,521 M | $642,271 M |
| 2023 | $331,814 M | $281,853 M | $49,961 M | $613,667 M |
| 2024 | $345,138 M | $300,305 M | $44,832 M | $645,443 M |
Trading partners
China was Thailand's top trading partner in 2024, at 19.3% of total trade; the top five partners covered 48.4%.
- Top partner share
- 19.3%
- Top-5 share
- 48.4%
- Partners
- 224
- Partner HHI (0–1)
- 0.074
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | China | $40,656 M | $84,081 M | $124,738 M | −$43,425 M |
| #2 | United States | $64,834 M | $19,263 M | $84,096 M | $45,571 M |
| #3 | Japan | $24,055 M | $26,588 M | $50,643 M | −$2,533 M |
| #4 | Malaysia | $13,010 M | $13,624 M | $26,634 M | −$614 M |
| #5 | Other Asia, nes | $6,279 M | $19,924 M | $26,203 M | −$13,645 M |
| #6 | Singapore | $13,642 M | $7,786 M | $21,429 M | $5,856 M |
| #7 | United Arab Emirates | $3,633 M | $17,362 M | $20,995 M | −$13,729 M |
| #8 | Vietnam | $11,760 M | $9,146 M | $20,906 M | $2,614 M |
| #9 | Australia | $14,002 M | $5,404 M | $19,406 M | $8,598 M |
| #10 | Indonesia | $9,743 M | $8,574 M | $18,317 M | $1,168 M |
| #11 | Hong Kong | $11,207 M | $6,692 M | $17,898 M | $4,515 M |
| #12 | India | $12,396 M | $5,192 M | $17,588 M | $7,204 M |
| #13 | South Korea | $6,643 M | $9,060 M | $15,703 M | −$2,417 M |
| #14 | Germany | $8,417 M | $5,245 M | $13,663 M | $3,172 M |
| #15 | Philippines | $7,876 M | $3,283 M | $11,159 M | $4,593 M |
Products & sectors
Product composition of Thailand's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Thailand's export partners diversified over 1995–2024 — HHI 0.097 → 0.068, a diversified export base across 218 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.097 | 0.115 | 197 | 176 |
| 1996 | 0.092 | 0.102 | 195 | 183 |
| 1997 | 0.088 | 0.096 | 197 | 187 |
| 1998 | 0.089 | 0.088 | 200 | 188 |
| 1999 | 0.090 | 0.091 | 204 | 191 |
| 2000 | 0.089 | 0.090 | 217 | 208 |
| 2001 | 0.082 | 0.081 | 218 | 209 |
| 2002 | 0.080 | 0.082 | 216 | 206 |
| 2003 | 0.071 | 0.087 | 215 | 213 |
| 2004 | 0.068 | 0.084 | 217 | 210 |
| 2005 | 0.066 | 0.080 | 212 | 207 |
| 2006 | 0.065 | 0.074 | 217 | 211 |
| 2007 | 0.058 | 0.079 | 219 | 207 |
| 2008 | 0.053 | 0.069 | 215 | 215 |
| 2009 | 0.053 | 0.073 | 219 | 213 |
| 2010 | 0.055 | 0.079 | 217 | 216 |
| 2011 | 0.054 | 0.073 | 216 | 219 |
| 2012 | 0.056 | 0.082 | 218 | 217 |
| 2013 | 0.054 | 0.072 | 216 | 220 |
| 2014 | 0.053 | 0.073 | 223 | 223 |
| 2015 | 0.055 | 0.086 | 223 | 220 |
| 2016 | 0.055 | 0.091 | 220 | 222 |
| 2017 | 0.055 | 0.080 | 220 | 223 |
| 2018 | 0.054 | 0.079 | 223 | 222 |
| 2019 | 0.060 | 0.086 | 222 | 223 |
| 2020 | 0.067 | 0.100 | 216 | 221 |
| 2021 | 0.072 | 0.100 | 217 | 222 |
| 2022 | 0.069 | 0.092 | 216 | 223 |
| 2023 | 0.068 | 0.100 | 216 | 220 |
| 2024 | 0.068 | 0.107 | 218 | 222 |
Downloads
The exact artifacts behind this page, as published: