South Sudan
Compare South Sudan →SS · SSD · BACI 728 · latest data 2024
Exports
= $507 M70.9% over 5 yrs (down)
Imports
= $1,126 M11.1% over 5 yrs (up)
Trade balancedeficit
= −$619 M
Total trade
= $1,633 M40.7% over 5 yrs (down)
- World position
- #166 of 225 exporters · bottom half · #177 of 225 importers · bottom half · 2024
Trade timeline
South Sudan's exports fell from $646M in 2012 to $507M in 2024; the 2024 balance was −$619M.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 2012 | $646 M | $123 M | $523 M | $770 M |
| 2013 | $2,476 M | $416 M | $2,059 M | $2,892 M |
| 2014 | $4,401 M | $545 M | $3,856 M | $4,947 M |
| 2015 | $2,339 M | $760 M | $1,580 M | $3,099 M |
| 2016 | $1,479 M | $530 M | $949 M | $2,009 M |
| 2017 | $1,346 M | $548 M | $799 M | $1,894 M |
| 2018 | $1,734 M | $830 M | $903 M | $2,564 M |
| 2019 | $1,740 M | $1,014 M | $726 M | $2,753 M |
| 2020 | $857 M | $1,117 M | −$260 M | $1,974 M |
| 2021 | $572 M | $1,371 M | −$799 M | $1,943 M |
| 2022 | $562 M | $1,576 M | −$1,014 M | $2,138 M |
| 2023 | $701 M | $1,617 M | −$916 M | $2,319 M |
| 2024 | $507 M | $1,126 M | −$619 M | $1,633 M |
Trading partners
Uganda was South Sudan's top trading partner in 2024, at 32.1% of total trade; the top five partners covered 87.5%.
- Top partner share
- 32.1%
- Top-5 share
- 87.5%
- Partners
- 64
- Partner HHI (0–1)
- 0.215
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Uganda | $35 M | $490 M | $525 M | −$455 M |
| #2 | China | $300 M | $166 M | $466 M | $134 M |
| #3 | Kenya | $0 M | $220 M | $220 M | −$220 M |
| #4 | Singapore | $158 M | $2 M | $160 M | $156 M |
| #5 | United States | $1 M | $57 M | $58 M | −$57 M |
| #6 | Japan | $9 M | $31 M | $40 M | −$21 M |
| #7 | India | $1 M | $25 M | $26 M | −$25 M |
| #8 | Türkiye | $0 M | $22 M | $22 M | −$22 M |
| #9 | Malta | $0 M | $16 M | $16 M | −$16 M |
| #10 | Egypt | $0 M | $13 M | $13 M | −$13 M |
| #11 | Tanzania | $0 M | $10 M | $10 M | −$10 M |
| #12 | Netherlands | $0 M | $8 M | $8 M | −$8 M |
| #13 | Thailand | $0 M | $7 M | $7 M | −$7 M |
| #14 | Germany | $0 M | $6 M | $6 M | −$6 M |
| #15 | South Korea | $0 M | $6 M | $6 M | −$6 M |
Products & sectors
Product composition of South Sudan's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
South Sudan's export partners diversified over 2012–2024 — HHI 0.647 → 0.452, a concentrated export base across 47 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 2012 | 0.647 | 0.211 | 13 | 12 |
| 2013 | 0.994 | 0.208 | 16 | 43 |
| 2014 | 0.968 | 0.243 | 34 | 53 |
| 2015 | 0.990 | 0.196 | 37 | 54 |
| 2016 | 0.974 | 0.235 | 42 | 57 |
| 2017 | 0.892 | 0.313 | 45 | 53 |
| 2018 | 0.858 | 0.206 | 45 | 57 |
| 2019 | 0.781 | 0.204 | 45 | 55 |
| 2020 | 0.651 | 0.191 | 49 | 59 |
| 2021 | 0.335 | 0.211 | 50 | 62 |
| 2022 | 0.270 | 0.228 | 57 | 61 |
| 2023 | 0.354 | 0.208 | 47 | 59 |
| 2024 | 0.452 | 0.254 | 47 | 57 |
Downloads
The exact artifacts behind this page, as published: