Serbia
Compare Serbia →RS · SRB · BACI 688 · latest data 2024
Exports
= $34,713 M63.2% over 5 yrs (up)
Imports
= $39,859 M47.6% over 5 yrs (up)
Trade balancedeficit
= −$5,146 M
Total trade
= $74,572 M54.5% over 5 yrs (up)
- World position
- #67 of 225 exporters · top half · #62 of 225 importers · top half · 2024
Trade timeline
Serbia's exports grew from $6.8B in 2006 to $34.7B in 2024; the 2024 balance was −$5.1B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 2006 | $6,817 M | $13,563 M | −$6,746 M | $20,381 M |
| 2007 | $9,600 M | $20,034 M | −$10,435 M | $29,634 M |
| 2008 | $11,970 M | $24,741 M | −$12,771 M | $36,711 M |
| 2009 | $9,047 M | $15,399 M | −$6,352 M | $24,445 M |
| 2010 | $10,516 M | $16,047 M | −$5,531 M | $26,563 M |
| 2011 | $12,485 M | $20,750 M | −$8,265 M | $33,235 M |
| 2012 | $12,024 M | $19,423 M | −$7,398 M | $31,447 M |
| 2013 | $15,400 M | $21,264 M | −$5,864 M | $36,664 M |
| 2014 | $15,955 M | $20,513 M | −$4,557 M | $36,468 M |
| 2015 | $14,763 M | $18,799 M | −$4,035 M | $33,562 M |
| 2016 | $16,195 M | $18,657 M | −$2,462 M | $34,852 M |
| 2017 | $18,550 M | $21,746 M | −$3,196 M | $40,297 M |
| 2018 | $20,497 M | $25,907 M | −$5,410 M | $46,403 M |
| 2019 | $21,265 M | $27,002 M | −$5,738 M | $48,267 M |
| 2020 | $21,281 M | $26,179 M | −$4,897 M | $47,460 M |
| 2021 | $27,413 M | $33,455 M | −$6,042 M | $60,868 M |
| 2022 | $31,306 M | $40,155 M | −$8,850 M | $71,461 M |
| 2023 | $32,573 M | $38,877 M | −$6,305 M | $71,450 M |
| 2024 | $34,713 M | $39,859 M | −$5,146 M | $74,571 M |
Trading partners
Germany was Serbia's top trading partner in 2024, at 13.2% of total trade; the top five partners covered 38.2%.
- Top partner share
- 13.2%
- Top-5 share
- 38.2%
- Partners
- 217
- Partner HHI (0–1)
- 0.047
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Germany | $5,072 M | $4,755 M | $9,826 M | $317 M |
| #2 | China | $2,079 M | $4,307 M | $6,386 M | −$2,228 M |
| #3 | Italy | $1,744 M | $2,765 M | $4,510 M | −$1,021 M |
| #4 | Hungary | $2,201 M | $1,958 M | $4,159 M | $243 M |
| #5 | Türkiye | $1,214 M | $2,373 M | $3,587 M | −$1,158 M |
| #6 | Bosnia Herzegovina | $1,789 M | $1,072 M | $2,861 M | $717 M |
| #7 | Romania | $1,647 M | $1,047 M | $2,694 M | $600 M |
| #8 | Poland | $1,008 M | $1,508 M | $2,516 M | −$500 M |
| #9 | Czechia | $1,365 M | $1,044 M | $2,409 M | $321 M |
| #10 | Russia | $962 M | $1,324 M | $2,286 M | −$361 M |
| #11 | Croatia | $1,081 M | $1,128 M | $2,209 M | −$47 M |
| #12 | Bulgaria | $1,134 M | $900 M | $2,035 M | $234 M |
| #13 | France | $1,015 M | $991 M | $2,007 M | $24 M |
| #14 | Slovenia | $858 M | $1,108 M | $1,967 M | −$250 M |
| #15 | Austria | $901 M | $1,026 M | $1,926 M | −$125 M |
Products & sectors
Product composition of Serbia's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Serbia's export partners diversified over 2006–2024 — HHI 0.064 → 0.049, a diversified export base across 183 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 2006 | 0.064 | 0.060 | 173 | 192 |
| 2007 | 0.063 | 0.055 | 172 | 189 |
| 2008 | 0.059 | 0.058 | 167 | 197 |
| 2009 | 0.057 | 0.055 | 171 | 187 |
| 2010 | 0.056 | 0.052 | 166 | 187 |
| 2011 | 0.056 | 0.052 | 180 | 186 |
| 2012 | 0.054 | 0.049 | 174 | 195 |
| 2013 | 0.059 | 0.050 | 169 | 190 |
| 2014 | 0.062 | 0.055 | 169 | 189 |
| 2015 | 0.057 | 0.054 | 169 | 195 |
| 2016 | 0.055 | 0.051 | 175 | 196 |
| 2017 | 0.052 | 0.050 | 173 | 203 |
| 2018 | 0.052 | 0.050 | 182 | 198 |
| 2019 | 0.048 | 0.051 | 179 | 198 |
| 2020 | 0.046 | 0.052 | 177 | 177 |
| 2021 | 0.045 | 0.051 | 182 | 203 |
| 2022 | 0.048 | 0.049 | 176 | 201 |
| 2023 | 0.050 | 0.047 | 184 | 206 |
| 2024 | 0.049 | 0.048 | 183 | 213 |
Downloads
The exact artifacts behind this page, as published: