San Marino
Compare San Marino →SM · SMR · BACI 674 · latest data 2024
Exports
= $234 M51.4% over 5 yrs (up)
Imports
= $396 M36.0% over 5 yrs (up)
Trade balancedeficit
= −$163 M
Total trade
= $630 M41.3% over 5 yrs (up)
- World position
- #180 of 225 exporters · bottom half · #196 of 225 importers · bottom half · 2024
Trade timeline
San Marino's exports grew from $58M in 2000 to $234M in 2024; the 2024 balance was −$162M.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 2000 | $58 M | $87 M | −$29 M | $144 M |
| 2001 | $47 M | $136 M | −$89 M | $183 M |
| 2002 | $55 M | $147 M | −$92 M | $202 M |
| 2003 | $60 M | $184 M | −$124 M | $244 M |
| 2004 | $58 M | $217 M | −$159 M | $276 M |
| 2005 | $65 M | $235 M | −$170 M | $301 M |
| 2006 | $81 M | $252 M | −$171 M | $334 M |
| 2007 | $206 M | $427 M | −$221 M | $633 M |
| 2008 | $228 M | $429 M | −$201 M | $657 M |
| 2009 | $143 M | $318 M | −$175 M | $461 M |
| 2010 | $171 M | $349 M | −$177 M | $520 M |
| 2011 | $159 M | $376 M | −$217 M | $534 M |
| 2012 | $128 M | $356 M | −$228 M | $484 M |
| 2013 | $134 M | $343 M | −$209 M | $478 M |
| 2014 | $150 M | $337 M | −$187 M | $487 M |
| 2015 | $143 M | $284 M | −$141 M | $426 M |
| 2016 | $144 M | $266 M | −$123 M | $410 M |
| 2017 | $137 M | $291 M | −$153 M | $428 M |
| 2018 | $158 M | $304 M | −$146 M | $462 M |
| 2019 | $154 M | $291 M | −$137 M | $446 M |
| 2020 | $161 M | $279 M | −$119 M | $440 M |
| 2021 | $224 M | $387 M | −$163 M | $611 M |
| 2022 | $223 M | $436 M | −$213 M | $660 M |
| 2023 | $224 M | $389 M | −$164 M | $613 M |
| 2024 | $234 M | $396 M | −$162 M | $630 M |
Trading partners
Germany was San Marino's top trading partner in 2024, at 19.7% of total trade; the top five partners covered 49.5%.
- Top partner share
- 19.7%
- Top-5 share
- 49.5%
- Partners
- 98
- Partner HHI (0–1)
- 0.076
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Germany | $16 M | $108 M | $124 M | −$92 M |
| #2 | Romania | $26 M | $29 M | $55 M | −$2 M |
| #3 | Italy | $0 M | $48 M | $48 M | −$48 M |
| #4 | France | $14 M | $28 M | $43 M | −$14 M |
| #5 | Spain | $11 M | $30 M | $41 M | −$20 M |
| #6 | Poland | $11 M | $28 M | $39 M | −$17 M |
| #7 | Austria | $22 M | $12 M | $34 M | $10 M |
| #8 | Netherlands | $4 M | $27 M | $31 M | −$23 M |
| #9 | United States | $23 M | $1 M | $24 M | $22 M |
| #10 | China | $5 M | $11 M | $17 M | −$6 M |
| #11 | Belgium | $1 M | $15 M | $16 M | −$14 M |
| #12 | Slovenia | $4 M | $12 M | $15 M | −$8 M |
| #13 | United Kingdom | $13 M | $3 M | $15 M | $10 M |
| #14 | Brazil | $13 M | $1 M | $15 M | $12 M |
| #15 | Norway | $1 M | $7 M | $9 M | −$6 M |
Products & sectors
Product composition of San Marino's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
San Marino's export partners diversified over 2000–2024 — HHI 0.129 → 0.055, a diversified export base across 96 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 2000 | 0.129 | 0.087 | 49 | 36 |
| 2001 | 0.141 | 0.125 | 50 | 35 |
| 2002 | 0.179 | 0.126 | 53 | 40 |
| 2003 | 0.127 | 0.182 | 47 | 36 |
| 2004 | 0.120 | 0.165 | 55 | 41 |
| 2005 | 0.120 | 0.135 | 52 | 33 |
| 2006 | 0.118 | 0.130 | 51 | 35 |
| 2007 | 0.117 | 0.098 | 75 | 58 |
| 2008 | 0.088 | 0.085 | 86 | 61 |
| 2009 | 0.088 | 0.098 | 76 | 61 |
| 2010 | 0.100 | 0.087 | 84 | 57 |
| 2011 | 0.091 | 0.103 | 84 | 59 |
| 2012 | 0.064 | 0.114 | 87 | 62 |
| 2013 | 0.067 | 0.096 | 89 | 57 |
| 2014 | 0.059 | 0.094 | 90 | 55 |
| 2015 | 0.053 | 0.091 | 99 | 61 |
| 2016 | 0.055 | 0.089 | 103 | 59 |
| 2017 | 0.052 | 0.084 | 106 | 62 |
| 2018 | 0.050 | 0.098 | 102 | 64 |
| 2019 | 0.048 | 0.100 | 109 | 66 |
| 2020 | 0.049 | 0.095 | 105 | 53 |
| 2021 | 0.051 | 0.098 | 109 | 56 |
| 2022 | 0.061 | 0.115 | 106 | 60 |
| 2023 | 0.059 | 0.112 | 101 | 57 |
| 2024 | 0.055 | 0.120 | 96 | 58 |
Downloads
The exact artifacts behind this page, as published: