Russia
Compare Russia →Russian Federation · RU · RUS · BACI 643 · latest data 2024
Exports
= $376,749 M13.5% over 5 yrs (down)
Imports
= $201,753 M18.7% over 5 yrs (down)
Trade balancesurplus
= $174,996 M
Total trade
= $578,502 M15.4% over 5 yrs (down)
- World position
- #18 of 225 exporters · top 10% · #29 of 225 importers · top 25% · 2024
- World export share since 1995
- +0.5 pp
Trade timeline
Russia's exports grew from $58.1B in 1995 to $376.7B in 2024; the 2024 balance was $175.0B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $58,096 M | $39,016 M | $19,080 M | $97,112 M |
| 1996 | $93,598 M | $53,022 M | $40,576 M | $146,620 M |
| 1997 | $91,410 M | $58,732 M | $32,678 M | $150,143 M |
| 1998 | $82,334 M | $51,520 M | $30,815 M | $133,854 M |
| 1999 | $82,776 M | $35,134 M | $47,642 M | $117,910 M |
| 2000 | $109,579 M | $41,282 M | $68,297 M | $150,861 M |
| 2001 | $106,263 M | $50,183 M | $56,080 M | $156,446 M |
| 2002 | $111,011 M | $55,264 M | $55,747 M | $166,275 M |
| 2003 | $141,066 M | $69,372 M | $71,694 M | $210,439 M |
| 2004 | $196,396 M | $92,274 M | $104,122 M | $288,669 M |
| 2005 | $250,079 M | $117,776 M | $132,303 M | $367,856 M |
| 2006 | $299,813 M | $157,369 M | $142,444 M | $457,182 M |
| 2007 | $352,963 M | $221,189 M | $131,774 M | $574,152 M |
| 2008 | $430,591 M | $286,436 M | $144,155 M | $717,027 M |
| 2009 | $312,674 M | $174,025 M | $138,648 M | $486,699 M |
| 2010 | $394,639 M | $235,509 M | $159,130 M | $630,149 M |
| 2011 | $503,457 M | $312,669 M | $190,788 M | $816,126 M |
| 2012 | $513,060 M | $328,444 M | $184,616 M | $841,503 M |
| 2013 | $500,378 M | $327,548 M | $172,830 M | $827,926 M |
| 2014 | $487,213 M | $297,646 M | $189,567 M | $784,859 M |
| 2015 | $339,659 M | $187,440 M | $152,219 M | $527,099 M |
| 2016 | $304,610 M | $200,461 M | $104,149 M | $505,071 M |
| 2017 | $373,867 M | $247,560 M | $126,306 M | $621,427 M |
| 2018 | $453,587 M | $243,217 M | $210,370 M | $696,803 M |
| 2019 | $435,342 M | $248,253 M | $187,089 M | $683,595 M |
| 2020 | $342,171 M | $229,324 M | $112,848 M | $571,495 M |
| 2021 | $504,030 M | $283,522 M | $220,508 M | $787,553 M |
| 2022 | $538,700 M | $196,023 M | $342,676 M | $734,723 M |
| 2023 | $394,256 M | $207,532 M | $186,724 M | $601,788 M |
| 2024 | $376,749 M | $201,753 M | $174,996 M | $578,502 M |
Trading partners
China was Russia's top trading partner in 2024, at 42.1% of total trade; the top five partners covered 67.5%.
- Top partner share
- 42.1%
- Top-5 share
- 67.5%
- Partners
- 127
- Partner HHI (0–1)
- 0.202
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | China | $129,580 M | $113,869 M | $243,449 M | $15,712 M |
| #2 | India | $66,387 M | $4,838 M | $71,225 M | $61,549 M |
| #3 | Türkiye | $25,937 M | $8,500 M | $34,437 M | $17,438 M |
| #4 | Kazakhstan | $18,236 M | $9,545 M | $27,781 M | $8,690 M |
| #5 | Brazil | $12,207 M | $1,450 M | $13,657 M | $10,757 M |
| #6 | Armenia | $9,238 M | $3,135 M | $12,373 M | $6,102 M |
| #7 | South Korea | $6,870 M | $4,524 M | $11,394 M | $2,346 M |
| #8 | Uzbekistan | $7,705 M | $2,985 M | $10,690 M | $4,720 M |
| #9 | Germany | $2,173 M | $8,134 M | $10,307 M | −$5,961 M |
| #10 | Italy | $3,651 M | $4,586 M | $8,236 M | −$935 M |
| #11 | Hong Kong | $6,429 M | $1,498 M | $7,927 M | $4,931 M |
| #12 | Japan | $5,649 M | $1,908 M | $7,557 M | $3,741 M |
| #13 | France | $4,449 M | $2,205 M | $6,654 M | $2,244 M |
| #14 | Egypt | $6,007 M | $607 M | $6,614 M | $5,400 M |
| #15 | Hungary | $5,534 M | $1,043 M | $6,577 M | $4,490 M |
Products & sectors
Product composition of Russia's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Russia's export partners concentrated over 1995–2024 — HHI 0.048 → 0.161, a moderately concentrated export base across 126 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.048 | 0.056 | 104 | 85 |
| 1996 | 0.038 | 0.051 | 174 | 169 |
| 1997 | 0.036 | 0.049 | 176 | 166 |
| 1998 | 0.038 | 0.053 | 172 | 165 |
| 1999 | 0.037 | 0.053 | 180 | 164 |
| 2000 | 0.035 | 0.053 | 184 | 179 |
| 2001 | 0.034 | 0.058 | 180 | 188 |
| 2002 | 0.034 | 0.060 | 186 | 191 |
| 2003 | 0.034 | 0.058 | 192 | 195 |
| 2004 | 0.034 | 0.060 | 183 | 192 |
| 2005 | 0.036 | 0.055 | 187 | 188 |
| 2006 | 0.039 | 0.056 | 192 | 197 |
| 2007 | 0.039 | 0.059 | 189 | 200 |
| 2008 | 0.038 | 0.058 | 188 | 201 |
| 2009 | 0.040 | 0.058 | 196 | 196 |
| 2010 | 0.040 | 0.063 | 189 | 196 |
| 2011 | 0.041 | 0.062 | 195 | 204 |
| 2012 | 0.044 | 0.062 | 199 | 212 |
| 2013 | 0.039 | 0.062 | 196 | 209 |
| 2014 | 0.042 | 0.063 | 194 | 214 |
| 2015 | 0.041 | 0.067 | 193 | 211 |
| 2016 | 0.038 | 0.071 | 197 | 214 |
| 2017 | 0.040 | 0.071 | 198 | 212 |
| 2018 | 0.042 | 0.076 | 197 | 211 |
| 2019 | 0.045 | 0.074 | 199 | 217 |
| 2020 | 0.048 | 0.084 | 194 | 211 |
| 2021 | 0.046 | 0.091 | 196 | 210 |
| 2022 | 0.069 | 0.165 | 152 | 132 |
| 2023 | 0.148 | 0.292 | 137 | 120 |
| 2024 | 0.161 | 0.328 | 126 | 112 |
Downloads
The exact artifacts behind this page, as published: