Romania
Compare Romania →RO · ROU · BACI 642 · latest data 2024
Exports
= $102,096 M27.5% over 5 yrs (up)
Imports
= $137,695 M40.7% over 5 yrs (up)
Trade balancedeficit
= −$35,599 M
Total trade
= $239,790 M34.8% over 5 yrs (up)
- World position
- #39 of 225 exporters · top 25% · #35 of 225 importers · top 25% · 2024
- World export share since 1995
- +0.3 pp
Trade timeline
Romania's exports grew from $9.1B in 1995 to $102.1B in 2024; the 2024 balance was −$35.6B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $9,079 M | $10,773 M | −$1,694 M | $19,853 M |
| 1996 | $9,319 M | $11,994 M | −$2,676 M | $21,313 M |
| 1997 | $9,950 M | $11,536 M | −$1,586 M | $21,486 M |
| 1998 | $9,980 M | $12,348 M | −$2,368 M | $22,328 M |
| 1999 | $10,145 M | $11,038 M | −$893 M | $21,184 M |
| 2000 | $12,034 M | $13,571 M | −$1,537 M | $25,605 M |
| 2001 | $13,602 M | $16,204 M | −$2,602 M | $29,806 M |
| 2002 | $16,301 M | $18,786 M | −$2,485 M | $35,087 M |
| 2003 | $20,569 M | $24,917 M | −$4,347 M | $45,486 M |
| 2004 | $26,870 M | $33,961 M | −$7,091 M | $60,831 M |
| 2005 | $30,595 M | $41,524 M | −$10,929 M | $72,119 M |
| 2006 | $35,212 M | $52,649 M | −$17,436 M | $87,861 M |
| 2007 | $39,402 M | $69,407 M | −$30,005 M | $108,809 M |
| 2008 | $48,786 M | $82,824 M | −$34,038 M | $131,610 M |
| 2009 | $41,324 M | $53,931 M | −$12,607 M | $95,254 M |
| 2010 | $50,991 M | $61,948 M | −$10,957 M | $112,939 M |
| 2011 | $63,196 M | $75,685 M | −$12,489 M | $138,881 M |
| 2012 | $59,683 M | $69,565 M | −$9,882 M | $129,249 M |
| 2013 | $66,832 M | $72,059 M | −$5,227 M | $138,891 M |
| 2014 | $73,478 M | $76,342 M | −$2,863 M | $149,820 M |
| 2015 | $63,720 M | $68,939 M | −$5,218 M | $132,659 M |
| 2016 | $66,995 M | $73,372 M | −$6,376 M | $140,367 M |
| 2017 | $73,809 M | $83,296 M | −$9,487 M | $157,106 M |
| 2018 | $83,962 M | $98,873 M | −$14,911 M | $182,835 M |
| 2019 | $80,102 M | $97,848 M | −$17,746 M | $177,951 M |
| 2020 | $73,125 M | $92,938 M | −$19,813 M | $166,062 M |
| 2021 | $89,415 M | $116,069 M | −$26,654 M | $205,484 M |
| 2022 | $101,089 M | $134,399 M | −$33,310 M | $235,488 M |
| 2023 | $104,451 M | $133,496 M | −$29,046 M | $237,947 M |
| 2024 | $102,096 M | $137,694 M | −$35,599 M | $239,790 M |
Trading partners
Germany was Romania's top trading partner in 2024, at 18.2% of total trade; the top five partners covered 42.4%.
- Top partner share
- 18.2%
- Top-5 share
- 42.4%
- Partners
- 208
- Partner HHI (0–1)
- 0.062
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Germany | $18,606 M | $25,059 M | $43,665 M | −$6,453 M |
| #2 | Italy | $8,799 M | $11,160 M | $19,959 M | −$2,361 M |
| #3 | Hungary | $3,950 M | $9,003 M | $12,953 M | −$5,052 M |
| #4 | France | $7,032 M | $5,706 M | $12,737 M | $1,326 M |
| #5 | Poland | $3,599 M | $8,689 M | $12,288 M | −$5,090 M |
| #6 | Türkiye | $4,029 M | $7,788 M | $11,817 M | −$3,760 M |
| #7 | China | $2,441 M | $8,782 M | $11,223 M | −$6,341 M |
| #8 | Bulgaria | $2,454 M | $6,035 M | $8,489 M | −$3,580 M |
| #9 | Netherlands | $2,601 M | $5,775 M | $8,376 M | −$3,175 M |
| #10 | Czechia | $3,406 M | $3,940 M | $7,346 M | −$535 M |
| #11 | Spain | $2,720 M | $4,116 M | $6,836 M | −$1,397 M |
| #12 | Austria | $2,539 M | $4,181 M | $6,721 M | −$1,642 M |
| #13 | United Kingdom | $5,126 M | $1,349 M | $6,475 M | $3,777 M |
| #14 | United States | $4,021 M | $1,439 M | $5,460 M | $2,582 M |
| #15 | Slovakia | $2,168 M | $2,836 M | $5,004 M | −$668 M |
Products & sectors
Product composition of Romania's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Romania's export partners diversified over 1995–2024 — HHI 0.071 → 0.061, a diversified export base across 193 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.071 | 0.072 | 165 | 135 |
| 1996 | 0.072 | 0.077 | 168 | 154 |
| 1997 | 0.077 | 0.078 | 176 | 157 |
| 1998 | 0.093 | 0.083 | 173 | 161 |
| 1999 | 0.099 | 0.090 | 170 | 168 |
| 2000 | 0.088 | 0.086 | 182 | 175 |
| 2001 | 0.098 | 0.087 | 185 | 190 |
| 2002 | 0.094 | 0.085 | 184 | 185 |
| 2003 | 0.092 | 0.082 | 187 | 175 |
| 2004 | 0.081 | 0.073 | 193 | 191 |
| 2005 | 0.072 | 0.068 | 185 | 200 |
| 2006 | 0.071 | 0.068 | 187 | 198 |
| 2007 | 0.064 | 0.069 | 182 | 172 |
| 2008 | 0.060 | 0.065 | 192 | 168 |
| 2009 | 0.071 | 0.066 | 190 | 167 |
| 2010 | 0.065 | 0.064 | 190 | 169 |
| 2011 | 0.066 | 0.065 | 195 | 168 |
| 2012 | 0.062 | 0.066 | 194 | 168 |
| 2013 | 0.060 | 0.069 | 194 | 175 |
| 2014 | 0.062 | 0.069 | 196 | 172 |
| 2015 | 0.063 | 0.072 | 198 | 165 |
| 2016 | 0.067 | 0.074 | 202 | 172 |
| 2017 | 0.074 | 0.072 | 200 | 173 |
| 2018 | 0.074 | 0.073 | 197 | 179 |
| 2019 | 0.072 | 0.072 | 198 | 174 |
| 2020 | 0.070 | 0.075 | 198 | 169 |
| 2021 | 0.062 | 0.074 | 199 | 175 |
| 2022 | 0.061 | 0.064 | 199 | 173 |
| 2023 | 0.065 | 0.067 | 199 | 198 |
| 2024 | 0.061 | 0.066 | 193 | 201 |
Downloads
The exact artifacts behind this page, as published: