Papua New Guinea
Compare Papua New Guinea →PG · PNG · BACI 598 · latest data 2024
Exports
= $13,881 M8.9% over 5 yrs (down)
Imports
= $5,476 M6.6% over 5 yrs (up)
Trade balancesurplus
= $8,405 M
Total trade
= $19,356 M5.0% over 5 yrs (down)
- World position
- #90 of 225 exporters · top half · #140 of 225 importers · bottom half · 2024
- World export share since 1995
- +0.0 pp
Trade timeline
Papua New Guinea's exports grew from $2.7B in 1995 to $13.9B in 2024; the 2024 balance was $8.4B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $2,695 M | $1,116 M | $1,578 M | $3,811 M |
| 1996 | $2,646 M | $1,495 M | $1,151 M | $4,140 M |
| 1997 | $2,208 M | $1,496 M | $712 M | $3,704 M |
| 1998 | $2,508 M | $1,502 M | $1,006 M | $4,009 M |
| 1999 | $2,096 M | $956 M | $1,141 M | $3,052 M |
| 2000 | $2,507 M | $1,200 M | $1,308 M | $3,707 M |
| 2001 | $2,053 M | $1,391 M | $661 M | $3,444 M |
| 2002 | $2,209 M | $1,298 M | $911 M | $3,507 M |
| 2003 | $2,806 M | $1,444 M | $1,362 M | $4,250 M |
| 2004 | $3,123 M | $1,791 M | $1,332 M | $4,914 M |
| 2005 | $3,520 M | $1,686 M | $1,834 M | $5,206 M |
| 2006 | $4,270 M | $1,953 M | $2,316 M | $6,223 M |
| 2007 | $4,976 M | $2,490 M | $2,486 M | $7,465 M |
| 2008 | $6,098 M | $2,939 M | $3,159 M | $9,037 M |
| 2009 | $5,134 M | $3,263 M | $1,871 M | $8,398 M |
| 2010 | $6,464 M | $4,292 M | $2,172 M | $10,756 M |
| 2011 | $11,798 M | $6,897 M | $4,901 M | $18,696 M |
| 2012 | $10,520 M | $9,101 M | $1,419 M | $19,621 M |
| 2013 | $6,787 M | $5,885 M | $902 M | $12,672 M |
| 2014 | $9,922 M | $5,302 M | $4,621 M | $15,224 M |
| 2015 | $9,627 M | $4,738 M | $4,889 M | $14,366 M |
| 2016 | $8,737 M | $3,926 M | $4,811 M | $12,663 M |
| 2017 | $10,609 M | $4,267 M | $6,342 M | $14,875 M |
| 2018 | $11,172 M | $4,352 M | $6,820 M | $15,524 M |
| 2019 | $15,229 M | $5,137 M | $10,092 M | $20,367 M |
| 2020 | $13,255 M | $4,377 M | $8,878 M | $17,632 M |
| 2021 | $14,413 M | $4,816 M | $9,597 M | $19,228 M |
| 2022 | $16,852 M | $5,481 M | $11,372 M | $22,333 M |
| 2023 | $12,532 M | $5,300 M | $7,232 M | $17,832 M |
| 2024 | $13,881 M | $5,476 M | $8,405 M | $19,356 M |
Trading partners
China was Papua New Guinea's top trading partner in 2024, at 23.7% of total trade; the top five partners covered 74.5%.
- Top partner share
- 23.7%
- Top-5 share
- 74.5%
- Partners
- 100
- Partner HHI (0–1)
- 0.147
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | China | $3,264 M | $1,330 M | $4,594 M | $1,934 M |
| #2 | Australia | $2,689 M | $1,594 M | $4,283 M | $1,094 M |
| #3 | Japan | $3,033 M | $222 M | $3,256 M | $2,811 M |
| #4 | Singapore | $317 M | $882 M | $1,200 M | −$565 M |
| #5 | South Korea | $1,002 M | $88 M | $1,090 M | $914 M |
| #6 | Other Asia, nes | $952 M | $86 M | $1,038 M | $866 M |
| #7 | Malaysia | $301 M | $348 M | $650 M | −$47 M |
| #8 | India | $384 M | $68 M | $453 M | $316 M |
| #9 | Indonesia | $167 M | $216 M | $384 M | −$49 M |
| #10 | Philippines | $319 M | $15 M | $334 M | $305 M |
| #11 | Netherlands | $280 M | $23 M | $303 M | $257 M |
| #12 | Thailand | $48 M | $211 M | $259 M | −$163 M |
| #13 | Germany | $240 M | $19 M | $259 M | $221 M |
| #14 | United Kingdom | $208 M | $10 M | $218 M | $198 M |
| #15 | New Zealand | $13 M | $149 M | $163 M | −$136 M |
Products & sectors
Product composition of Papua New Guinea's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Papua New Guinea's export partners diversified over 1995–2024 — HHI 0.203 → 0.154, a moderately concentrated export base across 91 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.203 | 0.249 | 44 | 41 |
| 1996 | 0.193 | 0.290 | 61 | 45 |
| 1997 | 0.177 | 0.246 | 54 | 48 |
| 1998 | 0.108 | 0.205 | 90 | 122 |
| 1999 | 0.176 | 0.270 | 63 | 51 |
| 2000 | 0.177 | 0.286 | 99 | 123 |
| 2001 | 0.153 | 0.347 | 103 | 133 |
| 2002 | 0.206 | 0.315 | 100 | 128 |
| 2003 | 0.193 | 0.268 | 107 | 121 |
| 2004 | 0.209 | 0.308 | 114 | 144 |
| 2005 | 0.234 | 0.314 | 87 | 64 |
| 2006 | 0.213 | 0.288 | 92 | 67 |
| 2007 | 0.235 | 0.284 | 95 | 72 |
| 2008 | 0.208 | 0.206 | 86 | 72 |
| 2009 | 0.239 | 0.207 | 93 | 71 |
| 2010 | 0.233 | 0.194 | 90 | 75 |
| 2011 | 0.285 | 0.145 | 111 | 164 |
| 2012 | 0.267 | 0.131 | 113 | 159 |
| 2013 | 0.222 | 0.175 | 95 | 91 |
| 2014 | 0.205 | 0.157 | 88 | 84 |
| 2015 | 0.176 | 0.132 | 98 | 82 |
| 2016 | 0.187 | 0.144 | 86 | 84 |
| 2017 | 0.162 | 0.139 | 94 | 81 |
| 2018 | 0.174 | 0.165 | 108 | 78 |
| 2019 | 0.197 | 0.161 | 128 | 164 |
| 2020 | 0.174 | 0.162 | 124 | 152 |
| 2021 | 0.136 | 0.163 | 124 | 161 |
| 2022 | 0.158 | 0.161 | 99 | 81 |
| 2023 | 0.183 | 0.170 | 93 | 72 |
| 2024 | 0.154 | 0.180 | 91 | 71 |
Downloads
The exact artifacts behind this page, as published: