Pitcairn
Compare Pitcairn →PN · PCN · BACI 612 · latest data 2024
Exports
= $1 M48.6% over 5 yrs (down)
Imports
= $4 M18.6% over 5 yrs (down)
Trade balancedeficit
= −$3 M
Total trade
= $5 M27.3% over 5 yrs (down)
- World position
- #224 of 225 exporters · bottom half · #225 of 225 importers · bottom half · 2024
- World export share since 1995
- ±0.0 pp
Trade timeline
Pitcairn's exports fell from $5M in 1995 to $1M in 2024; the 2024 balance was −$3M.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $5 M | $7 M | −$2 M | $11 M |
| 1996 | $6 M | $2 M | $4 M | $9 M |
| 1997 | $5 M | $3 M | $2 M | $7 M |
| 1998 | $2 M | $183 M | −$182 M | $185 M |
| 1999 | $17 M | $2 M | $14 M | $19 M |
| 2000 | $3 M | $34 M | −$31 M | $37 M |
| 2001 | $2 M | $10 M | −$9 M | $12 M |
| 2002 | $3 M | $9 M | −$6 M | $12 M |
| 2003 | $3 M | $6 M | −$3 M | $9 M |
| 2004 | $20 M | $12 M | $8 M | $32 M |
| 2005 | $4 M | $4 M | $0 M | $8 M |
| 2006 | $29 M | $18 M | $11 M | $47 M |
| 2007 | $6 M | $8 M | −$3 M | $14 M |
| 2008 | $10 M | $7 M | $2 M | $17 M |
| 2009 | $4 M | $3 M | $1 M | $7 M |
| 2010 | $2 M | $2 M | −$0 M | $4 M |
| 2011 | $4 M | $4 M | −$0 M | $7 M |
| 2012 | $7 M | $6 M | $1 M | $13 M |
| 2013 | $2 M | $3 M | −$2 M | $5 M |
| 2014 | $1 M | $2 M | −$1 M | $4 M |
| 2015 | $3 M | $1 M | $1 M | $4 M |
| 2016 | $3 M | $3 M | −$0 M | $5 M |
| 2017 | $2 M | $4 M | −$2 M | $5 M |
| 2018 | $2 M | $3 M | −$1 M | $5 M |
| 2019 | $2 M | $5 M | −$3 M | $7 M |
| 2020 | $3 M | $2 M | $1 M | $5 M |
| 2021 | $7 M | $3 M | $3 M | $10 M |
| 2022 | $4 M | $3 M | $1 M | $8 M |
| 2023 | $1 M | $6 M | −$5 M | $8 M |
| 2024 | $1 M | $4 M | −$3 M | $5 M |
Trading partners
New Zealand was Pitcairn's top trading partner in 2024, at 35.8% of total trade; the top five partners covered 80.4%.
- Top partner share
- 35.8%
- Top-5 share
- 80.4%
- Partners
- 60
- Partner HHI (0–1)
- 0.196
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | New Zealand | $0 M | $2 M | $2 M | −$2 M |
| #2 | United States | $0 M | $1 M | $1 M | −$1 M |
| #3 | Canada | $0 M | $1 M | $1 M | −$0 M |
| #4 | Netherlands | $0 M | $0 M | $0 M | −$0 M |
| #5 | Saudi Arabia | $0 M | $0 M | $0 M | −$0 M |
| #6 | Grenada | $0 M | $0 M | $0 M | $0 M |
| #7 | Australia | $0 M | $0 M | $0 M | $0 M |
| #8 | Colombia | $0 M | $0 M | $0 M | $0 M |
| #9 | Brazil | $0 M | $0 M | $0 M | −$0 M |
| #10 | Spain | $0 M | $0 M | $0 M | −$0 M |
| #11 | United Kingdom | $0 M | $0 M | $0 M | $0 M |
| #12 | Guyana | $0 M | $0 M | $0 M | $0 M |
| #13 | Malaysia | $0 M | $0 M | $0 M | −$0 M |
| #14 | France | $0 M | $0 M | $0 M | $0 M |
| #15 | Belgium | $0 M | $0 M | $0 M | −$0 M |
Products & sectors
Product composition of Pitcairn's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Pitcairn's export partners diversified over 1995–2024 — HHI 0.733 → 0.114, a moderately concentrated export base across 58 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.733 | 0.246 | 13 | 18 |
| 1996 | 0.689 | 0.216 | 15 | 18 |
| 1997 | 0.746 | 0.348 | 19 | 15 |
| 1998 | 0.196 | 0.951 | 24 | 17 |
| 1999 | 0.305 | 0.102 | 26 | 22 |
| 2000 | 0.304 | 0.719 | 25 | 30 |
| 2001 | 0.162 | 0.282 | 41 | 26 |
| 2002 | 0.191 | 0.434 | 44 | 27 |
| 2003 | 0.228 | 0.298 | 34 | 25 |
| 2004 | 0.379 | 0.230 | 38 | 28 |
| 2005 | 0.221 | 0.198 | 40 | 21 |
| 2006 | 0.870 | 0.564 | 49 | 26 |
| 2007 | 0.253 | 0.140 | 48 | 30 |
| 2008 | 0.290 | 0.280 | 54 | 24 |
| 2009 | 0.190 | 0.168 | 43 | 21 |
| 2010 | 0.178 | 0.191 | 49 | 24 |
| 2011 | 0.283 | 0.395 | 49 | 17 |
| 2012 | 0.329 | 0.421 | 40 | 18 |
| 2013 | 0.103 | 0.185 | 50 | 24 |
| 2014 | 0.109 | 0.391 | 46 | 18 |
| 2015 | 0.236 | 0.237 | 44 | 15 |
| 2016 | 0.373 | 0.176 | 52 | 18 |
| 2017 | 0.143 | 0.244 | 52 | 18 |
| 2018 | 0.075 | 0.169 | 49 | 21 |
| 2019 | 0.115 | 0.283 | 50 | 22 |
| 2020 | 0.333 | 0.351 | 46 | 12 |
| 2021 | 0.494 | 0.303 | 58 | 21 |
| 2022 | 0.227 | 0.303 | 57 | 21 |
| 2023 | 0.119 | 0.478 | 55 | 15 |
| 2024 | 0.114 | 0.267 | 58 | 14 |
Downloads
The exact artifacts behind this page, as published: