Israel
Compare Israel →IL · ISR · BACI 376 · latest data 2024
Exports
= $68,694 M16.8% over 5 yrs (up)
Imports
= $85,641 M15.9% over 5 yrs (up)
Trade balancedeficit
= −$16,947 M
Total trade
= $154,336 M16.3% over 5 yrs (up)
- World position
- #49 of 225 exporters · top 25% · #44 of 225 importers · top 25% · 2024
- World export share since 1995
- −0.1 pp
Trade timeline
Israel's exports grew from $19.9B in 1995 to $68.7B in 2024; the 2024 balance was −$16.9B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $19,863 M | $27,163 M | −$7,300 M | $47,027 M |
| 1996 | $21,340 M | $29,669 M | −$8,329 M | $51,009 M |
| 1997 | $23,326 M | $28,776 M | −$5,449 M | $52,102 M |
| 1998 | $24,595 M | $27,828 M | −$3,232 M | $52,423 M |
| 1999 | $27,451 M | $30,857 M | −$3,405 M | $58,308 M |
| 2000 | $32,516 M | $35,473 M | −$2,957 M | $67,989 M |
| 2001 | $30,301 M | $33,292 M | −$2,992 M | $63,593 M |
| 2002 | $30,243 M | $32,991 M | −$2,748 M | $63,233 M |
| 2003 | $32,143 M | $33,789 M | −$1,645 M | $65,932 M |
| 2004 | $38,262 M | $40,551 M | −$2,289 M | $78,813 M |
| 2005 | $43,429 M | $44,663 M | −$1,234 M | $88,092 M |
| 2006 | $47,468 M | $46,621 M | $847 M | $94,089 M |
| 2007 | $57,589 M | $58,816 M | −$1,227 M | $116,404 M |
| 2008 | $64,419 M | $65,688 M | −$1,269 M | $130,107 M |
| 2009 | $51,635 M | $47,557 M | $4,077 M | $99,192 M |
| 2010 | $62,000 M | $57,431 M | $4,569 M | $119,431 M |
| 2011 | $72,102 M | $68,736 M | $3,366 M | $140,839 M |
| 2012 | $67,771 M | $68,832 M | −$1,061 M | $136,603 M |
| 2013 | $70,824 M | $66,662 M | $4,162 M | $137,487 M |
| 2014 | $70,551 M | $70,099 M | $453 M | $140,650 M |
| 2015 | $66,039 M | $61,633 M | $4,405 M | $127,672 M |
| 2016 | $60,053 M | $69,106 M | −$9,053 M | $129,159 M |
| 2017 | $60,678 M | $72,635 M | −$11,957 M | $133,314 M |
| 2018 | $62,795 M | $79,194 M | −$16,399 M | $141,989 M |
| 2019 | $58,789 M | $73,875 M | −$15,086 M | $132,665 M |
| 2020 | $52,990 M | $69,182 M | −$16,192 M | $122,172 M |
| 2021 | $68,005 M | $90,194 M | −$22,190 M | $158,199 M |
| 2022 | $82,933 M | $101,504 M | −$18,571 M | $184,438 M |
| 2023 | $69,289 M | $77,923 M | −$8,634 M | $147,212 M |
| 2024 | $68,694 M | $85,641 M | −$16,947 M | $154,335 M |
Trading partners
United States was Israel's top trading partner in 2024, at 20.9% of total trade; the top five partners covered 47.2%.
- Top partner share
- 20.9%
- Top-5 share
- 47.2%
- Partners
- 184
- Partner HHI (0–1)
- 0.075
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | United States | $21,418 M | $10,801 M | $32,219 M | $10,617 M |
| #2 | China | $7,007 M | $12,111 M | $19,118 M | −$5,103 M |
| #3 | Germany | $2,861 M | $6,420 M | $9,281 M | −$3,559 M |
| #4 | Ireland | $4,199 M | $2,200 M | $6,399 M | $1,999 M |
| #5 | Netherlands | $2,129 M | $3,754 M | $5,883 M | −$1,625 M |
| #6 | Switzerland | $611 M | $4,334 M | $4,945 M | −$3,724 M |
| #7 | Hong Kong | $2,133 M | $2,720 M | $4,853 M | −$587 M |
| #8 | Italy | $1,156 M | $3,494 M | $4,650 M | −$2,338 M |
| #9 | United Kingdom | $1,954 M | $2,632 M | $4,586 M | −$678 M |
| #10 | South Korea | $1,259 M | $2,524 M | $3,783 M | −$1,266 M |
| #11 | France | $1,486 M | $2,250 M | $3,737 M | −$764 M |
| #12 | Belgium | $825 M | $2,697 M | $3,521 M | −$1,872 M |
| #13 | Egypt | $2,944 M | $341 M | $3,285 M | $2,602 M |
| #14 | United Arab Emirates | $500 M | $2,752 M | $3,252 M | −$2,251 M |
| #15 | India | $1,402 M | $1,810 M | $3,212 M | −$409 M |
Products & sectors
Product composition of Israel's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Israel's export partners concentrated over 1995–2024 — HHI 0.116 → 0.122, a moderately concentrated export base across 182 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.116 | 0.085 | 151 | 118 |
| 1996 | 0.119 | 0.093 | 156 | 118 |
| 1997 | 0.123 | 0.091 | 164 | 140 |
| 1998 | 0.141 | 0.087 | 160 | 141 |
| 1999 | 0.154 | 0.087 | 163 | 136 |
| 2000 | 0.169 | 0.078 | 167 | 138 |
| 2001 | 0.166 | 0.080 | 177 | 148 |
| 2002 | 0.182 | 0.073 | 179 | 157 |
| 2003 | 0.174 | 0.066 | 186 | 153 |
| 2004 | 0.160 | 0.064 | 189 | 147 |
| 2005 | 0.163 | 0.058 | 191 | 155 |
| 2006 | 0.173 | 0.054 | 195 | 165 |
| 2007 | 0.144 | 0.071 | 195 | 172 |
| 2008 | 0.133 | 0.049 | 200 | 174 |
| 2009 | 0.143 | 0.051 | 204 | 172 |
| 2010 | 0.128 | 0.048 | 199 | 164 |
| 2011 | 0.119 | 0.050 | 204 | 172 |
| 2012 | 0.124 | 0.050 | 204 | 167 |
| 2013 | 0.120 | 0.050 | 202 | 174 |
| 2014 | 0.122 | 0.050 | 188 | 164 |
| 2015 | 0.149 | 0.054 | 191 | 165 |
| 2016 | 0.148 | 0.049 | 192 | 162 |
| 2017 | 0.137 | 0.049 | 189 | 165 |
| 2018 | 0.129 | 0.058 | 168 | 180 |
| 2019 | 0.123 | 0.067 | 159 | 179 |
| 2020 | 0.104 | 0.053 | 187 | 168 |
| 2021 | 0.096 | 0.050 | 194 | 171 |
| 2022 | 0.090 | 0.048 | 187 | 164 |
| 2023 | 0.111 | 0.063 | 150 | 185 |
| 2024 | 0.122 | 0.058 | 182 | 159 |
Downloads
The exact artifacts behind this page, as published: