India
Compare India →IN · IND · BACI 699 · latest data 2024
Exports
= $459,239 M34.4% over 5 yrs (up)
Imports
= $688,720 M38.9% over 5 yrs (up)
Trade balancedeficit
= −$229,481 M
Total trade
= $1,147,960 M37.0% over 5 yrs (up)
- World position
- #12 of 225 exporters · top 10% · #7 of 225 importers · top 5% · 2024
- World export share since 1995
- +1.3 pp
Trade timeline
India's exports grew from $37.9B in 1995 to $459.2B in 2024; the 2024 balance was −$229.5B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $37,930 M | $35,834 M | $2,096 M | $73,765 M |
| 1996 | $41,916 M | $38,187 M | $3,729 M | $80,102 M |
| 1997 | $44,483 M | $41,217 M | $3,266 M | $85,700 M |
| 1998 | $43,004 M | $45,109 M | −$2,105 M | $88,114 M |
| 1999 | $45,042 M | $54,636 M | −$9,594 M | $99,678 M |
| 2000 | $51,333 M | $46,248 M | $5,086 M | $97,581 M |
| 2001 | $52,350 M | $45,084 M | $7,266 M | $97,434 M |
| 2002 | $60,616 M | $50,931 M | $9,685 M | $111,547 M |
| 2003 | $74,136 M | $64,025 M | $10,111 M | $138,162 M |
| 2004 | $96,461 M | $84,643 M | $11,818 M | $181,104 M |
| 2005 | $118,113 M | $116,006 M | $2,107 M | $234,119 M |
| 2006 | $142,674 M | $176,429 M | −$33,755 M | $319,103 M |
| 2007 | $176,235 M | $240,876 M | −$64,642 M | $417,111 M |
| 2008 | $220,926 M | $321,406 M | −$100,480 M | $542,332 M |
| 2009 | $192,452 M | $276,139 M | −$83,687 M | $468,591 M |
| 2010 | $245,251 M | $363,911 M | −$118,659 M | $609,162 M |
| 2011 | $310,810 M | $465,614 M | −$154,804 M | $776,424 M |
| 2012 | $299,366 M | $489,529 M | −$190,163 M | $788,896 M |
| 2013 | $310,178 M | $458,653 M | −$148,474 M | $768,831 M |
| 2014 | $318,338 M | $454,388 M | −$136,050 M | $772,727 M |
| 2015 | $278,678 M | $382,792 M | −$104,114 M | $661,470 M |
| 2016 | $271,392 M | $356,971 M | −$85,578 M | $628,363 M |
| 2017 | $304,463 M | $447,621 M | −$143,157 M | $752,084 M |
| 2018 | $337,253 M | $516,187 M | −$178,934 M | $853,441 M |
| 2019 | $341,774 M | $495,936 M | −$154,163 M | $837,710 M |
| 2020 | $295,914 M | $381,734 M | −$85,820 M | $677,649 M |
| 2021 | $412,840 M | $582,336 M | −$169,496 M | $995,175 M |
| 2022 | $469,763 M | $724,440 M | −$254,677 M | $1,194,204 M |
| 2023 | $441,155 M | $667,443 M | −$226,288 M | $1,108,599 M |
| 2024 | $459,239 M | $688,720 M | −$229,481 M | $1,147,959 M |
Trading partners
China was India's top trading partner in 2024, at 12.2% of total trade; the top five partners covered 41.5%.
- Top partner share
- 12.2%
- Top-5 share
- 41.5%
- Partners
- 219
- Partner HHI (0–1)
- 0.047
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | China | $17,237 M | $122,308 M | $139,546 M | −$105,071 M |
| #2 | United States | $88,841 M | $38,710 M | $127,551 M | $50,131 M |
| #3 | United Arab Emirates | $37,102 M | $55,734 M | $92,836 M | −$18,632 M |
| #4 | Russia | $4,838 M | $66,387 M | $71,225 M | −$61,549 M |
| #5 | Saudi Arabia | $13,968 M | $30,834 M | $44,802 M | −$16,865 M |
| #6 | Iraq | $3,264 M | $29,855 M | $33,119 M | −$26,591 M |
| #7 | Germany | $14,230 M | $17,652 M | $31,881 M | −$3,422 M |
| #8 | Indonesia | $6,036 M | $24,435 M | $30,472 M | −$18,399 M |
| #9 | South Korea | $6,868 M | $21,213 M | $28,081 M | −$14,345 M |
| #10 | Australia | $7,809 M | $18,072 M | $25,881 M | −$10,263 M |
| #11 | Japan | $6,569 M | $18,631 M | $25,200 M | −$12,062 M |
| #12 | Switzerland | $2,987 M | $21,888 M | $24,875 M | −$18,900 M |
| #13 | United Kingdom | $15,337 M | $5,830 M | $21,166 M | $9,507 M |
| #14 | Malaysia | $7,996 M | $12,074 M | $20,070 M | −$4,078 M |
| #15 | South Africa | $7,344 M | $12,086 M | $19,430 M | −$4,742 M |
Products & sectors
Product composition of India's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
India's export partners held steady over 1995–2024 — HHI 0.054 → 0.056, a diversified export base across 218 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.054 | 0.042 | 198 | 149 |
| 1996 | 0.053 | 0.041 | 200 | 154 |
| 1997 | 0.055 | 0.040 | 205 | 159 |
| 1998 | 0.063 | 0.039 | 202 | 165 |
| 1999 | 0.067 | 0.038 | 202 | 171 |
| 2000 | 0.065 | 0.038 | 211 | 175 |
| 2001 | 0.056 | 0.038 | 210 | 181 |
| 2002 | 0.061 | 0.038 | 211 | 185 |
| 2003 | 0.055 | 0.038 | 216 | 189 |
| 2004 | 0.054 | 0.039 | 217 | 199 |
| 2005 | 0.055 | 0.039 | 218 | 205 |
| 2006 | 0.050 | 0.037 | 219 | 208 |
| 2007 | 0.045 | 0.040 | 220 | 209 |
| 2008 | 0.040 | 0.037 | 220 | 214 |
| 2009 | 0.047 | 0.038 | 220 | 210 |
| 2010 | 0.045 | 0.041 | 219 | 211 |
| 2011 | 0.046 | 0.042 | 216 | 211 |
| 2012 | 0.043 | 0.041 | 218 | 206 |
| 2013 | 0.041 | 0.042 | 218 | 207 |
| 2014 | 0.041 | 0.040 | 215 | 218 |
| 2015 | 0.047 | 0.046 | 215 | 212 |
| 2016 | 0.049 | 0.050 | 216 | 206 |
| 2017 | 0.047 | 0.048 | 215 | 211 |
| 2018 | 0.047 | 0.045 | 216 | 214 |
| 2019 | 0.049 | 0.046 | 220 | 205 |
| 2020 | 0.051 | 0.050 | 218 | 208 |
| 2021 | 0.051 | 0.051 | 214 | 206 |
| 2022 | 0.051 | 0.049 | 217 | 207 |
| 2023 | 0.054 | 0.065 | 220 | 207 |
| 2024 | 0.056 | 0.063 | 218 | 207 |
Downloads
The exact artifacts behind this page, as published: