Hungary
Compare Hungary →HU · HUN · BACI 348 · latest data 2024
Exports
= $151,828 M27.4% over 5 yrs (up)
Imports
= $146,259 M28.4% over 5 yrs (up)
Trade balancesurplus
= $5,569 M
Total trade
= $298,087 M27.9% over 5 yrs (up)
- World position
- #34 of 225 exporters · top 25% · #32 of 225 importers · top 25% · 2024
- World export share since 1995
- +0.4 pp
Trade timeline
Hungary's exports grew from $15.5B in 1995 to $151.8B in 2024; the 2024 balance was $5.6B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $15,528 M | $16,668 M | −$1,140 M | $32,196 M |
| 1996 | $17,040 M | $17,806 M | −$766 M | $34,846 M |
| 1997 | $20,882 M | $22,454 M | −$1,572 M | $43,336 M |
| 1998 | $25,046 M | $26,814 M | −$1,768 M | $51,860 M |
| 1999 | $27,106 M | $28,992 M | −$1,885 M | $56,098 M |
| 2000 | $31,026 M | $33,237 M | −$2,211 M | $64,262 M |
| 2001 | $33,781 M | $34,636 M | −$855 M | $68,417 M |
| 2002 | $36,777 M | $38,673 M | −$1,896 M | $75,450 M |
| 2003 | $44,256 M | $49,362 M | −$5,106 M | $93,617 M |
| 2004 | $53,231 M | $60,796 M | −$7,566 M | $114,027 M |
| 2005 | $61,014 M | $64,511 M | −$3,497 M | $125,525 M |
| 2006 | $70,693 M | $76,250 M | −$5,557 M | $146,944 M |
| 2007 | $90,261 M | $92,413 M | −$2,152 M | $182,673 M |
| 2008 | $100,217 M | $105,490 M | −$5,273 M | $205,707 M |
| 2009 | $75,817 M | $75,372 M | $444 M | $151,189 M |
| 2010 | $90,073 M | $84,365 M | $5,708 M | $174,438 M |
| 2011 | $102,652 M | $98,148 M | $4,505 M | $200,800 M |
| 2012 | $94,188 M | $91,513 M | $2,675 M | $185,701 M |
| 2013 | $101,161 M | $98,271 M | $2,891 M | $199,432 M |
| 2014 | $108,110 M | $101,934 M | $6,177 M | $210,044 M |
| 2015 | $99,736 M | $90,647 M | $9,089 M | $190,384 M |
| 2016 | $102,162 M | $90,949 M | $11,213 M | $193,111 M |
| 2017 | $110,776 M | $101,272 M | $9,504 M | $212,048 M |
| 2018 | $119,420 M | $113,259 M | $6,161 M | $232,679 M |
| 2019 | $119,149 M | $113,871 M | $5,278 M | $233,020 M |
| 2020 | $114,988 M | $110,042 M | $4,946 M | $225,030 M |
| 2021 | $133,131 M | $134,219 M | −$1,088 M | $267,350 M |
| 2022 | $140,878 M | $153,334 M | −$12,456 M | $294,212 M |
| 2023 | $150,452 M | $144,904 M | $5,548 M | $295,355 M |
| 2024 | $151,828 M | $146,259 M | $5,569 M | $298,087 M |
Trading partners
Germany was Hungary's top trading partner in 2024, at 22.9% of total trade; the top five partners covered 42.6%.
- Top partner share
- 22.9%
- Top-5 share
- 42.6%
- Partners
- 213
- Partner HHI (0–1)
- 0.077
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Germany | $35,492 M | $32,777 M | $68,269 M | $2,715 M |
| #2 | Slovakia | $6,781 M | $8,694 M | $15,475 M | −$1,912 M |
| #3 | Poland | $6,482 M | $8,787 M | $15,270 M | −$2,305 M |
| #4 | United States | $11,483 M | $2,835 M | $14,318 M | $8,649 M |
| #5 | Austria | $5,245 M | $8,434 M | $13,679 M | −$3,190 M |
| #6 | Czechia | $5,423 M | $8,246 M | $13,669 M | −$2,823 M |
| #7 | China | $3,200 M | $10,364 M | $13,564 M | −$7,165 M |
| #8 | Italy | $7,577 M | $5,810 M | $13,387 M | $1,768 M |
| #9 | Romania | $9,003 M | $3,950 M | $12,953 M | $5,052 M |
| #10 | Netherlands | $4,230 M | $7,144 M | $11,374 M | −$2,914 M |
| #11 | France | $6,575 M | $4,435 M | $11,009 M | $2,140 M |
| #12 | United Kingdom | $6,421 M | $1,548 M | $7,969 M | $4,874 M |
| #13 | Russia | $1,043 M | $5,534 M | $6,577 M | −$4,490 M |
| #14 | South Korea | $727 M | $5,805 M | $6,533 M | −$5,078 M |
| #15 | Spain | $3,900 M | $2,417 M | $6,317 M | $1,483 M |
Products & sectors
Product composition of Hungary's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Hungary's export partners diversified over 1995–2024 — HHI 0.126 → 0.081, a diversified export base across 203 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.126 | 0.098 | 175 | 166 |
| 1996 | 0.126 | 0.098 | 175 | 158 |
| 1997 | 0.125 | 0.107 | 176 | 157 |
| 1998 | 0.140 | 0.109 | 171 | 165 |
| 1999 | 0.151 | 0.113 | 181 | 173 |
| 2000 | 0.132 | 0.096 | 186 | 177 |
| 2001 | 0.134 | 0.091 | 189 | 178 |
| 2002 | 0.130 | 0.088 | 185 | 182 |
| 2003 | 0.125 | 0.088 | 190 | 180 |
| 2004 | 0.108 | 0.106 | 189 | 172 |
| 2005 | 0.106 | 0.097 | 192 | 160 |
| 2006 | 0.100 | 0.096 | 197 | 163 |
| 2007 | 0.086 | 0.089 | 196 | 170 |
| 2008 | 0.083 | 0.088 | 194 | 157 |
| 2009 | 0.085 | 0.080 | 195 | 167 |
| 2010 | 0.080 | 0.080 | 195 | 157 |
| 2011 | 0.082 | 0.081 | 195 | 160 |
| 2012 | 0.084 | 0.083 | 196 | 164 |
| 2013 | 0.085 | 0.085 | 197 | 168 |
| 2014 | 0.095 | 0.090 | 202 | 166 |
| 2015 | 0.090 | 0.093 | 205 | 175 |
| 2016 | 0.090 | 0.098 | 202 | 175 |
| 2017 | 0.092 | 0.093 | 205 | 171 |
| 2018 | 0.090 | 0.090 | 203 | 177 |
| 2019 | 0.091 | 0.087 | 206 | 184 |
| 2020 | 0.092 | 0.086 | 205 | 187 |
| 2021 | 0.088 | 0.082 | 204 | 183 |
| 2022 | 0.080 | 0.077 | 206 | 189 |
| 2023 | 0.085 | 0.081 | 201 | 190 |
| 2024 | 0.081 | 0.080 | 203 | 190 |
Downloads
The exact artifacts behind this page, as published: