Hong Kong
Compare Hong Kong →China, Hong Kong SAR · HK · HKG · BACI 344 · latest data 2024
Exports
= $144,026 M29.6% over 5 yrs (up)
Imports
= $682,076 M16.8% over 5 yrs (up)
Trade balancedeficit
= −$538,050 M
Total trade
= $826,102 M18.8% over 5 yrs (up)
- World position
- #35 of 225 exporters · top 25% · #8 of 225 importers · top 5% · 2024
- World export share since 1995
- −0.8 pp
Trade timeline
Hong Kong's exports grew from $73.3B in 1995 to $144.0B in 2024; the 2024 balance was −$538.0B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $73,333 M | $197,397 M | −$124,064 M | $270,730 M |
| 1996 | $68,437 M | $197,594 M | −$129,157 M | $266,031 M |
| 1997 | $67,746 M | $217,733 M | −$149,987 M | $285,479 M |
| 1998 | $64,882 M | $186,434 M | −$121,553 M | $251,316 M |
| 1999 | $67,041 M | $180,529 M | −$113,487 M | $247,570 M |
| 2000 | $68,285 M | $218,591 M | −$150,307 M | $286,876 M |
| 2001 | $64,799 M | $206,471 M | −$141,672 M | $271,270 M |
| 2002 | $67,696 M | $217,273 M | −$149,577 M | $284,969 M |
| 2003 | $69,792 M | $245,709 M | −$175,917 M | $315,501 M |
| 2004 | $77,848 M | $283,101 M | −$205,253 M | $360,949 M |
| 2005 | $81,132 M | $311,169 M | −$230,037 M | $392,302 M |
| 2006 | $87,741 M | $344,834 M | −$257,093 M | $432,575 M |
| 2007 | $112,592 M | $396,341 M | −$283,749 M | $508,933 M |
| 2008 | $119,831 M | $418,199 M | −$298,368 M | $538,030 M |
| 2009 | $78,832 M | $370,943 M | −$292,110 M | $449,775 M |
| 2010 | $91,714 M | $463,390 M | −$371,676 M | $555,105 M |
| 2011 | $124,032 M | $538,556 M | −$414,524 M | $662,588 M |
| 2012 | $136,071 M | $594,603 M | −$458,532 M | $730,674 M |
| 2013 | $153,643 M | $639,177 M | −$485,534 M | $792,820 M |
| 2014 | $141,022 M | $609,940 M | −$468,919 M | $750,962 M |
| 2015 | $106,721 M | $583,769 M | −$477,049 M | $690,490 M |
| 2016 | $118,804 M | $560,481 M | −$441,677 M | $679,284 M |
| 2017 | $110,989 M | $635,196 M | −$524,207 M | $746,186 M |
| 2018 | $108,538 M | $643,349 M | −$534,811 M | $751,887 M |
| 2019 | $111,126 M | $583,993 M | −$472,867 M | $695,119 M |
| 2020 | $119,664 M | $576,414 M | −$456,750 M | $696,079 M |
| 2021 | $118,392 M | $706,440 M | −$588,048 M | $824,832 M |
| 2022 | $107,976 M | $652,588 M | −$544,612 M | $760,564 M |
| 2023 | $117,292 M | $648,234 M | −$530,942 M | $765,527 M |
| 2024 | $144,026 M | $682,076 M | −$538,050 M | $826,102 M |
Trading partners
China was Hong Kong's top trading partner in 2024, at 37.4% of total trade; the top five partners covered 62.5%.
- Top partner share
- 37.4%
- Top-5 share
- 62.5%
- Partners
- 198
- Partner HHI (0–1)
- 0.165
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | China | $31,816 M | $276,993 M | $308,809 M | −$245,176 M |
| #2 | Other Asia, nes | $2,243 M | $69,564 M | $71,808 M | −$67,321 M |
| #3 | Singapore | $4,245 M | $51,571 M | $55,815 M | −$47,326 M |
| #4 | Vietnam | $19,702 M | $21,034 M | $40,736 M | −$1,332 M |
| #5 | South Korea | $2,623 M | $36,632 M | $39,255 M | −$34,008 M |
| #6 | Japan | $1,778 M | $34,927 M | $36,705 M | −$33,148 M |
| #7 | United Arab Emirates | $14,517 M | $19,745 M | $34,262 M | −$5,228 M |
| #8 | United States | $4,063 M | $26,854 M | $30,917 M | −$22,791 M |
| #9 | Malaysia | $3,550 M | $21,131 M | $24,681 M | −$17,581 M |
| #10 | Switzerland | $6,081 M | $13,083 M | $19,164 M | −$7,002 M |
| #11 | Thailand | $6,692 M | $11,207 M | $17,898 M | −$4,515 M |
| #12 | United Kingdom | $5,979 M | $11,357 M | $17,336 M | −$5,378 M |
| #13 | Philippines | $2,288 M | $11,430 M | $13,718 M | −$9,142 M |
| #14 | India | $3,409 M | $8,176 M | $11,585 M | −$4,767 M |
| #15 | Australia | $617 M | $7,598 M | $8,215 M | −$6,981 M |
Products & sectors
Product composition of Hong Kong's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Hong Kong's export partners held steady over 1995–2024 — HHI 0.089 → 0.091, a diversified export base across 197 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.089 | 0.152 | 181 | 161 |
| 1996 | 0.081 | 0.148 | 183 | 156 |
| 1997 | 0.084 | 0.152 | 187 | 166 |
| 1998 | 0.087 | 0.166 | 186 | 170 |
| 1999 | 0.088 | 0.183 | 190 | 169 |
| 2000 | 0.083 | 0.182 | 196 | 174 |
| 2001 | 0.101 | 0.183 | 191 | 172 |
| 2002 | 0.101 | 0.199 | 198 | 178 |
| 2003 | 0.085 | 0.194 | 201 | 181 |
| 2004 | 0.079 | 0.196 | 200 | 182 |
| 2005 | 0.079 | 0.213 | 202 | 187 |
| 2006 | 0.067 | 0.221 | 203 | 189 |
| 2007 | 0.131 | 0.220 | 205 | 188 |
| 2008 | 0.142 | 0.226 | 202 | 187 |
| 2009 | 0.066 | 0.224 | 204 | 190 |
| 2010 | 0.077 | 0.224 | 203 | 191 |
| 2011 | 0.129 | 0.206 | 201 | 189 |
| 2012 | 0.227 | 0.246 | 204 | 196 |
| 2013 | 0.311 | 0.210 | 205 | 191 |
| 2014 | 0.216 | 0.223 | 202 | 195 |
| 2015 | 0.080 | 0.246 | 202 | 197 |
| 2016 | 0.087 | 0.231 | 202 | 192 |
| 2017 | 0.061 | 0.202 | 203 | 195 |
| 2018 | 0.066 | 0.213 | 203 | 196 |
| 2019 | 0.074 | 0.231 | 201 | 192 |
| 2020 | 0.077 | 0.217 | 203 | 185 |
| 2021 | 0.080 | 0.223 | 200 | 185 |
| 2022 | 0.068 | 0.195 | 200 | 184 |
| 2023 | 0.082 | 0.186 | 198 | 182 |
| 2024 | 0.091 | 0.193 | 197 | 184 |
Downloads
The exact artifacts behind this page, as published: