Greece
Compare Greece →GR · GRC · BACI 300 · latest data 2024
Exports
= $51,364 M43.7% over 5 yrs (up)
Imports
= $91,150 M43.0% over 5 yrs (up)
Trade balancedeficit
= −$39,786 M
Total trade
= $142,515 M43.2% over 5 yrs (up)
- World position
- #57 of 225 exporters · top half · #43 of 225 importers · top 25% · 2024
- World export share since 1995
- ±0.0 pp
Trade timeline
Greece's exports grew from $11.3B in 1995 to $51.4B in 2024; the 2024 balance was −$39.8B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $11,259 M | $26,685 M | −$15,426 M | $37,945 M |
| 1996 | $11,758 M | $29,248 M | −$17,490 M | $41,006 M |
| 1997 | $11,182 M | $28,231 M | −$17,049 M | $39,413 M |
| 1998 | $10,881 M | $31,686 M | −$20,805 M | $42,567 M |
| 1999 | $11,230 M | $31,923 M | −$20,693 M | $43,152 M |
| 2000 | $11,266 M | $31,876 M | −$20,610 M | $43,142 M |
| 2001 | $11,378 M | $31,081 M | −$19,703 M | $42,459 M |
| 2002 | $12,004 M | $33,530 M | −$21,526 M | $45,534 M |
| 2003 | $14,475 M | $46,605 M | −$32,130 M | $61,081 M |
| 2004 | $16,343 M | $54,844 M | −$38,501 M | $71,186 M |
| 2005 | $18,857 M | $56,626 M | −$37,769 M | $75,483 M |
| 2006 | $22,072 M | $64,993 M | −$42,921 M | $87,066 M |
| 2007 | $25,174 M | $77,723 M | −$52,548 M | $102,897 M |
| 2008 | $29,145 M | $92,119 M | −$62,975 M | $121,264 M |
| 2009 | $23,851 M | $72,688 M | −$48,837 M | $96,540 M |
| 2010 | $26,531 M | $67,011 M | −$40,480 M | $93,542 M |
| 2011 | $31,500 M | $65,497 M | −$33,997 M | $96,997 M |
| 2012 | $31,538 M | $62,981 M | −$31,443 M | $94,519 M |
| 2013 | $33,939 M | $61,232 M | −$27,293 M | $95,171 M |
| 2014 | $33,744 M | $63,706 M | −$29,962 M | $97,450 M |
| 2015 | $27,336 M | $48,749 M | −$21,414 M | $76,085 M |
| 2016 | $27,304 M | $49,764 M | −$22,459 M | $77,068 M |
| 2017 | $30,542 M | $55,715 M | −$25,174 M | $86,257 M |
| 2018 | $36,956 M | $65,754 M | −$28,799 M | $102,710 M |
| 2019 | $35,739 M | $63,752 M | −$28,013 M | $99,490 M |
| 2020 | $35,035 M | $56,791 M | −$21,756 M | $91,827 M |
| 2021 | $44,401 M | $77,287 M | −$32,886 M | $121,687 M |
| 2022 | $54,433 M | $97,329 M | −$42,896 M | $151,762 M |
| 2023 | $53,307 M | $87,169 M | −$33,862 M | $140,476 M |
| 2024 | $51,364 M | $91,150 M | −$39,786 M | $142,515 M |
Trading partners
Germany was Greece's top trading partner in 2024, at 9.0% of total trade; the top five partners covered 32.5%.
- Top partner share
- 9.0%
- Top-5 share
- 32.5%
- Partners
- 214
- Partner HHI (0–1)
- 0.036
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Germany | $3,434 M | $9,425 M | $12,859 M | −$5,991 M |
| #2 | Italy | $4,918 M | $7,412 M | $12,331 M | −$2,494 M |
| #3 | China | $832 M | $8,102 M | $8,934 M | −$7,271 M |
| #4 | Netherlands | $1,161 M | $4,914 M | $6,075 M | −$3,753 M |
| #5 | Türkiye | $1,456 M | $4,592 M | $6,048 M | −$3,137 M |
| #6 | France | $1,416 M | $4,309 M | $5,725 M | −$2,893 M |
| #7 | Iraq | $68 M | $5,412 M | $5,479 M | −$5,344 M |
| #8 | United States | $2,358 M | $2,291 M | $4,650 M | $67 M |
| #9 | Spain | $1,330 M | $3,255 M | $4,585 M | −$1,925 M |
| #10 | Bulgaria | $1,764 M | $2,713 M | $4,477 M | −$950 M |
| #11 | Kazakhstan | $40 M | $4,228 M | $4,268 M | −$4,188 M |
| #12 | Libya | $1,187 M | $2,621 M | $3,808 M | −$1,435 M |
| #13 | Cyprus | $3,131 M | $612 M | $3,743 M | $2,518 M |
| #14 | Romania | $2,169 M | $1,141 M | $3,310 M | $1,029 M |
| #15 | United Kingdom | $2,088 M | $1,005 M | $3,093 M | $1,083 M |
Products & sectors
Product composition of Greece's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Greece's export partners diversified over 1995–2024 — HHI 0.071 → 0.034, a diversified export base across 210 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.071 | 0.078 | 185 | 166 |
| 1996 | 0.066 | 0.071 | 188 | 172 |
| 1997 | 0.059 | 0.069 | 189 | 167 |
| 1998 | 0.059 | 0.068 | 192 | 169 |
| 1999 | 0.060 | 0.071 | 196 | 188 |
| 2000 | 0.048 | 0.055 | 202 | 187 |
| 2001 | 0.047 | 0.057 | 205 | 179 |
| 2002 | 0.046 | 0.054 | 199 | 189 |
| 2003 | 0.049 | 0.056 | 200 | 182 |
| 2004 | 0.049 | 0.056 | 200 | 183 |
| 2005 | 0.047 | 0.055 | 200 | 184 |
| 2006 | 0.046 | 0.052 | 200 | 183 |
| 2007 | 0.046 | 0.051 | 197 | 185 |
| 2008 | 0.040 | 0.051 | 200 | 180 |
| 2009 | 0.039 | 0.052 | 200 | 188 |
| 2010 | 0.040 | 0.048 | 202 | 181 |
| 2011 | 0.040 | 0.046 | 200 | 176 |
| 2012 | 0.042 | 0.049 | 197 | 175 |
| 2013 | 0.044 | 0.056 | 200 | 178 |
| 2014 | 0.045 | 0.049 | 204 | 177 |
| 2015 | 0.039 | 0.046 | 211 | 180 |
| 2016 | 0.038 | 0.045 | 213 | 188 |
| 2017 | 0.037 | 0.045 | 214 | 183 |
| 2018 | 0.035 | 0.047 | 212 | 193 |
| 2019 | 0.034 | 0.049 | 210 | 185 |
| 2020 | 0.036 | 0.049 | 214 | 185 |
| 2021 | 0.034 | 0.048 | 212 | 192 |
| 2022 | 0.037 | 0.051 | 209 | 192 |
| 2023 | 0.037 | 0.047 | 214 | 194 |
| 2024 | 0.034 | 0.046 | 210 | 194 |
Downloads
The exact artifacts behind this page, as published: