Egypt
Compare Egypt →EG · EGY · BACI 818 · latest data 2024
Exports
= $54,635 M42.2% over 5 yrs (up)
Imports
= $98,387 M14.7% over 5 yrs (up)
Trade balancedeficit
= −$43,752 M
Total trade
= $153,022 M23.2% over 5 yrs (up)
- World position
- #55 of 225 exporters · top 25% · #41 of 225 importers · top 25% · 2024
- World export share since 1995
- +0.1 pp
Trade timeline
Egypt's exports grew from $6.5B in 1995 to $54.6B in 2024; the 2024 balance was −$43.8B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $6,518 M | $16,391 M | −$9,872 M | $22,909 M |
| 1996 | $6,905 M | $18,075 M | −$11,169 M | $24,980 M |
| 1997 | $6,831 M | $19,961 M | −$13,129 M | $26,792 M |
| 1998 | $5,710 M | $21,034 M | −$15,324 M | $26,745 M |
| 1999 | $5,974 M | $20,535 M | −$14,561 M | $26,510 M |
| 2000 | $6,851 M | $20,415 M | −$13,564 M | $27,266 M |
| 2001 | $6,631 M | $18,859 M | −$12,228 M | $25,491 M |
| 2002 | $7,723 M | $17,597 M | −$9,874 M | $25,319 M |
| 2003 | $9,820 M | $17,678 M | −$7,858 M | $27,499 M |
| 2004 | $12,881 M | $22,587 M | −$9,705 M | $35,468 M |
| 2005 | $16,271 M | $29,263 M | −$12,992 M | $45,534 M |
| 2006 | $22,798 M | $33,549 M | −$10,752 M | $56,347 M |
| 2007 | $26,069 M | $42,805 M | −$16,736 M | $68,874 M |
| 2008 | $36,707 M | $65,595 M | −$28,888 M | $102,303 M |
| 2009 | $30,264 M | $56,209 M | −$25,945 M | $86,472 M |
| 2010 | $34,664 M | $66,318 M | −$31,654 M | $100,981 M |
| 2011 | $41,885 M | $74,460 M | −$32,575 M | $116,344 M |
| 2012 | $37,295 M | $79,930 M | −$42,635 M | $117,225 M |
| 2013 | $36,960 M | $72,554 M | −$35,594 M | $109,514 M |
| 2014 | $34,314 M | $88,223 M | −$53,909 M | $122,538 M |
| 2015 | $28,822 M | $76,793 M | −$47,970 M | $105,615 M |
| 2016 | $29,214 M | $76,276 M | −$47,062 M | $105,490 M |
| 2017 | $33,016 M | $76,342 M | −$43,326 M | $109,357 M |
| 2018 | $37,630 M | $90,372 M | −$52,742 M | $128,002 M |
| 2019 | $38,432 M | $85,758 M | −$47,326 M | $124,190 M |
| 2020 | $36,390 M | $78,731 M | −$42,341 M | $115,121 M |
| 2021 | $49,461 M | $101,695 M | −$52,235 M | $151,156 M |
| 2022 | $60,167 M | $100,241 M | −$40,074 M | $160,408 M |
| 2023 | $51,068 M | $88,153 M | −$37,085 M | $139,220 M |
| 2024 | $54,635 M | $98,387 M | −$43,752 M | $153,022 M |
Trading partners
China was Egypt's top trading partner in 2024, at 11.1% of total trade; the top five partners covered 38.3%.
- Top partner share
- 11.1%
- Top-5 share
- 38.3%
- Partners
- 195
- Partner HHI (0–1)
- 0.044
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | China | $664 M | $16,303 M | $16,967 M | −$15,639 M |
| #2 | Saudi Arabia | $7,822 M | $8,200 M | $16,022 M | −$378 M |
| #3 | United States | $2,837 M | $7,521 M | $10,357 M | −$4,684 M |
| #4 | Türkiye | $4,630 M | $4,062 M | $8,692 M | $568 M |
| #5 | Russia | $607 M | $6,007 M | $6,614 M | −$5,400 M |
| #6 | United Arab Emirates | $3,262 M | $2,693 M | $5,955 M | $568 M |
| #7 | Italy | $2,594 M | $3,143 M | $5,737 M | −$549 M |
| #8 | Germany | $1,640 M | $4,077 M | $5,717 M | −$2,437 M |
| #9 | Brazil | $863 M | $4,081 M | $4,944 M | −$3,218 M |
| #10 | India | $856 M | $3,333 M | $4,189 M | −$2,476 M |
| #11 | United Kingdom | $1,879 M | $2,135 M | $4,014 M | −$257 M |
| #12 | France | $1,346 M | $2,360 M | $3,706 M | −$1,014 M |
| #13 | Spain | $1,714 M | $1,729 M | $3,442 M | −$15 M |
| #14 | Israel | $341 M | $2,944 M | $3,285 M | −$2,602 M |
| #15 | Ukraine | $233 M | $2,368 M | $2,601 M | −$2,135 M |
Products & sectors
Product composition of Egypt's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Egypt's export partners diversified over 1995–2024 — HHI 0.064 → 0.046, a diversified export base across 185 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.064 | 0.065 | 152 | 138 |
| 1996 | 0.067 | 0.065 | 161 | 146 |
| 1997 | 0.058 | 0.067 | 164 | 157 |
| 1998 | 0.063 | 0.054 | 166 | 153 |
| 1999 | 0.064 | 0.056 | 164 | 144 |
| 2000 | 0.065 | 0.061 | 172 | 147 |
| 2001 | 0.062 | 0.063 | 178 | 160 |
| 2002 | 0.063 | 0.057 | 178 | 166 |
| 2003 | 0.052 | 0.055 | 180 | 154 |
| 2004 | 0.053 | 0.048 | 184 | 161 |
| 2005 | 0.053 | 0.041 | 184 | 155 |
| 2006 | 0.057 | 0.043 | 180 | 158 |
| 2007 | 0.046 | 0.046 | 186 | 167 |
| 2008 | 0.040 | 0.044 | 182 | 166 |
| 2009 | 0.038 | 0.041 | 188 | 181 |
| 2010 | 0.034 | 0.038 | 186 | 177 |
| 2011 | 0.038 | 0.042 | 183 | 179 |
| 2012 | 0.035 | 0.042 | 186 | 178 |
| 2013 | 0.036 | 0.041 | 187 | 180 |
| 2014 | 0.035 | 0.041 | 184 | 178 |
| 2015 | 0.038 | 0.046 | 181 | 176 |
| 2016 | 0.035 | 0.044 | 186 | 176 |
| 2017 | 0.034 | 0.044 | 187 | 177 |
| 2018 | 0.034 | 0.049 | 188 | 181 |
| 2019 | 0.036 | 0.049 | 186 | 181 |
| 2020 | 0.036 | 0.053 | 187 | 177 |
| 2021 | 0.036 | 0.057 | 186 | 182 |
| 2022 | 0.039 | 0.053 | 185 | 181 |
| 2023 | 0.038 | 0.052 | 185 | 186 |
| 2024 | 0.046 | 0.057 | 185 | 184 |
Downloads
The exact artifacts behind this page, as published: