Germany
Compare Germany →DE · DEU · BACI 276 · latest data 2024
Exports
= $1,506,027 M8.5% over 5 yrs (up)
Imports
= $1,321,443 M15.7% over 5 yrs (up)
Trade balancesurplus
= $184,585 M
Total trade
= $2,827,470 M11.7% over 5 yrs (up)
- World position
- #3 of 225 exporters · top 5% · #3 of 225 importers · top 5% · 2024
- World export share since 1995
- −3.2 pp
Trade timeline
Germany's exports grew from $494.7B in 1995 to $1.51T in 2024; the 2024 balance was $184.6B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $494,684 M | $438,353 M | $56,332 M | $933,037 M |
| 1996 | $499,406 M | $436,512 M | $62,894 M | $935,918 M |
| 1997 | $498,080 M | $420,734 M | $77,347 M | $918,814 M |
| 1998 | $525,152 M | $453,188 M | $71,964 M | $978,341 M |
| 1999 | $527,753 M | $447,421 M | $80,332 M | $975,174 M |
| 2000 | $535,170 M | $453,445 M | $81,726 M | $988,615 M |
| 2001 | $557,630 M | $467,797 M | $89,833 M | $1,025,426 M |
| 2002 | $604,446 M | $473,576 M | $130,870 M | $1,078,022 M |
| 2003 | $718,105 M | $550,745 M | $167,360 M | $1,268,849 M |
| 2004 | $861,549 M | $643,212 M | $218,337 M | $1,504,761 M |
| 2005 | $940,017 M | $733,157 M | $206,860 M | $1,673,174 M |
| 2006 | $1,064,828 M | $845,750 M | $219,078 M | $1,910,579 M |
| 2007 | $1,232,063 M | $933,210 M | $298,853 M | $2,165,273 M |
| 2008 | $1,356,531 M | $1,076,330 M | $280,201 M | $2,432,861 M |
| 2009 | $1,048,561 M | $850,247 M | $198,315 M | $1,898,808 M |
| 2010 | $1,185,533 M | $981,879 M | $203,654 M | $2,167,412 M |
| 2011 | $1,389,170 M | $1,157,695 M | $231,475 M | $2,546,865 M |
| 2012 | $1,328,023 M | $1,070,568 M | $257,454 M | $2,398,591 M |
| 2013 | $1,362,842 M | $1,101,851 M | $260,991 M | $2,464,694 M |
| 2014 | $1,402,469 M | $1,125,336 M | $277,133 M | $2,527,805 M |
| 2015 | $1,244,384 M | $983,940 M | $260,444 M | $2,228,324 M |
| 2016 | $1,249,075 M | $984,452 M | $264,623 M | $2,233,526 M |
| 2017 | $1,350,272 M | $1,090,161 M | $260,111 M | $2,440,433 M |
| 2018 | $1,453,277 M | $1,186,676 M | $266,601 M | $2,639,952 M |
| 2019 | $1,388,473 M | $1,141,878 M | $246,595 M | $2,530,351 M |
| 2020 | $1,300,305 M | $1,096,304 M | $204,001 M | $2,396,610 M |
| 2021 | $1,526,139 M | $1,337,370 M | $188,769 M | $2,863,508 M |
| 2022 | $1,547,153 M | $1,503,558 M | $43,595 M | $3,050,711 M |
| 2023 | $1,573,143 M | $1,378,334 M | $194,809 M | $2,951,477 M |
| 2024 | $1,506,027 M | $1,321,442 M | $184,585 M | $2,827,470 M |
Trading partners
China was Germany's top trading partner in 2024, at 8.9% of total trade; the top five partners covered 36.3%.
- Top partner share
- 8.9%
- Top-5 share
- 36.3%
- Partners
- 224
- Partner HHI (0–1)
- 0.043
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | China | $92,522 M | $160,504 M | $253,027 M | −$67,982 M |
| #2 | United States | $156,499 M | $90,449 M | $246,948 M | $66,051 M |
| #3 | Netherlands | $102,023 M | $91,376 M | $193,399 M | $10,648 M |
| #4 | France | $100,626 M | $70,341 M | $170,967 M | $30,286 M |
| #5 | Poland | $78,810 M | $82,545 M | $161,355 M | −$3,735 M |
| #6 | Italy | $84,046 M | $66,127 M | $150,173 M | $17,919 M |
| #7 | Switzerland | $67,796 M | $52,806 M | $120,602 M | $14,990 M |
| #8 | Austria | $66,742 M | $50,853 M | $117,595 M | $15,889 M |
| #9 | United Kingdom | $76,443 M | $36,217 M | $112,660 M | $40,227 M |
| #10 | Czechia | $47,263 M | $63,947 M | $111,210 M | −$16,684 M |
| #11 | Belgium | $51,522 M | $52,248 M | $103,770 M | −$726 M |
| #12 | Spain | $49,958 M | $39,455 M | $89,413 M | $10,503 M |
| #13 | Hungary | $32,777 M | $35,492 M | $68,269 M | −$2,715 M |
| #14 | Türkiye | $27,129 M | $23,334 M | $50,464 M | $3,795 M |
| #15 | Sweden | $28,588 M | $17,849 M | $46,438 M | $10,739 M |
Products & sectors
Product composition of Germany's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Germany's export partners diversified over 1995–2024 — HHI 0.051 → 0.043, a diversified export base across 219 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.051 | 0.051 | 204 | 203 |
| 1996 | 0.050 | 0.050 | 204 | 203 |
| 1997 | 0.048 | 0.049 | 205 | 205 |
| 1998 | 0.050 | 0.049 | 205 | 205 |
| 1999 | 0.052 | 0.047 | 207 | 204 |
| 2000 | 0.051 | 0.045 | 210 | 209 |
| 2001 | 0.050 | 0.045 | 219 | 217 |
| 2002 | 0.050 | 0.044 | 220 | 219 |
| 2003 | 0.048 | 0.043 | 220 | 220 |
| 2004 | 0.047 | 0.043 | 220 | 219 |
| 2005 | 0.046 | 0.043 | 220 | 220 |
| 2006 | 0.044 | 0.043 | 221 | 219 |
| 2007 | 0.043 | 0.043 | 222 | 215 |
| 2008 | 0.042 | 0.044 | 222 | 220 |
| 2009 | 0.042 | 0.045 | 222 | 219 |
| 2010 | 0.042 | 0.045 | 221 | 212 |
| 2011 | 0.042 | 0.044 | 218 | 212 |
| 2012 | 0.042 | 0.044 | 218 | 213 |
| 2013 | 0.042 | 0.044 | 221 | 211 |
| 2014 | 0.043 | 0.044 | 221 | 212 |
| 2015 | 0.044 | 0.045 | 223 | 218 |
| 2016 | 0.043 | 0.045 | 224 | 214 |
| 2017 | 0.042 | 0.044 | 219 | 216 |
| 2018 | 0.042 | 0.043 | 221 | 218 |
| 2019 | 0.043 | 0.043 | 224 | 222 |
| 2020 | 0.043 | 0.046 | 221 | 221 |
| 2021 | 0.043 | 0.046 | 222 | 219 |
| 2022 | 0.044 | 0.046 | 223 | 223 |
| 2023 | 0.044 | 0.046 | 220 | 213 |
| 2024 | 0.043 | 0.046 | 219 | 218 |
Downloads
The exact artifacts behind this page, as published: