China
Compare China →CN · CHN · BACI 156 · latest data 2024
Exports
= $3,590,799 M33.3% over 5 yrs (up)
Imports
= $2,160,710 M26.1% over 5 yrs (up)
Trade balancesurplus
= $1,430,089 M
Total trade
= $5,751,508 M30.5% over 5 yrs (up)
- World position
- #1 of 225 exporters · #2 of 225 importers · top 1% · 2024
- World export share since 1995
- +11.2 pp
Trade timeline
China's exports grew from $228.7B in 1995 to $3.59T in 2024; the 2024 balance was $1.43T.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $228,749 M | $134,538 M | $94,212 M | $363,287 M |
| 1996 | $242,635 M | $139,588 M | $103,048 M | $382,223 M |
| 1997 | $279,480 M | $139,860 M | $139,619 M | $419,340 M |
| 1998 | $280,185 M | $133,892 M | $146,293 M | $414,077 M |
| 1999 | $312,788 M | $150,668 M | $162,120 M | $463,456 M |
| 2000 | $391,367 M | $204,669 M | $186,698 M | $596,037 M |
| 2001 | $405,592 M | $221,334 M | $184,258 M | $626,926 M |
| 2002 | $487,646 M | $269,679 M | $217,968 M | $757,325 M |
| 2003 | $612,089 M | $366,646 M | $245,442 M | $978,735 M |
| 2004 | $793,412 M | $478,770 M | $314,642 M | $1,272,182 M |
| 2005 | $980,306 M | $557,674 M | $422,632 M | $1,537,980 M |
| 2006 | $1,202,226 M | $660,630 M | $541,596 M | $1,862,855 M |
| 2007 | $1,483,409 M | $853,232 M | $630,178 M | $2,336,641 M |
| 2008 | $1,715,147 M | $979,387 M | $735,761 M | $2,694,534 M |
| 2009 | $1,460,035 M | $856,470 M | $603,565 M | $2,316,505 M |
| 2010 | $1,881,617 M | $1,148,822 M | $732,795 M | $3,030,439 M |
| 2011 | $2,174,543 M | $1,447,376 M | $727,167 M | $3,621,919 M |
| 2012 | $2,282,020 M | $1,460,518 M | $821,501 M | $3,742,538 M |
| 2013 | $2,328,297 M | $1,572,736 M | $755,561 M | $3,901,034 M |
| 2014 | $2,451,460 M | $1,585,327 M | $866,133 M | $4,036,787 M |
| 2015 | $2,401,490 M | $1,317,008 M | $1,084,482 M | $3,718,498 M |
| 2016 | $2,309,437 M | $1,279,564 M | $1,029,872 M | $3,589,001 M |
| 2017 | $2,553,746 M | $1,536,524 M | $1,017,222 M | $4,090,270 M |
| 2018 | $2,757,184 M | $1,743,843 M | $1,013,341 M | $4,501,027 M |
| 2019 | $2,692,770 M | $1,713,681 M | $979,089 M | $4,406,450 M |
| 2020 | $2,678,120 M | $1,682,142 M | $995,978 M | $4,360,261 M |
| 2021 | $3,317,355 M | $2,171,040 M | $1,146,315 M | $5,488,395 M |
| 2022 | $3,628,086 M | $2,267,335 M | $1,360,750 M | $5,895,421 M |
| 2023 | $3,418,939 M | $2,190,068 M | $1,228,871 M | $5,609,007 M |
| 2024 | $3,590,798 M | $2,160,710 M | $1,430,089 M | $5,751,508 M |
Trading partners
United States was China's top trading partner in 2024, at 10.5% of total trade; the top five partners covered 30.6%.
- Top partner share
- 10.5%
- Top-5 share
- 30.6%
- Partners
- 208
- Partner HHI (0–1)
- 0.035
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | United States | $448,761 M | $155,069 M | $603,830 M | $293,692 M |
| #2 | Hong Kong | $276,993 M | $31,816 M | $308,809 M | $245,176 M |
| #3 | Japan | $163,419 M | $137,649 M | $301,068 M | $25,770 M |
| #4 | South Korea | $139,000 M | $155,165 M | $294,165 M | −$16,165 M |
| #5 | Germany | $160,504 M | $92,522 M | $253,027 M | $67,982 M |
| #6 | Vietnam | $158,769 M | $94,033 M | $252,802 M | $64,736 M |
| #7 | Russia | $113,869 M | $129,580 M | $243,449 M | −$15,712 M |
| #8 | Australia | $75,191 M | $131,692 M | $206,883 M | −$56,502 M |
| #9 | Other Asia, nes | $77,264 M | $105,488 M | $182,752 M | −$28,223 M |
| #10 | Brazil | $70,995 M | $98,316 M | $169,311 M | −$27,321 M |
| #11 | Malaysia | $70,007 M | $87,316 M | $157,323 M | −$17,308 M |
| #12 | Indonesia | $75,036 M | $68,047 M | $143,082 M | $6,989 M |
| #13 | India | $122,308 M | $17,237 M | $139,546 M | $105,071 M |
| #14 | Mexico | $113,503 M | $12,830 M | $126,333 M | $100,674 M |
| #15 | Thailand | $84,081 M | $40,656 M | $124,738 M | $43,425 M |
Products & sectors
Product composition of China's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
China's export partners diversified over 1995–2024 — HHI 0.150 → 0.039, a diversified export base across 208 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.150 | 0.092 | 196 | 167 |
| 1996 | 0.147 | 0.086 | 196 | 163 |
| 1997 | 0.142 | 0.084 | 197 | 168 |
| 1998 | 0.138 | 0.085 | 197 | 173 |
| 1999 | 0.141 | 0.087 | 198 | 176 |
| 2000 | 0.128 | 0.078 | 206 | 189 |
| 2001 | 0.122 | 0.076 | 207 | 189 |
| 2002 | 0.123 | 0.080 | 206 | 190 |
| 2003 | 0.111 | 0.078 | 208 | 194 |
| 2004 | 0.102 | 0.076 | 208 | 199 |
| 2005 | 0.097 | 0.071 | 207 | 198 |
| 2006 | 0.089 | 0.068 | 207 | 199 |
| 2007 | 0.078 | 0.063 | 210 | 203 |
| 2008 | 0.068 | 0.058 | 209 | 202 |
| 2009 | 0.071 | 0.059 | 208 | 204 |
| 2010 | 0.069 | 0.056 | 208 | 205 |
| 2011 | 0.064 | 0.049 | 210 | 205 |
| 2012 | 0.067 | 0.046 | 210 | 209 |
| 2013 | 0.066 | 0.044 | 210 | 210 |
| 2014 | 0.065 | 0.044 | 209 | 208 |
| 2015 | 0.067 | 0.048 | 210 | 207 |
| 2016 | 0.066 | 0.048 | 210 | 208 |
| 2017 | 0.065 | 0.047 | 210 | 209 |
| 2018 | 0.065 | 0.044 | 210 | 209 |
| 2019 | 0.054 | 0.040 | 209 | 210 |
| 2020 | 0.053 | 0.043 | 209 | 209 |
| 2021 | 0.051 | 0.041 | 209 | 206 |
| 2022 | 0.046 | 0.038 | 210 | 208 |
| 2023 | 0.040 | 0.037 | 208 | 206 |
| 2024 | 0.039 | 0.037 | 208 | 206 |
Downloads
The exact artifacts behind this page, as published: