Cocos Isds
Compare Cocos Isds →CC · CCK · BACI 166 · latest data 2024
Exports
= $4 M14.4% over 5 yrs (down)
Imports
= $13 M127.2% over 5 yrs (up)
Trade balancedeficit
= −$9 M
Total trade
= $17 M64.5% over 5 yrs (up)
- World position
- #221 of 225 exporters · bottom half · #224 of 225 importers · bottom half · 2024
- World export share since 1995
- ±0.0 pp
Trade timeline
Cocos Isds's exports fell from $9M in 1995 to $4M in 2024; the 2024 balance was −$9M.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $9 M | $7 M | $1 M | $16 M |
| 1996 | $5 M | $9 M | −$4 M | $14 M |
| 1997 | $8 M | $14 M | −$6 M | $22 M |
| 1998 | $5 M | $12 M | −$7 M | $18 M |
| 1999 | $5 M | $12 M | −$7 M | $17 M |
| 2000 | $1 M | $6 M | −$5 M | $8 M |
| 2001 | $2 M | $11 M | −$9 M | $13 M |
| 2002 | $8 M | $12 M | −$4 M | $20 M |
| 2003 | $1 M | $12 M | −$11 M | $13 M |
| 2004 | $6 M | $14 M | −$8 M | $20 M |
| 2005 | $2 M | $7 M | −$5 M | $10 M |
| 2006 | $7 M | $6 M | $1 M | $13 M |
| 2007 | $6 M | $11 M | −$6 M | $17 M |
| 2008 | $30 M | $8 M | $21 M | $38 M |
| 2009 | $5 M | $32 M | −$27 M | $38 M |
| 2010 | $10 M | $11 M | −$1 M | $20 M |
| 2011 | $55 M | $15 M | $40 M | $69 M |
| 2012 | $7 M | $17 M | −$10 M | $24 M |
| 2013 | $7 M | $26 M | −$19 M | $33 M |
| 2014 | $9 M | $11 M | −$2 M | $20 M |
| 2015 | $10 M | $6 M | $5 M | $16 M |
| 2016 | $4 M | $9 M | −$4 M | $13 M |
| 2017 | $3 M | $8 M | −$4 M | $11 M |
| 2018 | $5 M | $6 M | −$0 M | $11 M |
| 2019 | $5 M | $6 M | −$1 M | $11 M |
| 2020 | $5 M | $5 M | $0 M | $10 M |
| 2021 | $9 M | $9 M | −$1 M | $18 M |
| 2022 | $3 M | $10 M | −$7 M | $14 M |
| 2023 | $6 M | $13 M | −$7 M | $19 M |
| 2024 | $4 M | $13 M | −$9 M | $17 M |
Trading partners
Australia was Cocos Isds's top trading partner in 2024, at 62.3% of total trade; the top five partners covered 88.4%.
- Top partner share
- 62.3%
- Top-5 share
- 88.4%
- Partners
- 68
- Partner HHI (0–1)
- 0.424
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Australia | $0 M | $11 M | $11 M | −$10 M |
| #2 | United States | $1 M | $2 M | $3 M | −$2 M |
| #3 | Brazil | $0 M | $0 M | $1 M | $0 M |
| #4 | Netherlands | $0 M | $0 M | $0 M | $0 M |
| #5 | Thailand | $0 M | $0 M | $0 M | $0 M |
| #6 | France | $0 M | $0 M | $0 M | $0 M |
| #7 | United Kingdom | $0 M | $0 M | $0 M | $0 M |
| #8 | Slovakia | $0 M | $0 M | $0 M | $0 M |
| #9 | South Korea | $0 M | $0 M | $0 M | −$0 M |
| #10 | Canada | $0 M | $0 M | $0 M | $0 M |
| #11 | New Zealand | $0 M | $0 M | $0 M | $0 M |
| #12 | Peru | $0 M | $0 M | $0 M | $0 M |
| #13 | Italy | $0 M | $0 M | $0 M | −$0 M |
| #14 | Singapore | $0 M | $0 M | $0 M | $0 M |
| #15 | India | $0 M | $0 M | $0 M | −$0 M |
Products & sectors
Product composition of Cocos Isds's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Cocos Isds's export partners diversified over 1995–2024 — HHI 0.276 → 0.092, a diversified export base across 66 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.276 | 0.211 | 24 | 15 |
| 1996 | 0.188 | 0.142 | 27 | 23 |
| 1997 | 0.242 | 0.176 | 31 | 20 |
| 1998 | 0.299 | 0.259 | 28 | 23 |
| 1999 | 0.246 | 0.112 | 34 | 30 |
| 2000 | 0.121 | 0.495 | 29 | 16 |
| 2001 | 0.116 | 0.301 | 39 | 24 |
| 2002 | 0.449 | 0.231 | 46 | 21 |
| 2003 | 0.172 | 0.201 | 34 | 20 |
| 2004 | 0.581 | 0.273 | 40 | 26 |
| 2005 | 0.271 | 0.283 | 49 | 25 |
| 2006 | 0.197 | 0.340 | 54 | 18 |
| 2007 | 0.090 | 0.162 | 69 | 27 |
| 2008 | 0.255 | 0.315 | 70 | 25 |
| 2009 | 0.254 | 0.458 | 57 | 17 |
| 2010 | 0.236 | 0.669 | 62 | 16 |
| 2011 | 0.758 | 0.618 | 71 | 19 |
| 2012 | 0.220 | 0.767 | 64 | 19 |
| 2013 | 0.231 | 0.660 | 66 | 15 |
| 2014 | 0.216 | 0.410 | 69 | 26 |
| 2015 | 0.242 | 0.653 | 61 | 21 |
| 2016 | 0.272 | 0.385 | 65 | 18 |
| 2017 | 0.172 | 0.458 | 69 | 18 |
| 2018 | 0.328 | 0.392 | 63 | 15 |
| 2019 | 0.335 | 0.561 | 76 | 14 |
| 2020 | 0.149 | 0.670 | 56 | 18 |
| 2021 | 0.155 | 0.604 | 73 | 22 |
| 2022 | 0.183 | 0.593 | 69 | 21 |
| 2023 | 0.199 | 0.761 | 64 | 20 |
| 2024 | 0.092 | 0.655 | 66 | 14 |
Downloads
The exact artifacts behind this page, as published: