Saint Barthélemy
Compare Saint Barthélemy →BL · BLM · BACI 652 · latest data 2024
Exports
= $13 M63.1% over 5 yrs (down)
Imports
= $237 M16.3% over 5 yrs (up)
Trade balancedeficit
= −$224 M
Total trade
= $250 M4.5% over 5 yrs (up)
- World position
- #216 of 225 exporters · bottom half · #205 of 225 importers · bottom half · 2024
Trade timeline
Saint Barthélemy's exports grew from $4M in 2013 to $13M in 2024; the 2024 balance was −$224M.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 2013 | $4 M | $80 M | −$77 M | $84 M |
| 2014 | $6 M | $28 M | −$22 M | $34 M |
| 2015 | $19 M | $109 M | −$90 M | $128 M |
| 2016 | $13 M | $131 M | −$118 M | $144 M |
| 2017 | $24 M | $141 M | −$117 M | $165 M |
| 2018 | $7 M | $208 M | −$202 M | $215 M |
| 2019 | $35 M | $204 M | −$168 M | $239 M |
| 2020 | $48 M | $34 M | $13 M | $82 M |
| 2021 | $27 M | $66 M | −$39 M | $92 M |
| 2022 | $371 M | $59 M | $312 M | $430 M |
| 2023 | $24 M | $37 M | −$12 M | $61 M |
| 2024 | $13 M | $237 M | −$224 M | $250 M |
Trading partners
France was Saint Barthélemy's top trading partner in 2024, at 79.0% of total trade; the top five partners covered 94.3%.
- Top partner share
- 79.0%
- Top-5 share
- 94.3%
- Partners
- 51
- Partner HHI (0–1)
- 0.633
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | France | $6 M | $191 M | $197 M | −$185 M |
| #2 | Switzerland | $3 M | $20 M | $22 M | −$17 M |
| #3 | Portugal | $0 M | $6 M | $6 M | −$6 M |
| #4 | Netherlands | $0 M | $5 M | $5 M | −$5 M |
| #5 | Italy | $0 M | $5 M | $5 M | −$5 M |
| #6 | Brazil | $0 M | $2 M | $2 M | −$2 M |
| #7 | Ireland | $1 M | $1 M | $2 M | $1 M |
| #8 | Japan | $0 M | $2 M | $2 M | −$2 M |
| #9 | Germany | $0 M | $1 M | $1 M | −$1 M |
| #10 | Belgium | $0 M | $1 M | $1 M | −$1 M |
| #11 | South Korea | $0 M | $1 M | $1 M | −$0 M |
| #12 | Spain | $0 M | $1 M | $1 M | −$0 M |
| #13 | Canada | $0 M | $1 M | $1 M | −$0 M |
| #14 | Guyana | $0 M | $0 M | $1 M | −$0 M |
| #15 | Trinidad & Tobago | $0 M | $0 M | $0 M | $0 M |
Products & sectors
Product composition of Saint Barthélemy's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Saint Barthélemy's export partners diversified over 2013–2024 — HHI 0.421 → 0.281, a concentrated export base across 42 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 2013 | 0.421 | 0.795 | 17 | 13 |
| 2014 | 0.283 | 0.273 | 22 | 18 |
| 2015 | 0.447 | 0.750 | 28 | 20 |
| 2016 | 0.187 | 0.632 | 34 | 26 |
| 2017 | 0.283 | 0.514 | 36 | 25 |
| 2018 | 0.310 | 0.496 | 33 | 28 |
| 2019 | 0.533 | 0.616 | 35 | 34 |
| 2020 | 0.864 | 0.182 | 40 | 37 |
| 2021 | 0.726 | 0.231 | 47 | 34 |
| 2022 | 0.962 | 0.186 | 47 | 37 |
| 2023 | 0.393 | 0.281 | 39 | 34 |
| 2024 | 0.281 | 0.660 | 42 | 37 |
Downloads
The exact artifacts behind this page, as published: