Bonaire
Compare Bonaire →BQ · BES · BACI 535 · latest data 2024
Exports
= $32 M76.8% over 5 yrs (down)
Imports
= $727 M62.7% over 5 yrs (up)
Trade balancedeficit
= −$695 M
Total trade
= $758 M30.3% over 5 yrs (up)
- World position
- #207 of 225 exporters · bottom half · #188 of 225 importers · bottom half · 2024
Trade timeline
Bonaire's exports grew from $0M in 2011 to $31M in 2024; the 2024 balance was −$695M.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 2011 | $0 M | $0 M | −$0 M | $0 M |
| 2012 | $0 M | $33 M | −$33 M | $33 M |
| 2013 | $3 M | $194 M | −$192 M | $197 M |
| 2014 | $161 M | $162 M | −$0 M | $323 M |
| 2015 | $10 M | $93 M | −$83 M | $104 M |
| 2016 | $16 M | $390 M | −$374 M | $406 M |
| 2017 | $67 M | $422 M | −$354 M | $489 M |
| 2018 | $167 M | $679 M | −$512 M | $846 M |
| 2019 | $135 M | $447 M | −$311 M | $582 M |
| 2020 | $33 M | $293 M | −$260 M | $326 M |
| 2021 | $75 M | $556 M | −$481 M | $631 M |
| 2022 | $11 M | $823 M | −$812 M | $834 M |
| 2023 | $52 M | $730 M | −$677 M | $782 M |
| 2024 | $31 M | $727 M | −$695 M | $758 M |
Trading partners
Canada was Bonaire's top trading partner in 2024, at 35.8% of total trade; the top five partners covered 91.9%.
- Top partner share
- 35.8%
- Top-5 share
- 91.9%
- Partners
- 42
- Partner HHI (0–1)
- 0.248
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Canada | $0 M | $271 M | $271 M | −$271 M |
| #2 | Colombia | $0 M | $216 M | $216 M | −$216 M |
| #3 | Netherlands | $5 M | $131 M | $136 M | −$126 M |
| #4 | Germany | $0 M | $51 M | $51 M | −$51 M |
| #5 | Trinidad & Tobago | $22 M | $1 M | $23 M | $22 M |
| #6 | France | $0 M | $16 M | $16 M | −$16 M |
| #7 | Peru | $0 M | $14 M | $14 M | −$14 M |
| #8 | United Kingdom | $0 M | $10 M | $11 M | −$10 M |
| #9 | Belgium | $3 M | $2 M | $5 M | $1 M |
| #10 | Brazil | $0 M | $4 M | $4 M | −$4 M |
| #11 | Portugal | $0 M | $2 M | $2 M | −$2 M |
| #12 | Greece | $0 M | $2 M | $2 M | −$2 M |
| #13 | Denmark | $0 M | $1 M | $1 M | −$1 M |
| #14 | Dominican Rep. | $0 M | $1 M | $1 M | −$1 M |
| #15 | Norway | $0 M | $1 M | $1 M | −$1 M |
Products & sectors
Product composition of Bonaire's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Bonaire's export partners diversified over 2011–2024 — HHI 0.701 → 0.540, a concentrated export base across 28 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 2011 | 0.701 | 0.495 | 2 | 4 |
| 2012 | 0.912 | 0.920 | 2 | 4 |
| 2013 | 0.567 | 0.524 | 12 | 22 |
| 2014 | 0.394 | 0.557 | 12 | 28 |
| 2015 | 0.487 | 0.327 | 17 | 27 |
| 2016 | 0.293 | 0.394 | 18 | 31 |
| 2017 | 0.629 | 0.261 | 20 | 34 |
| 2018 | 0.839 | 0.330 | 23 | 35 |
| 2019 | 0.278 | 0.175 | 24 | 37 |
| 2020 | 0.610 | 0.212 | 26 | 35 |
| 2021 | 0.293 | 0.184 | 28 | 35 |
| 2022 | 0.286 | 0.316 | 26 | 38 |
| 2023 | 0.591 | 0.334 | 25 | 37 |
| 2024 | 0.540 | 0.266 | 28 | 35 |
Downloads
The exact artifacts behind this page, as published: