Austria
Compare Austria →AT · AUT · BACI 40 · latest data 2024
Exports
= $193,744 M15.8% over 5 yrs (up)
Imports
= $200,760 M14.7% over 5 yrs (up)
Trade balancedeficit
= −$7,016 M
Total trade
= $394,503 M15.3% over 5 yrs (up)
- World position
- #30 of 225 exporters · top 25% · #30 of 225 importers · top 25% · 2024
- World export share since 1995
- −0.2 pp
Trade timeline
Austria's exports grew from $52.6B in 1995 to $193.7B in 2024; the 2024 balance was −$7.0B.
Loading trade timeline…
View timeline table
| Year | Exports ($M) | Imports ($M) | Balance ($M) | Total ($M) |
|---|---|---|---|---|
| 1995 | $52,550 M | $65,554 M | −$13,004 M | $118,104 M |
| 1996 | $54,054 M | $67,231 M | −$13,178 M | $121,285 M |
| 1997 | $54,683 M | $65,444 M | −$10,762 M | $120,127 M |
| 1998 | $58,739 M | $69,130 M | −$10,391 M | $127,868 M |
| 1999 | $58,319 M | $68,814 M | −$10,495 M | $127,133 M |
| 2000 | $58,111 M | $68,892 M | −$10,781 M | $127,004 M |
| 2001 | $63,191 M | $71,286 M | −$8,095 M | $134,476 M |
| 2002 | $69,367 M | $74,248 M | −$4,881 M | $143,615 M |
| 2003 | $81,291 M | $91,204 M | −$9,913 M | $172,496 M |
| 2004 | $100,611 M | $110,148 M | −$9,537 M | $210,759 M |
| 2005 | $109,398 M | $119,536 M | −$10,138 M | $228,934 M |
| 2006 | $126,464 M | $134,726 M | −$8,263 M | $261,190 M |
| 2007 | $145,988 M | $154,126 M | −$8,138 M | $300,114 M |
| 2008 | $159,841 M | $171,564 M | −$11,723 M | $331,405 M |
| 2009 | $123,145 M | $134,892 M | −$11,748 M | $258,037 M |
| 2010 | $138,374 M | $148,380 M | −$10,006 M | $286,753 M |
| 2011 | $161,997 M | $176,629 M | −$14,633 M | $338,626 M |
| 2012 | $152,787 M | $164,536 M | −$11,749 M | $317,323 M |
| 2013 | $161,011 M | $170,158 M | −$9,147 M | $331,168 M |
| 2014 | $164,657 M | $170,765 M | −$6,108 M | $335,422 M |
| 2015 | $143,246 M | $146,920 M | −$3,674 M | $290,167 M |
| 2016 | $141,754 M | $149,253 M | −$7,499 M | $291,006 M |
| 2017 | $155,117 M | $165,153 M | −$10,037 M | $320,270 M |
| 2018 | $170,777 M | $180,641 M | −$9,864 M | $351,418 M |
| 2019 | $167,271 M | $175,017 M | −$7,746 M | $342,288 M |
| 2020 | $157,160 M | $164,237 M | −$7,078 M | $321,397 M |
| 2021 | $188,128 M | $206,631 M | −$18,504 M | $394,759 M |
| 2022 | $201,665 M | $218,166 M | −$16,501 M | $419,831 M |
| 2023 | $204,425 M | $213,509 M | −$9,084 M | $417,934 M |
| 2024 | $193,744 M | $200,760 M | −$7,016 M | $394,503 M |
Trading partners
Germany was Austria's top trading partner in 2024, at 29.8% of total trade; the top five partners covered 53.3%.
- Top partner share
- 29.8%
- Top-5 share
- 53.3%
- Partners
- 224
- Partner HHI (0–1)
- 0.111
Loading world basemap…
View partner table
| Rank | Partner | Exports to ($M) | Imports from ($M) | Total ($M) | Balance ($M) |
|---|---|---|---|---|---|
| #1 | Germany | $50,853 M | $66,742 M | $117,595 M | −$15,889 M |
| #2 | Italy | $12,606 M | $13,202 M | $25,808 M | −$596 M |
| #3 | United States | $17,313 M | $7,741 M | $25,054 M | $9,572 M |
| #4 | China | $6,601 M | $16,333 M | $22,934 M | −$9,732 M |
| #5 | Switzerland | $10,625 M | $8,088 M | $18,713 M | $2,537 M |
| #6 | Czechia | $5,992 M | $9,018 M | $15,010 M | −$3,026 M |
| #7 | Hungary | $8,434 M | $5,245 M | $13,679 M | $3,190 M |
| #8 | Poland | $5,851 M | $6,664 M | $12,515 M | −$813 M |
| #9 | France | $6,856 M | $5,596 M | $12,452 M | $1,260 M |
| #10 | Netherlands | $3,774 M | $6,140 M | $9,914 M | −$2,366 M |
| #11 | Slovakia | $3,395 M | $4,484 M | $7,879 M | −$1,089 M |
| #12 | United Kingdom | $5,459 M | $2,392 M | $7,851 M | $3,066 M |
| #13 | Romania | $4,181 M | $2,539 M | $6,721 M | $1,642 M |
| #14 | Slovenia | $3,690 M | $2,952 M | $6,643 M | $738 M |
| #15 | Spain | $3,187 M | $3,359 M | $6,546 M | −$171 M |
Products & sectors
Product composition of Austria's trade in 2024.
Loading product detail for 2024 (large file, fetched on demand)…
View product table
The product table loads with the product data for 2024.
Concentration & risk
Austria's export partners diversified over 1995–2024 — HHI 0.132 → 0.094, a diversified export base across 216 partners in 2024.
Loading concentration trends…
View concentration table
| Year | Export HHI | Import HHI | Export partners | Import partners |
|---|---|---|---|---|
| 1995 | 0.132 | 0.206 | 190 | 188 |
| 1996 | 0.129 | 0.200 | 184 | 190 |
| 1997 | 0.115 | 0.187 | 191 | 197 |
| 1998 | 0.126 | 0.193 | 191 | 201 |
| 1999 | 0.123 | 0.194 | 199 | 202 |
| 2000 | 0.112 | 0.181 | 201 | 208 |
| 2001 | 0.110 | 0.184 | 201 | 209 |
| 2002 | 0.110 | 0.185 | 209 | 215 |
| 2003 | 0.101 | 0.186 | 208 | 218 |
| 2004 | 0.103 | 0.196 | 212 | 215 |
| 2005 | 0.116 | 0.201 | 211 | 210 |
| 2006 | 0.120 | 0.201 | 217 | 210 |
| 2007 | 0.099 | 0.194 | 212 | 218 |
| 2008 | 0.102 | 0.189 | 212 | 215 |
| 2009 | 0.104 | 0.190 | 208 | 215 |
| 2010 | 0.106 | 0.183 | 212 | 214 |
| 2011 | 0.105 | 0.173 | 213 | 214 |
| 2012 | 0.102 | 0.170 | 214 | 206 |
| 2013 | 0.099 | 0.169 | 211 | 193 |
| 2014 | 0.097 | 0.164 | 212 | 206 |
| 2015 | 0.097 | 0.165 | 216 | 215 |
| 2016 | 0.099 | 0.169 | 213 | 207 |
| 2017 | 0.099 | 0.164 | 213 | 215 |
| 2018 | 0.096 | 0.157 | 213 | 208 |
| 2019 | 0.092 | 0.151 | 213 | 212 |
| 2020 | 0.097 | 0.152 | 213 | 213 |
| 2021 | 0.096 | 0.146 | 215 | 219 |
| 2022 | 0.094 | 0.143 | 216 | 220 |
| 2023 | 0.088 | 0.135 | 213 | 219 |
| 2024 | 0.094 | 0.133 | 216 | 224 |
Downloads
The exact artifacts behind this page, as published: