Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Tonga

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TTonga$24M $301M

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Tonga1995$18 M$54 M−$36 M0.00%0.372
Tonga1996$17 M$49 M−$32 M0.00%0.412
Tonga1997$16 M$50 M−$34 M0.00%0.453
Tonga1998$14 M$51 M−$37 M0.00%0.348
Tonga1999$18 M$44 M−$26 M0.00%0.374
Tonga2000$17 M$78 M−$61 M0.00%0.334
Tonga2001$22 M$77 M−$55 M0.00%0.419
Tonga2002$24 M$95 M−$71 M0.00%0.295
Tonga2003$27 M$101 M−$75 M0.00%0.271
Tonga2004$27 M$121 M−$94 M0.00%0.312
Tonga2005$17 M$131 M−$113 M0.00%0.328
Tonga2006$20 M$137 M−$117 M0.00%0.232
Tonga2007$21 M$163 M−$142 M0.00%0.177
Tonga2008$19 M$225 M−$207 M0.00%0.123
Tonga2009$16 M$170 M−$154 M0.00%0.158
Tonga2010$16 M$205 M−$190 M0.00%0.158
Tonga2011$23 M$218 M−$194 M0.00%0.101
Tonga2012$21 M$227 M−$206 M0.00%0.126
Tonga2013$18 M$243 M−$225 M0.00%0.124
Tonga2014$19 M$255 M−$236 M0.00%0.144
Tonga2015$12 M$171 M−$159 M0.00%0.173
Tonga2016$14 M$196 M−$181 M0.00%0.172
Tonga2017$16 M$179 M−$163 M0.00%0.176
Tonga2018$14 M$201 M−$187 M0.00%0.143
Tonga2019$15 M$208 M−$193 M0.00%0.217
Tonga2020$11 M$180 M−$169 M0.00%0.178
Tonga2021$15 M$228 M−$213 M0.00%0.144
Tonga2022$13 M$251 M−$238 M0.00%0.161
Tonga2023$16 M$273 M−$257 M0.00%0.129
Tonga2024$24 M$301 M−$277 M0.00%0.190
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaTonga
1995#6#186
1996#6#190
1997#5#192
1998#5#192
1999#4#190
2000#4#200
2001#4#196
2002#3#201
2003#3#197
2004#3#195
2005#1#201
2006#1#206
2007#1#206
2008#1#210
2009#1#208
2010#1#209
2011#1#206
2012#1#211
2013#1#211
2014#1#213
2015#1#215
2016#1#215
2017#1#215
2018#1#215
2019#1#217
2020#1#218
2021#1#213
2022#1#213
2023#1#213
2024#1#210
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TTON $24M

Imports

CHN $2.16TTON $301M

Trade balance

CHN $1.43TTON −$277M

World export share

CHN 15.7%TON 0.0%

Export partner HHI

CHN 0.039TON 0.190

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.