Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Tokelau

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TTokelau$36M $41M

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Tokelau1995$8 M$5 M$4 M0.00%0.645
Tokelau1996$6 M$6 M−$0 M0.00%0.332
Tokelau1997$7 M$5 M$2 M0.00%0.279
Tokelau1998$10 M$9 M$1 M0.00%0.244
Tokelau1999$17 M$8 M$9 M0.00%0.226
Tokelau2000$8 M$17 M−$9 M0.00%0.330
Tokelau2001$16 M$33 M−$17 M0.00%0.364
Tokelau2002$21 M$58 M−$37 M0.00%0.165
Tokelau2003$34 M$80 M−$45 M0.00%0.173
Tokelau2004$20 M$69 M−$49 M0.00%0.137
Tokelau2005$25 M$148 M−$123 M0.00%0.229
Tokelau2006$20 M$113 M−$93 M0.00%0.156
Tokelau2007$26 M$164 M−$138 M0.00%0.143
Tokelau2008$27 M$125 M−$98 M0.00%0.125
Tokelau2009$25 M$93 M−$69 M0.00%0.120
Tokelau2010$31 M$40 M−$8 M0.00%0.117
Tokelau2011$43 M$33 M$10 M0.00%0.293
Tokelau2012$43 M$57 M−$14 M0.00%0.290
Tokelau2013$40 M$233 M−$194 M0.00%0.282
Tokelau2014$23 M$7 M$16 M0.00%0.113
Tokelau2015$19 M$6 M$13 M0.00%0.151
Tokelau2016$16 M$6 M$10 M0.00%0.136
Tokelau2017$79 M$52 M$27 M0.00%0.484
Tokelau2018$51 M$14 M$38 M0.00%0.255
Tokelau2019$20 M$12 M$8 M0.00%0.108
Tokelau2020$42 M$10 M$31 M0.00%0.272
Tokelau2021$25 M$9 M$16 M0.00%0.172
Tokelau2022$346 M$9 M$337 M0.00%0.922
Tokelau2023$161 M$14 M$147 M0.00%0.842
Tokelau2024$36 M$41 M−$5 M0.00%0.194
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaTokelau
1995#6#195
1996#6#200
1997#5#202
1998#5#194
1999#4#191
2000#4#209
2001#4#201
2002#3#204
2003#3#191
2004#3#200
2005#1#199
2006#1#204
2007#1#202
2008#1#207
2009#1#202
2010#1#200
2011#1#204
2012#1#205
2013#1#204
2014#1#210
2015#1#210
2016#1#212
2017#1#197
2018#1#203
2019#1#215
2020#1#203
2021#1#211
2022#1#180
2023#1#192
2024#1#202
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TTKL $36M

Imports

CHN $2.16TTKL $41M

Trade balance

CHN $1.43TTKL −$5M

World export share

CHN 15.7%TKL 0.0%

Export partner HHI

CHN 0.039TKL 0.194

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.