Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Suriname

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TSuriname$1.9B $1.9B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Suriname1995$650 M$940 M−$290 M0.01%0.136
Suriname1996$682 M$701 M−$19 M0.01%0.101
Suriname1997$548 M$461 M$88 M0.01%0.116
Suriname1998$577 M$515 M$62 M0.01%0.113
Suriname1999$643 M$635 M$9 M0.01%0.107
Suriname2000$583 M$570 M$13 M0.01%0.120
Suriname2001$552 M$507 M$45 M0.01%0.136
Suriname2002$513 M$532 M−$19 M0.01%0.145
Suriname2003$600 M$775 M−$175 M0.01%0.141
Suriname2004$909 M$838 M$71 M0.01%0.168
Suriname2005$1,013 M$1,019 M−$6 M0.01%0.132
Suriname2006$1,271 M$1,069 M$202 M0.01%0.128
Suriname2007$1,458 M$1,201 M$257 M0.01%0.144
Suriname2008$1,757 M$1,643 M$115 M0.01%0.152
Suriname2009$1,450 M$1,677 M−$227 M0.01%0.156
Suriname2010$1,778 M$1,651 M$126 M0.01%0.152
Suriname2011$1,573 M$1,866 M−$293 M0.01%0.124
Suriname2012$2,979 M$2,100 M$878 M0.02%0.185
Suriname2013$2,647 M$2,704 M−$57 M0.01%0.164
Suriname2014$2,444 M$2,138 M$306 M0.01%0.134
Suriname2015$1,901 M$1,915 M−$14 M0.01%0.127
Suriname2016$1,582 M$1,246 M$335 M0.01%0.193
Suriname2017$2,697 M$1,471 M$1,226 M0.02%0.235
Suriname2018$2,682 M$1,661 M$1,021 M0.01%0.219
Suriname2019$2,996 M$1,825 M$1,170 M0.02%0.256
Suriname2020$2,816 M$1,663 M$1,152 M0.02%0.233
Suriname2021$2,926 M$1,656 M$1,270 M0.01%0.301
Suriname2022$3,736 M$2,030 M$1,706 M0.02%0.288
Suriname2023$2,419 M$2,111 M$308 M0.01%0.320
Suriname2024$1,920 M$1,930 M−$11 M0.01%0.485
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaSuriname
1995#6#116
1996#6#120
1997#5#133
1998#5#130
1999#4#130
2000#4#142
2001#4#140
2002#3#145
2003#3#148
2004#3#139
2005#1#141
2006#1#140
2007#1#139
2008#1#140
2009#1#139
2010#1#139
2011#1#149
2012#1#131
2013#1#136
2014#1#139
2015#1#139
2016#1#141
2017#1#133
2018#1#135
2019#1#134
2020#1#133
2021#1#137
2022#1#135
2023#1#140
2024#1#140
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TSUR $1.9B

Imports

CHN $2.16TSUR $1.9B

Trade balance

CHN $1.43TSUR −$11M

World export share

CHN 15.7%SUR 0.0%

Export partner HHI

CHN 0.039SUR 0.485

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.