Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China South Sudan

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TSouth Sudan$507M $1.1B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
South Sudan2012$646 M$123 M$523 M0.00%0.647
South Sudan2013$2,476 M$416 M$2,059 M0.01%0.994
South Sudan2014$4,401 M$545 M$3,856 M0.02%0.968
South Sudan2015$2,339 M$760 M$1,580 M0.01%0.990
South Sudan2016$1,479 M$530 M$949 M0.01%0.974
South Sudan2017$1,346 M$548 M$799 M0.01%0.892
South Sudan2018$1,734 M$830 M$903 M0.01%0.858
South Sudan2019$1,740 M$1,014 M$726 M0.01%0.781
South Sudan2020$857 M$1,117 M−$260 M0.01%0.651
South Sudan2021$572 M$1,371 M−$799 M0.00%0.335
South Sudan2022$562 M$1,576 M−$1,014 M0.00%0.270
South Sudan2023$701 M$1,617 M−$916 M0.00%0.354
South Sudan2024$507 M$1,126 M−$619 M0.00%0.452
43 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaSouth Sudan
1995#6
1996#6
1997#5
1998#5
1999#4
2000#4
2001#4
2002#3
2003#3
2004#3
2005#1
2006#1
2007#1
2008#1
2009#1
2010#1
2011#1
2012#1#168
2013#1#140
2014#1#122
2015#1#135
2016#1#143
2017#1#150
2018#1#140
2019#1#142
2020#1#161
2021#1#166
2022#1#169
2023#1#166
2024#1#166
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TSSD $507M

Imports

CHN $2.16TSSD $1.1B

Trade balance

CHN $1.43TSSD −$619M

World export share

CHN 15.7%SSD 0.0%

Export partner HHI

CHN 0.039SSD 0.452

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.