Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Somalia

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TSomalia$512M $3.2B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Somalia1995$131 M$82 M$49 M0.00%0.594
Somalia1996$141 M$101 M$40 M0.00%0.514
Somalia1997$40 M$113 M−$73 M0.00%0.399
Somalia1998$59 M$135 M−$76 M0.00%0.333
Somalia1999$53 M$147 M−$94 M0.00%0.491
Somalia2000$85 M$192 M−$107 M0.00%0.515
Somalia2001$44 M$160 M−$115 M0.00%0.098
Somalia2002$78 M$188 M−$110 M0.00%0.161
Somalia2003$108 M$204 M−$96 M0.00%0.209
Somalia2004$115 M$265 M−$150 M0.00%0.284
Somalia2005$198 M$503 M−$305 M0.00%0.245
Somalia2006$154 M$405 M−$251 M0.00%0.215
Somalia2007$233 M$711 M−$479 M0.00%0.184
Somalia2008$189 M$868 M−$680 M0.00%0.197
Somalia2009$172 M$676 M−$504 M0.00%0.261
Somalia2010$294 M$690 M−$396 M0.00%0.294
Somalia2011$392 M$764 M−$372 M0.00%0.372
Somalia2012$488 M$1,664 M−$1,176 M0.00%0.278
Somalia2013$624 M$2,014 M−$1,390 M0.00%0.289
Somalia2014$712 M$1,761 M−$1,048 M0.00%0.227
Somalia2015$683 M$2,214 M−$1,531 M0.00%0.296
Somalia2016$633 M$2,612 M−$1,979 M0.00%0.308
Somalia2017$427 M$3,031 M−$2,604 M0.00%0.233
Somalia2018$490 M$3,471 M−$2,981 M0.00%0.203
Somalia2019$596 M$4,135 M−$3,538 M0.00%0.209
Somalia2020$471 M$4,406 M−$3,935 M0.00%0.253
Somalia2021$515 M$5,123 M−$4,608 M0.00%0.217
Somalia2022$732 M$5,796 M−$5,064 M0.00%0.247
Somalia2023$1,029 M$5,218 M−$4,189 M0.00%0.236
Somalia2024$512 M$3,201 M−$2,689 M0.00%0.484
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaSomalia
1995#6#155
1996#6#158
1997#5#182
1998#5#177
1999#4#180
2000#4#178
2001#4#189
2002#3#177
2003#3#175
2004#3#179
2005#1#175
2006#1#183
2007#1#176
2008#1#184
2009#1#180
2010#1#177
2011#1#176
2012#1#175
2013#1#170
2014#1#166
2015#1#164
2016#1#168
2017#1#172
2018#1#169
2019#1#165
2020#1#168
2021#1#168
2022#1#167
2023#1#160
2024#1#165
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TSOM $512M

Imports

CHN $2.16TSOM $3.2B

Trade balance

CHN $1.43TSOM −$2.7B

World export share

CHN 15.7%SOM 0.0%

Export partner HHI

CHN 0.039SOM 0.484

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.