Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Romania

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TRomania$102.1B $137.7B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Romania1995$9,079 M$10,773 M−$1,694 M0.18%0.071
Romania1996$9,319 M$11,994 M−$2,676 M0.17%0.072
Romania1997$9,950 M$11,536 M−$1,586 M0.18%0.077
Romania1998$9,980 M$12,348 M−$2,368 M0.18%0.093
Romania1999$10,145 M$11,038 M−$893 M0.18%0.099
Romania2000$12,034 M$13,571 M−$1,537 M0.18%0.088
Romania2001$13,602 M$16,204 M−$2,602 M0.22%0.098
Romania2002$16,301 M$18,786 M−$2,485 M0.25%0.094
Romania2003$20,569 M$24,917 M−$4,347 M0.27%0.092
Romania2004$26,870 M$33,961 M−$7,091 M0.29%0.081
Romania2005$30,595 M$41,524 M−$10,929 M0.29%0.072
Romania2006$35,212 M$52,649 M−$17,436 M0.29%0.071
Romania2007$39,402 M$69,407 M−$30,005 M0.28%0.064
Romania2008$48,786 M$82,824 M−$34,038 M0.30%0.060
Romania2009$41,324 M$53,931 M−$12,607 M0.33%0.071
Romania2010$50,991 M$61,948 M−$10,957 M0.34%0.065
Romania2011$63,196 M$75,685 M−$12,489 M0.35%0.066
Romania2012$59,683 M$69,565 M−$9,882 M0.33%0.062
Romania2013$66,832 M$72,059 M−$5,227 M0.37%0.060
Romania2014$73,478 M$76,342 M−$2,863 M0.40%0.062
Romania2015$63,720 M$68,939 M−$5,218 M0.40%0.063
Romania2016$66,995 M$73,372 M−$6,376 M0.43%0.067
Romania2017$73,809 M$83,296 M−$9,487 M0.42%0.074
Romania2018$83,962 M$98,873 M−$14,911 M0.44%0.074
Romania2019$80,102 M$97,848 M−$17,746 M0.43%0.072
Romania2020$73,125 M$92,938 M−$19,813 M0.43%0.070
Romania2021$89,415 M$116,069 M−$26,654 M0.42%0.062
Romania2022$101,089 M$134,399 M−$33,310 M0.42%0.061
Romania2023$104,451 M$133,496 M−$29,046 M0.46%0.065
Romania2024$102,096 M$137,694 M−$35,599 M0.45%0.061
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaRomania
1995#6#51
1996#6#52
1997#5#52
1998#5#50
1999#4#53
2000#4#55
2001#4#50
2002#3#50
2003#3#49
2004#3#50
2005#1#50
2006#1#51
2007#1#53
2008#1#55
2009#1#52
2010#1#52
2011#1#53
2012#1#54
2013#1#53
2014#1#46
2015#1#43
2016#1#39
2017#1#40
2018#1#41
2019#1#40
2020#1#40
2021#1#41
2022#1#43
2023#1#40
2024#1#39
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TROU $102.1B

Imports

CHN $2.16TROU $137.7B

Trade balance

CHN $1.43TROU −$35.6B

World export share

CHN 15.7%ROU 0.4%

Export partner HHI

CHN 0.039ROU 0.061

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.