Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Paraguay

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TParaguay$11.5B $17.5B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Paraguay1995$1,309 M$3,950 M−$2,641 M0.03%0.168
Paraguay1996$1,479 M$3,694 M−$2,214 M0.03%0.189
Paraguay1997$1,623 M$4,249 M−$2,627 M0.03%0.185
Paraguay1998$1,446 M$3,688 M−$2,242 M0.03%0.169
Paraguay1999$1,206 M$2,540 M−$1,334 M0.02%0.138
Paraguay2000$2,416 M$2,572 M−$156 M0.04%0.390
Paraguay2001$2,698 M$2,371 M$327 M0.04%0.304
Paraguay2002$2,611 M$1,791 M$820 M0.04%0.356
Paraguay2003$2,990 M$2,179 M$811 M0.04%0.274
Paraguay2004$3,472 M$2,841 M$631 M0.04%0.188
Paraguay2005$3,736 M$3,548 M$188 M0.04%0.211
Paraguay2006$4,024 M$5,153 M−$1,129 M0.03%0.203
Paraguay2007$4,975 M$6,232 M−$1,258 M0.04%0.217
Paraguay2008$6,996 M$9,415 M−$2,419 M0.04%0.167
Paraguay2009$5,448 M$7,327 M−$1,879 M0.04%0.198
Paraguay2010$6,714 M$10,693 M−$3,979 M0.04%0.134
Paraguay2011$8,028 M$12,746 M−$4,718 M0.04%0.121
Paraguay2012$7,501 M$12,190 M−$4,689 M0.04%0.167
Paraguay2013$9,738 M$12,361 M−$2,622 M0.05%0.113
Paraguay2014$9,986 M$12,465 M−$2,479 M0.05%0.115
Paraguay2015$8,650 M$10,537 M−$1,886 M0.05%0.116
Paraguay2016$8,826 M$9,961 M−$1,135 M0.06%0.141
Paraguay2017$9,019 M$12,221 M−$3,202 M0.05%0.129
Paraguay2018$9,443 M$13,717 M−$4,274 M0.05%0.159
Paraguay2019$8,373 M$12,809 M−$4,435 M0.05%0.171
Paraguay2020$8,856 M$10,372 M−$1,516 M0.05%0.192
Paraguay2021$11,123 M$13,720 M−$2,597 M0.05%0.185
Paraguay2022$10,278 M$16,065 M−$5,787 M0.04%0.180
Paraguay2023$12,208 M$16,342 M−$4,134 M0.05%0.183
Paraguay2024$11,464 M$17,520 M−$6,056 M0.05%0.196
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaParaguay
1995#6#105
1996#6#104
1997#5#102
1998#5#104
1999#4#108
2000#4#98
2001#4#91
2002#3#98
2003#3#93
2004#3#100
2005#1#103
2006#1#109
2007#1#105
2008#1#98
2009#1#102
2010#1#100
2011#1#101
2012#1#100
2013#1#96
2014#1#95
2015#1#97
2016#1#92
2017#1#95
2018#1#95
2019#1#99
2020#1#92
2021#1#93
2022#1#103
2023#1#93
2024#1#98
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TPRY $11.5B

Imports

CHN $2.16TPRY $17.5B

Trade balance

CHN $1.43TPRY −$6.1B

World export share

CHN 15.7%PRY 0.1%

Export partner HHI

CHN 0.039PRY 0.196

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.