Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Papua New Guinea

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TPapua New Guinea$13.9B $5.5B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Papua New Guinea1995$2,695 M$1,116 M$1,578 M0.05%0.203
Papua New Guinea1996$2,646 M$1,495 M$1,151 M0.05%0.193
Papua New Guinea1997$2,208 M$1,496 M$712 M0.04%0.177
Papua New Guinea1998$2,508 M$1,502 M$1,006 M0.05%0.108
Papua New Guinea1999$2,096 M$956 M$1,141 M0.04%0.176
Papua New Guinea2000$2,507 M$1,200 M$1,308 M0.04%0.177
Papua New Guinea2001$2,053 M$1,391 M$661 M0.03%0.153
Papua New Guinea2002$2,209 M$1,298 M$911 M0.03%0.206
Papua New Guinea2003$2,806 M$1,444 M$1,362 M0.04%0.193
Papua New Guinea2004$3,123 M$1,791 M$1,332 M0.03%0.209
Papua New Guinea2005$3,520 M$1,686 M$1,834 M0.03%0.234
Papua New Guinea2006$4,270 M$1,953 M$2,316 M0.04%0.213
Papua New Guinea2007$4,976 M$2,490 M$2,486 M0.04%0.235
Papua New Guinea2008$6,098 M$2,939 M$3,159 M0.04%0.208
Papua New Guinea2009$5,134 M$3,263 M$1,871 M0.04%0.239
Papua New Guinea2010$6,464 M$4,292 M$2,172 M0.04%0.233
Papua New Guinea2011$11,798 M$6,897 M$4,901 M0.07%0.285
Papua New Guinea2012$10,520 M$9,101 M$1,419 M0.06%0.267
Papua New Guinea2013$6,787 M$5,885 M$902 M0.04%0.222
Papua New Guinea2014$9,922 M$5,302 M$4,621 M0.05%0.205
Papua New Guinea2015$9,627 M$4,738 M$4,889 M0.06%0.176
Papua New Guinea2016$8,737 M$3,926 M$4,811 M0.06%0.187
Papua New Guinea2017$10,609 M$4,267 M$6,342 M0.06%0.162
Papua New Guinea2018$11,172 M$4,352 M$6,820 M0.06%0.174
Papua New Guinea2019$15,229 M$5,137 M$10,092 M0.08%0.197
Papua New Guinea2020$13,255 M$4,377 M$8,878 M0.08%0.174
Papua New Guinea2021$14,413 M$4,816 M$9,597 M0.07%0.136
Papua New Guinea2022$16,852 M$5,481 M$11,372 M0.07%0.158
Papua New Guinea2023$12,532 M$5,300 M$7,232 M0.06%0.183
Papua New Guinea2024$13,881 M$5,476 M$8,405 M0.06%0.154
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaPapua New Guinea
1995#6#76
1996#6#84
1997#5#90
1998#5#83
1999#4#91
2000#4#97
2001#4#105
2002#3#102
2003#3#98
2004#3#106
2005#1#106
2006#1#104
2007#1#104
2008#1#105
2009#1#103
2010#1#102
2011#1#89
2012#1#92
2013#1#108
2014#1#96
2015#1#93
2016#1#94
2017#1#91
2018#1#90
2019#1#81
2020#1#82
2021#1#85
2022#1#86
2023#1#92
2024#1#90
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TPNG $13.9B

Imports

CHN $2.16TPNG $5.5B

Trade balance

CHN $1.43TPNG $8.4B

World export share

CHN 15.7%PNG 0.1%

Export partner HHI

CHN 0.039PNG 0.154

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.