Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Palau

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TPalau$20M $172M

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Palau1995$26 M$22 M$4 M0.00%0.426
Palau1996$35 M$45 M−$10 M0.00%0.267
Palau1997$38 M$46 M−$7 M0.00%0.299
Palau1998$31 M$36 M−$5 M0.00%0.338
Palau1999$38 M$33 M$6 M0.00%0.412
Palau2000$32 M$48 M−$16 M0.00%0.476
Palau2001$27 M$51 M−$24 M0.00%0.478
Palau2002$29 M$45 M−$16 M0.00%0.443
Palau2003$17 M$29 M−$13 M0.00%0.647
Palau2004$23 M$43 M−$21 M0.00%0.645
Palau2005$32 M$36 M−$3 M0.00%0.838
Palau2006$43 M$42 M$1 M0.00%0.857
Palau2007$33 M$123 M−$91 M0.00%0.751
Palau2008$29 M$158 M−$129 M0.00%0.802
Palau2009$18 M$118 M−$100 M0.00%0.868
Palau2010$18 M$129 M−$111 M0.00%0.827
Palau2011$19 M$147 M−$128 M0.00%0.888
Palau2012$27 M$163 M−$136 M0.00%0.767
Palau2013$17 M$191 M−$174 M0.00%0.815
Palau2014$24 M$186 M−$163 M0.00%0.408
Palau2015$19 M$168 M−$149 M0.00%0.259
Palau2016$24 M$193 M−$169 M0.00%0.437
Palau2017$28 M$186 M−$158 M0.00%0.597
Palau2018$32 M$180 M−$148 M0.00%0.525
Palau2019$24 M$102 M−$78 M0.00%0.522
Palau2020$15 M$89 M−$75 M0.00%0.456
Palau2021$6 M$105 M−$99 M0.00%0.186
Palau2022$8 M$154 M−$146 M0.00%0.189
Palau2023$6 M$166 M−$160 M0.00%0.252
Palau2024$20 M$172 M−$153 M0.00%0.329
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaPalau
1995#6#185
1996#6#181
1997#5#183
1998#5#183
1999#4#186
2000#4#193
2001#4#195
2002#3#199
2003#3#203
2004#3#198
2005#1#194
2006#1#196
2007#1#198
2008#1#205
2009#1#207
2010#1#206
2011#1#209
2012#1#210
2013#1#213
2014#1#209
2015#1#212
2016#1#206
2017#1#209
2018#1#206
2019#1#210
2020#1#214
2021#1#221
2022#1#217
2023#1#220
2024#1#214
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TPLW $20M

Imports

CHN $2.16TPLW $172M

Trade balance

CHN $1.43TPLW −$153M

World export share

CHN 15.7%PLW 0.0%

Export partner HHI

CHN 0.039PLW 0.329

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.