Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Philippines

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TPhilippines$99.4B $138.6B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Philippines1995$18,537 M$25,395 M−$6,858 M0.37%0.203
Philippines1996$26,082 M$35,932 M−$9,850 M0.49%0.162
Philippines1997$32,370 M$40,407 M−$8,037 M0.58%0.158
Philippines1998$35,358 M$31,120 M$4,238 M0.64%0.164
Philippines1999$38,649 M$32,188 M$6,460 M0.67%0.150
Philippines2000$47,559 M$36,442 M$11,117 M0.73%0.133
Philippines2001$42,481 M$34,682 M$7,799 M0.67%0.119
Philippines2002$46,342 M$35,046 M$11,296 M0.70%0.109
Philippines2003$54,335 M$38,164 M$16,170 M0.71%0.095
Philippines2004$58,621 M$42,861 M$15,760 M0.63%0.091
Philippines2005$63,011 M$45,223 M$17,788 M0.60%0.100
Philippines2006$69,573 M$53,240 M$16,334 M0.58%0.113
Philippines2007$88,239 M$61,997 M$26,242 M0.63%0.129
Philippines2008$84,891 M$68,705 M$16,185 M0.53%0.114
Philippines2009$61,944 M$53,155 M$8,788 M0.50%0.095
Philippines2010$75,900 M$67,712 M$8,188 M0.50%0.099
Philippines2011$75,739 M$67,394 M$8,346 M0.42%0.098
Philippines2012$80,890 M$77,150 M$3,740 M0.45%0.107
Philippines2013$81,467 M$80,290 M$1,177 M0.45%0.101
Philippines2014$74,059 M$81,749 M−$7,690 M0.40%0.094
Philippines2015$78,465 M$80,009 M−$1,544 M0.49%0.102
Philippines2016$79,040 M$96,020 M−$16,980 M0.50%0.098
Philippines2017$107,885 M$110,938 M−$3,054 M0.61%0.097
Philippines2018$114,316 M$121,021 M−$6,705 M0.60%0.096
Philippines2019$92,156 M$122,879 M−$30,723 M0.50%0.094
Philippines2020$86,943 M$103,023 M−$16,080 M0.51%0.101
Philippines2021$106,359 M$128,871 M−$22,512 M0.50%0.101
Philippines2022$121,131 M$152,399 M−$31,268 M0.50%0.082
Philippines2023$100,839 M$136,726 M−$35,887 M0.45%0.090
Philippines2024$99,372 M$138,550 M−$39,179 M0.44%0.092
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaPhilippines
1995#6#39
1996#6#31
1997#5#31
1998#5#31
1999#4#31
2000#4#29
2001#4#31
2002#3#31
2003#3#32
2004#3#36
2005#1#36
2006#1#37
2007#1#37
2008#1#41
2009#1#40
2010#1#39
2011#1#49
2012#1#43
2013#1#42
2014#1#45
2015#1#37
2016#1#37
2017#1#36
2018#1#35
2019#1#37
2020#1#37
2021#1#37
2022#1#37
2023#1#41
2024#1#41
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TPHL $99.4B

Imports

CHN $2.16TPHL $138.6B

Trade balance

CHN $1.43TPHL −$39.2B

World export share

CHN 15.7%PHL 0.4%

Export partner HHI

CHN 0.039PHL 0.092

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.