Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Peru

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TPeru$76.8B $54.7B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Peru1995$5,946 M$8,286 M−$2,341 M0.12%0.066
Peru1996$6,390 M$8,534 M−$2,144 M0.12%0.068
Peru1997$7,482 M$9,079 M−$1,597 M0.13%0.085
Peru1998$6,194 M$8,654 M−$2,460 M0.11%0.125
Peru1999$6,564 M$7,291 M−$727 M0.11%0.115
Peru2000$7,390 M$7,691 M−$301 M0.11%0.104
Peru2001$7,401 M$7,645 M−$245 M0.12%0.097
Peru2002$8,319 M$7,930 M$390 M0.13%0.100
Peru2003$9,628 M$8,800 M$828 M0.13%0.107
Peru2004$13,373 M$10,440 M$2,932 M0.14%0.115
Peru2005$18,254 M$12,942 M$5,312 M0.17%0.116
Peru2006$25,042 M$16,099 M$8,943 M0.21%0.091
Peru2007$29,667 M$20,604 M$9,063 M0.21%0.076
Peru2008$33,063 M$30,374 M$2,689 M0.20%0.077
Peru2009$28,225 M$22,441 M$5,784 M0.23%0.087
Peru2010$38,698 M$36,797 M$1,901 M0.26%0.079
Peru2011$47,956 M$39,041 M$8,915 M0.27%0.077
Peru2012$51,833 M$58,005 M−$6,172 M0.29%0.075
Peru2013$48,089 M$59,764 M−$11,675 M0.26%0.081
Peru2014$40,608 M$42,748 M−$2,140 M0.22%0.078
Peru2015$37,521 M$49,165 M−$11,643 M0.23%0.085
Peru2016$38,505 M$36,878 M$1,627 M0.25%0.097
Peru2017$46,248 M$40,693 M$5,555 M0.26%0.106
Peru2018$49,205 M$43,449 M$5,756 M0.26%0.116
Peru2019$48,514 M$42,966 M$5,548 M0.26%0.115
Peru2020$42,308 M$36,518 M$5,789 M0.25%0.113
Peru2021$58,860 M$51,123 M$7,738 M0.27%0.127
Peru2022$63,170 M$60,029 M$3,141 M0.26%0.118
Peru2023$66,597 M$52,025 M$14,572 M0.29%0.147
Peru2024$76,839 M$54,749 M$22,090 M0.34%0.140
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaPeru
1995#6#58
1996#6#59
1997#5#58
1998#5#60
1999#4#62
2000#4#65
2001#4#65
2002#3#64
2003#3#66
2004#3#63
2005#1#58
2006#1#58
2007#1#57
2008#1#60
2009#1#58
2010#1#57
2011#1#56
2012#1#57
2013#1#57
2014#1#58
2015#1#56
2016#1#51
2017#1#52
2018#1#52
2019#1#51
2020#1#51
2021#1#51
2022#1#53
2023#1#50
2024#1#46
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TPER $76.8B

Imports

CHN $2.16TPER $54.7B

Trade balance

CHN $1.43TPER $22.1B

World export share

CHN 15.7%PER 0.3%

Export partner HHI

CHN 0.039PER 0.140

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.