Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Pakistan

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TPakistan$36.9B $60.8B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Pakistan1995$7,278 M$8,219 M−$941 M0.14%0.070
Pakistan1996$7,777 M$8,430 M−$652 M0.14%0.070
Pakistan1997$7,549 M$7,324 M$226 M0.13%0.077
Pakistan1998$7,756 M$6,637 M$1,120 M0.14%0.082
Pakistan1999$7,322 M$6,203 M$1,118 M0.13%0.093
Pakistan2000$8,294 M$6,758 M$1,535 M0.13%0.094
Pakistan2001$8,774 M$6,561 M$2,213 M0.14%0.092
Pakistan2002$9,017 M$8,139 M$878 M0.14%0.102
Pakistan2003$13,654 M$15,084 M−$1,430 M0.18%0.076
Pakistan2004$15,344 M$19,311 M−$3,968 M0.17%0.072
Pakistan2005$16,413 M$28,162 M−$11,748 M0.16%0.076
Pakistan2006$18,621 M$32,969 M−$14,348 M0.15%0.067
Pakistan2007$19,940 M$35,179 M−$15,239 M0.14%0.060
Pakistan2008$24,135 M$46,275 M−$22,139 M0.15%0.049
Pakistan2009$21,002 M$35,174 M−$14,172 M0.17%0.050
Pakistan2010$24,955 M$42,401 M−$17,446 M0.17%0.050
Pakistan2011$30,677 M$47,954 M−$17,277 M0.17%0.047
Pakistan2012$29,774 M$47,747 M−$17,973 M0.17%0.058
Pakistan2013$28,688 M$48,504 M−$19,817 M0.16%0.050
Pakistan2014$29,837 M$52,190 M−$22,353 M0.16%0.047
Pakistan2015$27,186 M$49,491 M−$22,305 M0.17%0.051
Pakistan2016$25,459 M$52,171 M−$26,712 M0.16%0.049
Pakistan2017$27,464 M$62,042 M−$34,577 M0.16%0.047
Pakistan2018$29,571 M$64,121 M−$34,550 M0.15%0.045
Pakistan2019$29,236 M$54,925 M−$25,689 M0.16%0.047
Pakistan2020$26,016 M$51,067 M−$25,051 M0.15%0.055
Pakistan2021$33,564 M$80,826 M−$47,262 M0.16%0.060
Pakistan2022$39,338 M$75,659 M−$36,321 M0.16%0.056
Pakistan2023$35,842 M$58,151 M−$22,308 M0.16%0.057
Pakistan2024$36,866 M$60,776 M−$23,910 M0.16%0.050
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaPakistan
1995#6#54
1996#6#55
1997#5#57
1998#5#55
1999#4#58
2000#4#61
2001#4#61
2002#3#62
2003#3#58
2004#3#59
2005#1#62
2006#1#65
2007#1#66
2008#1#66
2009#1#64
2010#1#64
2011#1#63
2012#1#64
2013#1#67
2014#1#66
2015#1#65
2016#1#65
2017#1#66
2018#1#67
2019#1#67
2020#1#66
2021#1#66
2022#1#67
2023#1#65
2024#1#66
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TPAK $36.9B

Imports

CHN $2.16TPAK $60.8B

Trade balance

CHN $1.43TPAK −$23.9B

World export share

CHN 15.7%PAK 0.2%

Export partner HHI

CHN 0.039PAK 0.050

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.