Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Nepal

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TNepal$1.2B $10.3B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Nepal1995$367 M$709 M−$342 M0.01%0.269
Nepal1996$405 M$608 M−$204 M0.01%0.236
Nepal1997$456 M$613 M−$156 M0.01%0.203
Nepal1998$547 M$1,445 M−$898 M0.01%0.227
Nepal1999$665 M$1,638 M−$973 M0.01%0.229
Nepal2000$837 M$1,679 M−$842 M0.01%0.249
Nepal2001$727 M$664 M$62 M0.01%0.323
Nepal2002$564 M$671 M−$107 M0.01%0.314
Nepal2003$788 M$1,946 M−$1,157 M0.01%0.310
Nepal2004$679 M$1,233 M−$554 M0.01%0.312
Nepal2005$682 M$1,293 M−$611 M0.01%0.357
Nepal2006$614 M$1,458 M−$844 M0.01%0.308
Nepal2007$770 M$2,060 M−$1,290 M0.01%0.393
Nepal2008$965 M$2,585 M−$1,620 M0.01%0.438
Nepal2009$862 M$4,030 M−$3,169 M0.01%0.388
Nepal2010$1,008 M$5,510 M−$4,502 M0.01%0.387
Nepal2011$999 M$6,522 M−$5,523 M0.01%0.399
Nepal2012$929 M$6,961 M−$6,032 M0.01%0.336
Nepal2013$934 M$7,468 M−$6,534 M0.01%0.361
Nepal2014$1,111 M$8,310 M−$7,199 M0.01%0.395
Nepal2015$931 M$7,139 M−$6,208 M0.01%0.400
Nepal2016$925 M$9,463 M−$8,538 M0.01%0.340
Nepal2017$916 M$10,639 M−$9,723 M0.01%0.335
Nepal2018$925 M$13,364 M−$12,438 M0.00%0.319
Nepal2019$1,130 M$12,899 M−$11,769 M0.01%0.475
Nepal2020$1,007 M$10,081 M−$9,074 M0.01%0.498
Nepal2021$1,789 M$16,078 M−$14,289 M0.01%0.626
Nepal2022$1,469 M$13,924 M−$12,455 M0.01%0.475
Nepal2023$1,211 M$10,277 M−$9,066 M0.01%0.466
Nepal2024$1,239 M$10,294 M−$9,055 M0.01%0.503
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaNepal
1995#6#134
1996#6#137
1997#5#136
1998#5#133
1999#4#128
2000#4#129
2001#4#133
2002#3#141
2003#3#137
2004#3#149
2005#1#152
2006#1#159
2007#1#155
2008#1#154
2009#1#154
2010#1#152
2011#1#159
2012#1#160
2013#1#159
2014#1#157
2015#1#157
2016#1#160
2017#1#165
2018#1#161
2019#1#156
2020#1#156
2021#1#149
2022#1#153
2023#1#155
2024#1#150
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TNPL $1.2B

Imports

CHN $2.16TNPL $10.3B

Trade balance

CHN $1.43TNPL −$9.1B

World export share

CHN 15.7%NPL 0.0%

Export partner HHI

CHN 0.039NPL 0.503

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.