Compare
Side-by-side trade trajectories, 1995–2024. Values in nominal USD millions. Share the URL to share the view.
China Luxembourg
Exports & imports, shared scale
Small multiples share one value scale, so panel heights are directly comparable.
— exports— imports
View as table
| Country | Year | Exports ($M) | Imports ($M) | Balance ($M) | Export share (%) | Export HHI |
|---|---|---|---|---|---|---|
| China | 1995 | $228,749 M | $134,538 M | $94,212 M | 4.52% | 0.150 |
| China | 1996 | $242,635 M | $139,588 M | $103,048 M | 4.52% | 0.147 |
| China | 1997 | $279,480 M | $139,860 M | $139,619 M | 4.99% | 0.142 |
| China | 1998 | $280,185 M | $133,892 M | $146,293 M | 5.05% | 0.138 |
| China | 1999 | $312,788 M | $150,668 M | $162,120 M | 5.44% | 0.141 |
| China | 2000 | $391,367 M | $204,669 M | $186,698 M | 6.02% | 0.128 |
| China | 2001 | $405,592 M | $221,334 M | $184,258 M | 6.43% | 0.122 |
| China | 2002 | $487,646 M | $269,679 M | $217,968 M | 7.37% | 0.123 |
| China | 2003 | $612,089 M | $366,646 M | $245,442 M | 7.99% | 0.111 |
| China | 2004 | $793,412 M | $478,770 M | $314,642 M | 8.59% | 0.102 |
| China | 2005 | $980,306 M | $557,674 M | $422,632 M | 9.35% | 0.097 |
| China | 2006 | $1,202,226 M | $660,630 M | $541,596 M | 9.95% | 0.089 |
| China | 2007 | $1,483,409 M | $853,232 M | $630,178 M | 10.61% | 0.078 |
| China | 2008 | $1,715,147 M | $979,387 M | $735,761 M | 10.63% | 0.068 |
| China | 2009 | $1,460,035 M | $856,470 M | $603,565 M | 11.72% | 0.071 |
| China | 2010 | $1,881,617 M | $1,148,822 M | $732,795 M | 12.52% | 0.069 |
| China | 2011 | $2,174,543 M | $1,447,376 M | $727,167 M | 12.12% | 0.064 |
| China | 2012 | $2,282,020 M | $1,460,518 M | $821,501 M | 12.65% | 0.067 |
| China | 2013 | $2,328,297 M | $1,572,736 M | $755,561 M | 12.78% | 0.066 |
| China | 2014 | $2,451,460 M | $1,585,327 M | $866,133 M | 13.36% | 0.065 |
| China | 2015 | $2,401,490 M | $1,317,008 M | $1,084,482 M | 14.97% | 0.067 |
| China | 2016 | $2,309,437 M | $1,279,564 M | $1,029,872 M | 14.75% | 0.066 |
| China | 2017 | $2,553,746 M | $1,536,524 M | $1,017,222 M | 14.55% | 0.065 |
| China | 2018 | $2,757,184 M | $1,743,843 M | $1,013,341 M | 14.45% | 0.065 |
| China | 2019 | $2,692,770 M | $1,713,681 M | $979,089 M | 14.54% | 0.054 |
| China | 2020 | $2,678,120 M | $1,682,142 M | $995,978 M | 15.63% | 0.053 |
| China | 2021 | $3,317,355 M | $2,171,040 M | $1,146,315 M | 15.49% | 0.051 |
| China | 2022 | $3,628,086 M | $2,267,335 M | $1,360,750 M | 15.04% | 0.046 |
| China | 2023 | $3,418,939 M | $2,190,068 M | $1,228,871 M | 15.13% | 0.040 |
| China | 2024 | $3,590,798 M | $2,160,710 M | $1,430,089 M | 15.73% | 0.039 |
| Luxembourg | 1999 | $6,982 M | $11,115 M | −$4,133 M | 0.12% | 0.113 |
| Luxembourg | 2000 | $7,311 M | $10,942 M | −$3,631 M | 0.11% | 0.106 |
| Luxembourg | 2001 | $7,961 M | $11,692 M | −$3,731 M | 0.13% | 0.104 |
| Luxembourg | 2002 | $8,782 M | $12,765 M | −$3,983 M | 0.13% | 0.105 |
| Luxembourg | 2003 | $11,658 M | $14,207 M | −$2,550 M | 0.15% | 0.092 |
| Luxembourg | 2004 | $14,848 M | $17,866 M | −$3,018 M | 0.16% | 0.095 |
| Luxembourg | 2005 | $16,331 M | $18,850 M | −$2,520 M | 0.16% | 0.095 |
| Luxembourg | 2006 | $19,233 M | $20,874 M | −$1,640 M | 0.16% | 0.093 |
| Luxembourg | 2007 | $20,973 M | $22,347 M | −$1,374 M | 0.15% | 0.088 |
| Luxembourg | 2008 | $23,590 M | $24,731 M | −$1,141 M | 0.15% | 0.094 |
| Luxembourg | 2009 | $16,017 M | $18,884 M | −$2,866 M | 0.13% | 0.102 |
| Luxembourg | 2010 | $16,959 M | $21,490 M | −$4,531 M | 0.11% | 0.095 |
| Luxembourg | 2011 | $20,722 M | $26,074 M | −$5,352 M | 0.12% | 0.090 |
| Luxembourg | 2012 | $17,453 M | $24,847 M | −$7,394 M | 0.10% | 0.088 |
| Luxembourg | 2013 | $18,108 M | $25,133 M | −$7,025 M | 0.10% | 0.089 |
| Luxembourg | 2014 | $18,827 M | $24,549 M | −$5,722 M | 0.10% | 0.088 |
| Luxembourg | 2015 | $17,049 M | $19,946 M | −$2,897 M | 0.11% | 0.091 |
| Luxembourg | 2016 | $16,212 M | $20,027 M | −$3,815 M | 0.10% | 0.090 |
| Luxembourg | 2017 | $16,289 M | $22,411 M | −$6,121 M | 0.09% | 0.096 |
| Luxembourg | 2018 | $17,411 M | $24,020 M | −$6,609 M | 0.09% | 0.086 |
| Luxembourg | 2019 | $16,284 M | $23,399 M | −$7,115 M | 0.09% | 0.081 |
| Luxembourg | 2020 | $15,408 M | $21,329 M | −$5,921 M | 0.09% | 0.086 |
| Luxembourg | 2021 | $18,885 M | $26,044 M | −$7,158 M | 0.09% | 0.088 |
| Luxembourg | 2022 | $19,876 M | $28,285 M | −$8,409 M | 0.08% | 0.084 |
| Luxembourg | 2023 | $18,904 M | $26,054 M | −$7,150 M | 0.08% | 0.079 |
| Luxembourg | 2024 | $16,832 M | $25,644 M | −$8,812 M | 0.07% | 0.076 |
56 rows
USD millions, nominal · 1995–2024 · Source: CEPII BACI (HS92)
World export rank
Rank 1 sits at the top.
View as table
| Year | China | Luxembourg |
|---|---|---|
| 1995 | #6 | — |
| 1996 | #6 | — |
| 1997 | #5 | — |
| 1998 | #5 | — |
| 1999 | #4 | #60 |
| 2000 | #4 | #66 |
| 2001 | #4 | #62 |
| 2002 | #3 | #63 |
| 2003 | #3 | #59 |
| 2004 | #3 | #60 |
| 2005 | #1 | #63 |
| 2006 | #1 | #64 |
| 2007 | #1 | #64 |
| 2008 | #1 | #67 |
| 2009 | #1 | #71 |
| 2010 | #1 | #73 |
| 2011 | #1 | #71 |
| 2012 | #1 | #75 |
| 2013 | #1 | #75 |
| 2014 | #1 | #75 |
| 2015 | #1 | #72 |
| 2016 | #1 | #72 |
| 2017 | #1 | #75 |
| 2018 | #1 | #77 |
| 2019 | #1 | #79 |
| 2020 | #1 | #76 |
| 2021 | #1 | #79 |
| 2022 | #1 | #80 |
| 2023 | #1 | #81 |
| 2024 | #1 | #81 |
30 rows
world export rank · 1995–2024 · Source: CEPII BACI (HS92)
Latest year side by side
Each row is one measure; dots are positioned on that row's own scale.
Exports
CHN $3.59TLUX $16.8B
Imports
CHN $2.16TLUX $25.6B
Trade balance
CHN $1.43TLUX −$8.8B
World export share
CHN 15.7%LUX 0.1%
Export partner HHI
CHN 0.039LUX 0.076
2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)
Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.