Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Lithuania

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TLithuania$37.2B $42.0B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Lithuania1995$3,371 M$3,815 M−$443 M0.07%0.076
Lithuania1996$3,635 M$4,853 M−$1,217 M0.07%0.073
Lithuania1997$4,221 M$5,881 M−$1,660 M0.08%0.077
Lithuania1998$4,035 M$6,012 M−$1,977 M0.07%0.065
Lithuania1999$3,554 M$5,050 M−$1,496 M0.06%0.061
Lithuania2000$4,258 M$5,977 M−$1,719 M0.07%0.060
Lithuania2001$5,302 M$6,816 M−$1,514 M0.08%0.069
Lithuania2002$6,247 M$8,207 M−$1,960 M0.09%0.059
Lithuania2003$8,510 M$10,281 M−$1,771 M0.11%0.055
Lithuania2004$9,599 M$12,844 M−$3,245 M0.10%0.055
Lithuania2005$11,515 M$16,137 M−$4,622 M0.11%0.054
Lithuania2006$13,170 M$20,152 M−$6,982 M0.11%0.054
Lithuania2007$15,580 M$25,150 M−$9,570 M0.11%0.060
Lithuania2008$22,325 M$31,725 M−$9,401 M0.14%0.052
Lithuania2009$15,472 M$19,026 M−$3,554 M0.12%0.052
Lithuania2010$18,882 M$23,881 M−$4,999 M0.13%0.055
Lithuania2011$25,464 M$32,373 M−$6,909 M0.14%0.057
Lithuania2012$26,496 M$27,541 M−$1,045 M0.15%0.057
Lithuania2013$27,982 M$31,174 M−$3,192 M0.15%0.056
Lithuania2014$29,986 M$31,937 M−$1,952 M0.16%0.057
Lithuania2015$22,523 M$28,114 M−$5,592 M0.14%0.047
Lithuania2016$22,832 M$27,699 M−$4,868 M0.15%0.046
Lithuania2017$26,809 M$31,797 M−$4,989 M0.15%0.046
Lithuania2018$29,556 M$36,324 M−$6,769 M0.15%0.045
Lithuania2019$29,499 M$35,761 M−$6,262 M0.16%0.045
Lithuania2020$29,957 M$33,242 M−$3,285 M0.17%0.043
Lithuania2021$36,994 M$43,915 M−$6,922 M0.17%0.044
Lithuania2022$45,780 M$53,854 M−$8,074 M0.19%0.051
Lithuania2023$40,952 M$46,564 M−$5,612 M0.18%0.045
Lithuania2024$37,197 M$41,961 M−$4,764 M0.16%0.047
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaLithuania
1995#6#71
1996#6#73
1997#5#71
1998#5#74
1999#4#79
2000#4#79
2001#4#75
2002#3#72
2003#3#71
2004#3#73
2005#1#72
2006#1#72
2007#1#72
2008#1#69
2009#1#73
2010#1#71
2011#1#68
2012#1#70
2013#1#69
2014#1#65
2015#1#67
2016#1#67
2017#1#67
2018#1#68
2019#1#66
2020#1#62
2021#1#63
2022#1#64
2023#1#62
2024#1#65
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TLTU $37.2B

Imports

CHN $2.16TLTU $42.0B

Trade balance

CHN $1.43TLTU −$4.8B

World export share

CHN 15.7%LTU 0.2%

Export partner HHI

CHN 0.039LTU 0.047

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.