Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Lesotho

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TLesotho$1.1B $1.9B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Lesotho2000$176 M$342 M−$167 M0.00%0.651
Lesotho2001$442 M$561 M−$119 M0.01%0.427
Lesotho2002$577 M$713 M−$136 M0.01%0.488
Lesotho2003$844 M$1,092 M−$247 M0.01%0.754
Lesotho2004$1,020 M$1,062 M−$42 M0.01%0.401
Lesotho2005$627 M$825 M−$197 M0.01%0.441
Lesotho2006$726 M$1,000 M−$274 M0.01%0.470
Lesotho2007$969 M$1,083 M−$114 M0.01%0.302
Lesotho2008$900 M$1,007 M−$107 M0.01%0.341
Lesotho2009$779 M$1,095 M−$316 M0.01%0.319
Lesotho2010$800 M$1,299 M−$499 M0.01%0.304
Lesotho2011$1,134 M$1,458 M−$323 M0.01%0.291
Lesotho2012$981 M$1,595 M−$614 M0.01%0.287
Lesotho2013$911 M$1,740 M−$828 M0.01%0.283
Lesotho2014$1,423 M$1,602 M−$179 M0.01%0.357
Lesotho2015$1,140 M$1,485 M−$345 M0.01%0.307
Lesotho2016$950 M$1,457 M−$508 M0.01%0.280
Lesotho2017$1,205 M$1,506 M−$301 M0.01%0.239
Lesotho2018$1,013 M$1,574 M−$561 M0.01%0.286
Lesotho2019$1,140 M$1,721 M−$581 M0.01%0.213
Lesotho2020$968 M$1,317 M−$350 M0.01%0.259
Lesotho2021$1,092 M$1,690 M−$598 M0.01%0.251
Lesotho2022$1,176 M$1,867 M−$691 M0.00%0.247
Lesotho2023$1,140 M$1,720 M−$581 M0.01%0.215
Lesotho2024$1,065 M$1,876 M−$811 M0.00%0.264
55 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaLesotho
1995#6
1996#6
1997#5
1998#5
1999#4
2000#4#163
2001#4#146
2002#3#140
2003#3#135
2004#3#136
2005#1#153
2006#1#153
2007#1#149
2008#1#155
2009#1#156
2010#1#156
2011#1#156
2012#1#158
2013#1#160
2014#1#152
2015#1#153
2016#1#157
2017#1#154
2018#1#157
2019#1#155
2020#1#158
2021#1#160
2022#1#160
2023#1#157
2024#1#156
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TLSO $1.1B

Imports

CHN $2.16TLSO $1.9B

Trade balance

CHN $1.43TLSO −$811M

World export share

CHN 15.7%LSO 0.0%

Export partner HHI

CHN 0.039LSO 0.264

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.