Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Sri Lanka

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TSri Lanka$14.3B $19.2B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Sri Lanka1995$3,435 M$4,199 M−$764 M0.07%0.182
Sri Lanka1996$3,774 M$4,019 M−$246 M0.07%0.181
Sri Lanka1997$4,207 M$4,604 M−$397 M0.08%0.192
Sri Lanka1998$4,345 M$4,811 M−$466 M0.08%0.207
Sri Lanka1999$5,197 M$6,345 M−$1,148 M0.09%0.183
Sri Lanka2000$6,123 M$7,292 M−$1,169 M0.09%0.178
Sri Lanka2001$5,653 M$6,031 M−$378 M0.09%0.177
Sri Lanka2002$5,813 M$6,595 M−$782 M0.09%0.183
Sri Lanka2003$5,986 M$7,326 M−$1,340 M0.08%0.151
Sri Lanka2004$6,980 M$8,723 M−$1,743 M0.08%0.138
Sri Lanka2005$7,459 M$9,164 M−$1,706 M0.07%0.137
Sri Lanka2006$8,302 M$10,880 M−$2,579 M0.07%0.126
Sri Lanka2007$9,114 M$12,256 M−$3,142 M0.07%0.104
Sri Lanka2008$9,991 M$14,871 M−$4,880 M0.06%0.091
Sri Lanka2009$8,645 M$10,292 M−$1,647 M0.07%0.084
Sri Lanka2010$9,494 M$13,800 M−$4,306 M0.06%0.076
Sri Lanka2011$11,557 M$20,979 M−$9,422 M0.06%0.070
Sri Lanka2012$10,971 M$18,907 M−$7,936 M0.06%0.074
Sri Lanka2013$11,060 M$19,644 M−$8,584 M0.06%0.079
Sri Lanka2014$12,268 M$22,863 M−$10,595 M0.07%0.079
Sri Lanka2015$11,962 M$21,957 M−$9,995 M0.07%0.089
Sri Lanka2016$11,547 M$20,806 M−$9,259 M0.07%0.086
Sri Lanka2017$12,687 M$22,607 M−$9,920 M0.07%0.078
Sri Lanka2018$12,105 M$19,915 M−$7,811 M0.06%0.083
Sri Lanka2019$13,437 M$20,372 M−$6,935 M0.07%0.072
Sri Lanka2020$11,832 M$16,514 M−$4,683 M0.07%0.070
Sri Lanka2021$14,334 M$22,123 M−$7,789 M0.07%0.069
Sri Lanka2022$15,499 M$18,473 M−$2,974 M0.06%0.078
Sri Lanka2023$13,766 M$17,301 M−$3,535 M0.06%0.070
Sri Lanka2024$14,293 M$19,181 M−$4,888 M0.06%0.071
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaSri Lanka
1995#6#69
1996#6#71
1997#5#72
1998#5#72
1999#4#70
2000#4#70
2001#4#73
2002#3#74
2003#3#79
2004#3#78
2005#1#77
2006#1#84
2007#1#84
2008#1#87
2009#1#83
2010#1#87
2011#1#90
2012#1#90
2013#1#92
2014#1#89
2015#1#83
2016#1#83
2017#1#83
2018#1#88
2019#1#86
2020#1#86
2021#1#86
2022#1#88
2023#1#89
2024#1#87
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TLKA $14.3B

Imports

CHN $2.16TLKA $19.2B

Trade balance

CHN $1.43TLKA −$4.9B

World export share

CHN 15.7%LKA 0.1%

Export partner HHI

CHN 0.039LKA 0.071

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.