Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Laos

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TLaos$10.7B $8.7B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Laos1995$243 M$554 M−$310 M0.00%0.135
Laos1996$277 M$554 M−$277 M0.01%0.144
Laos1997$259 M$536 M−$277 M0.00%0.097
Laos1998$202 M$492 M−$290 M0.00%0.087
Laos1999$233 M$553 M−$320 M0.00%0.104
Laos2000$357 M$598 M−$241 M0.01%0.147
Laos2001$331 M$645 M−$314 M0.01%0.145
Laos2002$335 M$626 M−$291 M0.01%0.145
Laos2003$365 M$707 M−$343 M0.00%0.137
Laos2004$438 M$941 M−$503 M0.00%0.127
Laos2005$598 M$1,104 M−$507 M0.01%0.181
Laos2006$1,074 M$1,438 M−$364 M0.01%0.244
Laos2007$1,159 M$1,846 M−$687 M0.01%0.211
Laos2008$1,406 M$2,512 M−$1,106 M0.01%0.245
Laos2009$1,423 M$2,603 M−$1,180 M0.01%0.210
Laos2010$2,694 M$3,478 M−$784 M0.02%0.195
Laos2011$3,693 M$4,641 M−$948 M0.02%0.190
Laos2012$3,665 M$6,073 M−$2,408 M0.02%0.200
Laos2013$5,255 M$6,928 M−$1,672 M0.03%0.179
Laos2014$5,250 M$7,606 M−$2,356 M0.03%0.245
Laos2015$4,772 M$6,791 M−$2,019 M0.03%0.243
Laos2016$5,090 M$6,384 M−$1,294 M0.03%0.247
Laos2017$5,681 M$7,260 M−$1,579 M0.03%0.250
Laos2018$6,434 M$7,417 M−$982 M0.03%0.264
Laos2019$6,917 M$7,324 M−$407 M0.04%0.248
Laos2020$6,931 M$6,458 M$473 M0.04%0.258
Laos2021$9,477 M$7,658 M$1,818 M0.04%0.210
Laos2022$9,783 M$8,065 M$1,718 M0.04%0.225
Laos2023$8,704 M$8,056 M$648 M0.04%0.276
Laos2024$10,697 M$8,743 M$1,954 M0.05%0.260
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaLaos
1995#6#143
1996#6#144
1997#5#151
1998#5#153
1999#4#155
2000#4#151
2001#4#154
2002#3#155
2003#3#159
2004#3#161
2005#1#154
2006#1#144
2007#1#145
2008#1#147
2009#1#140
2010#1#124
2011#1#125
2012#1#124
2013#1#116
2014#1#118
2015#1#116
2016#1#112
2017#1#110
2018#1#110
2019#1#106
2020#1#105
2021#1#101
2022#1#106
2023#1#107
2024#1#100
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TLAO $10.7B

Imports

CHN $2.16TLAO $8.7B

Trade balance

CHN $1.43TLAO $2.0B

World export share

CHN 15.7%LAO 0.0%

Export partner HHI

CHN 0.039LAO 0.260

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.