Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Israel

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TIsrael$68.7B $85.6B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Israel1995$19,863 M$27,163 M−$7,300 M0.39%0.116
Israel1996$21,340 M$29,669 M−$8,329 M0.40%0.119
Israel1997$23,326 M$28,776 M−$5,449 M0.42%0.123
Israel1998$24,595 M$27,828 M−$3,232 M0.44%0.141
Israel1999$27,451 M$30,857 M−$3,405 M0.48%0.154
Israel2000$32,516 M$35,473 M−$2,957 M0.50%0.169
Israel2001$30,301 M$33,292 M−$2,992 M0.48%0.166
Israel2002$30,243 M$32,991 M−$2,748 M0.46%0.182
Israel2003$32,143 M$33,789 M−$1,645 M0.42%0.174
Israel2004$38,262 M$40,551 M−$2,289 M0.41%0.160
Israel2005$43,429 M$44,663 M−$1,234 M0.41%0.163
Israel2006$47,468 M$46,621 M$847 M0.39%0.173
Israel2007$57,589 M$58,816 M−$1,227 M0.41%0.144
Israel2008$64,419 M$65,688 M−$1,269 M0.40%0.133
Israel2009$51,635 M$47,557 M$4,077 M0.41%0.143
Israel2010$62,000 M$57,431 M$4,569 M0.41%0.128
Israel2011$72,102 M$68,736 M$3,366 M0.40%0.119
Israel2012$67,771 M$68,832 M−$1,061 M0.38%0.124
Israel2013$70,824 M$66,662 M$4,162 M0.39%0.120
Israel2014$70,551 M$70,099 M$453 M0.38%0.122
Israel2015$66,039 M$61,633 M$4,405 M0.41%0.149
Israel2016$60,053 M$69,106 M−$9,053 M0.38%0.148
Israel2017$60,678 M$72,635 M−$11,957 M0.35%0.137
Israel2018$62,795 M$79,194 M−$16,399 M0.33%0.129
Israel2019$58,789 M$73,875 M−$15,086 M0.32%0.123
Israel2020$52,990 M$69,182 M−$16,192 M0.31%0.104
Israel2021$68,005 M$90,194 M−$22,190 M0.32%0.096
Israel2022$82,933 M$101,504 M−$18,571 M0.34%0.090
Israel2023$69,289 M$77,923 M−$8,634 M0.31%0.111
Israel2024$68,694 M$85,641 M−$16,947 M0.30%0.122
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaIsrael
1995#6#37
1996#6#39
1997#5#38
1998#5#38
1999#4#35
2000#4#36
2001#4#38
2002#3#38
2003#3#39
2004#3#40
2005#1#42
2006#1#45
2007#1#45
2008#1#50
2009#1#46
2010#1#46
2011#1#51
2012#1#52
2013#1#50
2014#1#47
2015#1#40
2016#1#44
2017#1#47
2018#1#49
2019#1#48
2020#1#47
2021#1#47
2022#1#48
2023#1#48
2024#1#49
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TISR $68.7B

Imports

CHN $2.16TISR $85.6B

Trade balance

CHN $1.43TISR −$16.9B

World export share

CHN 15.7%ISR 0.3%

Export partner HHI

CHN 0.039ISR 0.122

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.