Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Ireland

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TIreland$259.8B $138.9B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Ireland1995$42,974 M$32,152 M$10,822 M0.85%0.106
Ireland1996$45,181 M$37,833 M$7,348 M0.84%0.104
Ireland1997$49,460 M$42,246 M$7,214 M0.88%0.093
Ireland1998$61,456 M$44,846 M$16,610 M1.11%0.100
Ireland1999$70,144 M$48,772 M$21,372 M1.22%0.104
Ireland2000$79,668 M$52,549 M$27,119 M1.23%0.108
Ireland2001$84,977 M$52,282 M$32,695 M1.35%0.107
Ireland2002$101,562 M$54,947 M$46,614 M1.53%0.113
Ireland2003$115,856 M$57,706 M$58,150 M1.51%0.111
Ireland2004$125,667 M$67,453 M$58,214 M1.36%0.109
Ireland2005$133,610 M$76,353 M$57,257 M1.27%0.108
Ireland2006$130,917 M$82,332 M$48,585 M1.08%0.097
Ireland2007$149,613 M$90,937 M$58,676 M1.07%0.100
Ireland2008$151,593 M$87,283 M$64,309 M0.94%0.093
Ireland2009$136,768 M$65,473 M$71,295 M1.10%0.097
Ireland2010$133,328 M$64,702 M$68,626 M0.89%0.104
Ireland2011$146,088 M$72,333 M$73,755 M0.81%0.109
Ireland2012$131,454 M$73,791 M$57,663 M0.73%0.099
Ireland2013$130,879 M$76,430 M$54,449 M0.72%0.091
Ireland2014$131,897 M$84,629 M$47,269 M0.72%0.100
Ireland2015$138,558 M$77,578 M$60,980 M0.86%0.106
Ireland2016$155,859 M$79,962 M$75,897 M1.00%0.113
Ireland2017$167,579 M$89,526 M$78,054 M0.96%0.114
Ireland2018$186,647 M$102,593 M$84,053 M0.98%0.112
Ireland2019$196,733 M$96,904 M$99,828 M1.06%0.112
Ireland2020$202,015 M$95,425 M$106,590 M1.18%0.122
Ireland2021$218,779 M$118,179 M$100,601 M1.02%0.105
Ireland2022$243,808 M$138,583 M$105,225 M1.01%0.125
Ireland2023$241,184 M$144,468 M$96,717 M1.07%0.118
Ireland2024$259,805 M$138,868 M$120,937 M1.14%0.147
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaIreland
1995#6#28
1996#6#28
1997#5#27
1998#5#21
1999#4#19
2000#4#21
2001#4#18
2002#3#16
2003#3#16
2004#3#18
2005#1#19
2006#1#25
2007#1#25
2008#1#29
2009#1#24
2010#1#29
2011#1#31
2012#1#33
2013#1#34
2014#1#33
2015#1#30
2016#1#28
2017#1#29
2018#1#28
2019#1#28
2020#1#25
2021#1#28
2022#1#29
2023#1#28
2024#1#28
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TIRL $259.8B

Imports

CHN $2.16TIRL $138.9B

Trade balance

CHN $1.43TIRL $120.9B

World export share

CHN 15.7%IRL 1.1%

Export partner HHI

CHN 0.039IRL 0.147

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.