Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China India

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TIndia$459.2B $688.7B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
India1995$37,930 M$35,834 M$2,096 M0.75%0.054
India1996$41,916 M$38,187 M$3,729 M0.78%0.053
India1997$44,483 M$41,217 M$3,266 M0.79%0.055
India1998$43,004 M$45,109 M−$2,105 M0.77%0.063
India1999$45,042 M$54,636 M−$9,594 M0.78%0.067
India2000$51,333 M$46,248 M$5,086 M0.79%0.065
India2001$52,350 M$45,084 M$7,266 M0.83%0.056
India2002$60,616 M$50,931 M$9,685 M0.92%0.061
India2003$74,136 M$64,025 M$10,111 M0.97%0.055
India2004$96,461 M$84,643 M$11,818 M1.04%0.054
India2005$118,113 M$116,006 M$2,107 M1.13%0.055
India2006$142,674 M$176,429 M−$33,755 M1.18%0.050
India2007$176,235 M$240,876 M−$64,642 M1.26%0.045
India2008$220,926 M$321,406 M−$100,480 M1.37%0.040
India2009$192,452 M$276,139 M−$83,687 M1.55%0.047
India2010$245,251 M$363,911 M−$118,659 M1.63%0.045
India2011$310,810 M$465,614 M−$154,804 M1.73%0.046
India2012$299,366 M$489,529 M−$190,163 M1.66%0.043
India2013$310,178 M$458,653 M−$148,474 M1.70%0.041
India2014$318,338 M$454,388 M−$136,050 M1.73%0.041
India2015$278,678 M$382,792 M−$104,114 M1.74%0.047
India2016$271,392 M$356,971 M−$85,578 M1.73%0.049
India2017$304,463 M$447,621 M−$143,157 M1.74%0.047
India2018$337,253 M$516,187 M−$178,934 M1.77%0.047
India2019$341,774 M$495,936 M−$154,163 M1.85%0.049
India2020$295,914 M$381,734 M−$85,820 M1.73%0.051
India2021$412,840 M$582,336 M−$169,496 M1.93%0.051
India2022$469,763 M$724,440 M−$254,677 M1.95%0.051
India2023$441,155 M$667,443 M−$226,288 M1.95%0.054
India2024$459,239 M$688,720 M−$229,481 M2.01%0.056
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaIndia
1995#6#30
1996#6#29
1997#5#28
1998#5#30
1999#4#28
2000#4#28
2001#4#28
2002#3#28
2003#3#26
2004#3#25
2005#1#23
2006#1#22
2007#1#20
2008#1#19
2009#1#17
2010#1#16
2011#1#15
2012#1#15
2013#1#16
2014#1#15
2015#1#15
2016#1#16
2017#1#16
2018#1#14
2019#1#13
2020#1#17
2021#1#13
2022#1#13
2023#1#11
2024#1#12
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TIND $459.2B

Imports

CHN $2.16TIND $688.7B

Trade balance

CHN $1.43TIND −$229.5B

World export share

CHN 15.7%IND 2.0%

Export partner HHI

CHN 0.039IND 0.056

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.