Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Haiti

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16THaiti$815M $3.4B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Haiti1995$193 M$792 M−$599 M0.00%0.552
Haiti1996$219 M$761 M−$542 M0.00%0.582
Haiti1997$267 M$856 M−$589 M0.00%0.671
Haiti1998$320 M$888 M−$567 M0.01%0.756
Haiti1999$339 M$940 M−$600 M0.01%0.808
Haiti2000$326 M$912 M−$585 M0.01%0.812
Haiti2001$297 M$927 M−$630 M0.00%0.764
Haiti2002$290 M$1,114 M−$824 M0.00%0.798
Haiti2003$375 M$1,254 M−$879 M0.00%0.802
Haiti2004$448 M$1,273 M−$825 M0.00%0.711
Haiti2005$546 M$1,504 M−$958 M0.01%0.696
Haiti2006$634 M$2,251 M−$1,617 M0.01%0.616
Haiti2007$665 M$2,005 M−$1,340 M0.00%0.562
Haiti2008$663 M$2,891 M−$2,228 M0.00%0.495
Haiti2009$641 M$2,202 M−$1,561 M0.01%0.758
Haiti2010$691 M$3,022 M−$2,332 M0.00%0.662
Haiti2011$903 M$3,325 M−$2,422 M0.01%0.702
Haiti2012$961 M$3,029 M−$2,068 M0.01%0.679
Haiti2013$1,042 M$3,315 M−$2,273 M0.01%0.686
Haiti2014$1,087 M$3,758 M−$2,671 M0.01%0.717
Haiti2015$1,158 M$3,505 M−$2,347 M0.01%0.696
Haiti2016$1,113 M$3,308 M−$2,195 M0.01%0.668
Haiti2017$1,131 M$3,952 M−$2,822 M0.01%0.685
Haiti2018$1,239 M$4,180 M−$2,941 M0.01%0.665
Haiti2019$1,335 M$3,846 M−$2,510 M0.01%0.665
Haiti2020$1,032 M$3,750 M−$2,718 M0.01%0.688
Haiti2021$1,368 M$4,177 M−$2,809 M0.01%0.684
Haiti2022$1,287 M$3,905 M−$2,618 M0.01%0.707
Haiti2023$1,029 M$3,721 M−$2,692 M0.00%0.676
Haiti2024$815 M$3,411 M−$2,595 M0.00%0.616
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaHaiti
1995#6#149
1996#6#151
1997#5#149
1998#5#145
1999#4#144
2000#4#154
2001#4#156
2002#3#159
2003#3#158
2004#3#160
2005#1#157
2006#1#158
2007#1#158
2008#1#163
2009#1#160
2010#1#160
2011#1#162
2012#1#159
2013#1#156
2014#1#158
2015#1#152
2016#1#152
2017#1#155
2018#1#151
2019#1#150
2020#1#155
2021#1#156
2022#1#157
2023#1#161
2024#1#160
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59THTI $815M

Imports

CHN $2.16THTI $3.4B

Trade balance

CHN $1.43THTI −$2.6B

World export share

CHN 15.7%HTI 0.0%

Export partner HHI

CHN 0.039HTI 0.616

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.