Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Greece

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TGreece$51.4B $91.2B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Greece1995$11,259 M$26,685 M−$15,426 M0.22%0.071
Greece1996$11,758 M$29,248 M−$17,490 M0.22%0.066
Greece1997$11,182 M$28,231 M−$17,049 M0.20%0.059
Greece1998$10,881 M$31,686 M−$20,805 M0.20%0.059
Greece1999$11,230 M$31,923 M−$20,693 M0.20%0.060
Greece2000$11,266 M$31,876 M−$20,610 M0.17%0.048
Greece2001$11,378 M$31,081 M−$19,703 M0.18%0.047
Greece2002$12,004 M$33,530 M−$21,526 M0.18%0.046
Greece2003$14,475 M$46,605 M−$32,130 M0.19%0.049
Greece2004$16,343 M$54,844 M−$38,501 M0.18%0.049
Greece2005$18,857 M$56,626 M−$37,769 M0.18%0.047
Greece2006$22,072 M$64,993 M−$42,921 M0.18%0.046
Greece2007$25,174 M$77,723 M−$52,548 M0.18%0.046
Greece2008$29,145 M$92,119 M−$62,975 M0.18%0.040
Greece2009$23,851 M$72,688 M−$48,837 M0.19%0.039
Greece2010$26,531 M$67,011 M−$40,480 M0.18%0.040
Greece2011$31,500 M$65,497 M−$33,997 M0.18%0.040
Greece2012$31,538 M$62,981 M−$31,443 M0.17%0.042
Greece2013$33,939 M$61,232 M−$27,293 M0.19%0.044
Greece2014$33,744 M$63,706 M−$29,962 M0.18%0.045
Greece2015$27,336 M$48,749 M−$21,414 M0.17%0.039
Greece2016$27,304 M$49,764 M−$22,459 M0.17%0.038
Greece2017$30,542 M$55,715 M−$25,174 M0.17%0.037
Greece2018$36,956 M$65,754 M−$28,799 M0.19%0.035
Greece2019$35,739 M$63,752 M−$28,013 M0.19%0.034
Greece2020$35,035 M$56,791 M−$21,756 M0.20%0.036
Greece2021$44,401 M$77,287 M−$32,886 M0.21%0.034
Greece2022$54,433 M$97,329 M−$42,896 M0.23%0.037
Greece2023$53,307 M$87,169 M−$33,862 M0.24%0.037
Greece2024$51,364 M$91,150 M−$39,786 M0.23%0.034
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaGreece
1995#6#46
1996#6#48
1997#5#49
1998#5#49
1999#4#50
2000#4#56
2001#4#56
2002#3#55
2003#3#53
2004#3#57
2005#1#57
2006#1#61
2007#1#61
2008#1#63
2009#1#61
2010#1#61
2011#1#62
2012#1#63
2013#1#62
2014#1#61
2015#1#63
2016#1#64
2017#1#64
2018#1#61
2019#1#61
2020#1#57
2021#1#58
2022#1#58
2023#1#55
2024#1#57
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TGRC $51.4B

Imports

CHN $2.16TGRC $91.2B

Trade balance

CHN $1.43TGRC −$39.8B

World export share

CHN 15.7%GRC 0.2%

Export partner HHI

CHN 0.039GRC 0.034

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.