Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Estonia

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TEstonia$19.7B $21.6B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Estonia1995$2,424 M$2,910 M−$486 M0.05%0.090
Estonia1996$2,733 M$3,709 M−$976 M0.05%0.083
Estonia1997$3,484 M$4,784 M−$1,300 M0.06%0.082
Estonia1998$3,680 M$5,190 M−$1,511 M0.07%0.086
Estonia1999$3,575 M$4,633 M−$1,058 M0.06%0.078
Estonia2000$5,152 M$4,874 M$278 M0.08%0.096
Estonia2001$4,717 M$4,957 M−$240 M0.07%0.097
Estonia2002$4,921 M$5,905 M−$984 M0.07%0.081
Estonia2003$6,199 M$7,322 M−$1,123 M0.08%0.086
Estonia2004$7,572 M$8,872 M−$1,301 M0.08%0.073
Estonia2005$9,132 M$11,243 M−$2,111 M0.09%0.080
Estonia2006$11,026 M$14,812 M−$3,786 M0.09%0.062
Estonia2007$11,776 M$16,141 M−$4,365 M0.08%0.067
Estonia2008$12,699 M$16,562 M−$3,863 M0.08%0.074
Estonia2009$10,352 M$11,047 M−$695 M0.08%0.070
Estonia2010$12,562 M$13,804 M−$1,242 M0.08%0.069
Estonia2011$18,669 M$19,485 M−$816 M0.10%0.075
Estonia2012$16,765 M$21,079 M−$4,314 M0.09%0.068
Estonia2013$16,935 M$21,766 M−$4,831 M0.09%0.078
Estonia2014$18,201 M$20,307 M−$2,106 M0.10%0.074
Estonia2015$14,254 M$15,631 M−$1,376 M0.09%0.066
Estonia2016$14,949 M$15,860 M−$911 M0.10%0.064
Estonia2017$15,768 M$17,487 M−$1,719 M0.09%0.060
Estonia2018$17,345 M$19,421 M−$2,076 M0.09%0.056
Estonia2019$16,624 M$18,461 M−$1,836 M0.09%0.055
Estonia2020$16,143 M$17,843 M−$1,700 M0.09%0.057
Estonia2021$21,309 M$24,568 M−$3,260 M0.10%0.058
Estonia2022$23,838 M$25,773 M−$1,934 M0.10%0.061
Estonia2023$20,003 M$21,761 M−$1,758 M0.09%0.057
Estonia2024$19,657 M$21,572 M−$1,915 M0.09%0.054
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaEstonia
1995#6#81
1996#6#82
1997#5#77
1998#5#77
1999#4#78
2000#4#73
2001#4#78
2002#3#78
2003#3#76
2004#3#77
2005#1#75
2006#1#75
2007#1#77
2008#1#80
2009#1#78
2010#1#77
2011#1#74
2012#1#76
2013#1#76
2014#1#77
2015#1#79
2016#1#76
2017#1#77
2018#1#78
2019#1#77
2020#1#73
2021#1#74
2022#1#75
2023#1#78
2024#1#78
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TEST $19.7B

Imports

CHN $2.16TEST $21.6B

Trade balance

CHN $1.43TEST −$1.9B

World export share

CHN 15.7%EST 0.1%

Export partner HHI

CHN 0.039EST 0.054

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.