Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Eritrea

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TEritrea$574M $346M

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Eritrea1995$11 M$128 M−$117 M0.00%0.180
Eritrea1996$28 M$167 M−$139 M0.00%0.497
Eritrea1997$50 M$203 M−$153 M0.00%0.612
Eritrea1998$30 M$257 M−$227 M0.00%0.256
Eritrea1999$12 M$168 M−$156 M0.00%0.245
Eritrea2000$14 M$126 M−$112 M0.00%0.119
Eritrea2001$12 M$176 M−$164 M0.00%0.164
Eritrea2002$11 M$205 M−$194 M0.00%0.185
Eritrea2003$22 M$610 M−$589 M0.00%0.185
Eritrea2004$11 M$256 M−$245 M0.00%0.061
Eritrea2005$27 M$311 M−$284 M0.00%0.220
Eritrea2006$19 M$212 M−$193 M0.00%0.067
Eritrea2007$73 M$335 M−$261 M0.00%0.524
Eritrea2008$28 M$259 M−$231 M0.00%0.117
Eritrea2009$27 M$303 M−$276 M0.00%0.129
Eritrea2010$16 M$425 M−$410 M0.00%0.135
Eritrea2011$338 M$484 M−$146 M0.00%0.921
Eritrea2012$592 M$555 M$37 M0.00%0.495
Eritrea2013$326 M$539 M−$213 M0.00%0.296
Eritrea2014$582 M$433 M$149 M0.00%0.426
Eritrea2015$456 M$401 M$55 M0.00%0.303
Eritrea2016$382 M$351 M$31 M0.00%0.302
Eritrea2017$434 M$400 M$34 M0.00%0.299
Eritrea2018$510 M$412 M$98 M0.00%0.457
Eritrea2019$495 M$385 M$110 M0.00%0.341
Eritrea2020$647 M$307 M$340 M0.00%0.403
Eritrea2021$672 M$330 M$341 M0.00%0.426
Eritrea2022$854 M$447 M$407 M0.00%0.398
Eritrea2023$529 M$440 M$89 M0.00%0.518
Eritrea2024$574 M$346 M$228 M0.00%0.649
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaEritrea
1995#6#192
1996#6#184
1997#5#178
1998#5#184
1999#4#197
2000#4#202
2001#4#204
2002#3#208
2003#3#200
2004#3#207
2005#1#197
2006#1#207
2007#1#194
2008#1#206
2009#1#200
2010#1#208
2011#1#179
2012#1#172
2013#1#179
2014#1#174
2015#1#173
2016#1#175
2017#1#171
2018#1#167
2019#1#169
2020#1#164
2021#1#165
2022#1#163
2023#1#168
2024#1#164
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TERI $574M

Imports

CHN $2.16TERI $346M

Trade balance

CHN $1.43TERI $228M

World export share

CHN 15.7%ERI 0.0%

Export partner HHI

CHN 0.039ERI 0.649

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.