Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Comoros

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TComoros$50M $353M

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Comoros1995$12 M$182 M−$170 M0.00%0.279
Comoros1996$22 M$176 M−$153 M0.00%0.409
Comoros1997$14 M$158 M−$144 M0.00%0.235
Comoros1998$12 M$165 M−$152 M0.00%0.372
Comoros1999$23 M$157 M−$135 M0.00%0.211
Comoros2000$18 M$66 M−$48 M0.00%0.172
Comoros2001$41 M$83 M−$43 M0.00%0.160
Comoros2002$33 M$95 M−$63 M0.00%0.170
Comoros2003$27 M$126 M−$99 M0.00%0.189
Comoros2004$40 M$124 M−$83 M0.00%0.224
Comoros2005$30 M$157 M−$126 M0.00%0.121
Comoros2006$51 M$169 M−$117 M0.00%0.130
Comoros2007$43 M$193 M−$150 M0.00%0.169
Comoros2008$38 M$297 M−$259 M0.00%0.151
Comoros2009$29 M$251 M−$222 M0.00%0.141
Comoros2010$35 M$293 M−$257 M0.00%0.110
Comoros2011$64 M$282 M−$218 M0.00%0.169
Comoros2012$54 M$301 M−$247 M0.00%0.119
Comoros2013$56 M$308 M−$253 M0.00%0.085
Comoros2014$72 M$312 M−$240 M0.00%0.093
Comoros2015$55 M$373 M−$318 M0.00%0.139
Comoros2016$91 M$378 M−$287 M0.00%0.108
Comoros2017$92 M$435 M−$343 M0.00%0.151
Comoros2018$108 M$366 M−$258 M0.00%0.214
Comoros2019$82 M$348 M−$266 M0.00%0.175
Comoros2020$65 M$354 M−$289 M0.00%0.162
Comoros2021$58 M$518 M−$460 M0.00%0.121
Comoros2022$69 M$350 M−$281 M0.00%0.133
Comoros2023$101 M$456 M−$355 M0.00%0.156
Comoros2024$50 M$353 M−$303 M0.00%0.150
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaComoros
1995#6#190
1996#6#185
1997#5#196
1998#5#193
1999#4#187
2000#4#199
2001#4#190
2002#3#195
2003#3#196
2004#3#191
2005#1#195
2006#1#193
2007#1#197
2008#1#200
2009#1#199
2010#1#199
2011#1#197
2012#1#203
2013#1#200
2014#1#196
2015#1#197
2016#1#192
2017#1#195
2018#1#197
2019#1#199
2020#1#198
2021#1#200
2022#1#199
2023#1#194
2024#1#198
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TCOM $50M

Imports

CHN $2.16TCOM $353M

Trade balance

CHN $1.43TCOM −$303M

World export share

CHN 15.7%COM 0.0%

Export partner HHI

CHN 0.039COM 0.150

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.