Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Colombia

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TColombia$53.6B $62.8B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Colombia1995$11,006 M$13,907 M−$2,901 M0.22%0.145
Colombia1996$11,527 M$14,151 M−$2,624 M0.21%0.162
Colombia1997$12,514 M$15,863 M−$3,349 M0.22%0.153
Colombia1998$11,945 M$14,818 M−$2,873 M0.22%0.159
Colombia1999$12,649 M$10,838 M$1,811 M0.22%0.249
Colombia2000$14,259 M$11,867 M$2,392 M0.22%0.241
Colombia2001$13,367 M$13,010 M$357 M0.21%0.191
Colombia2002$13,136 M$12,685 M$451 M0.20%0.194
Colombia2003$14,706 M$13,713 M$993 M0.19%0.198
Colombia2004$18,856 M$16,623 M$2,233 M0.20%0.166
Colombia2005$23,915 M$21,564 M$2,352 M0.23%0.170
Colombia2006$26,697 M$26,759 M−$61 M0.22%0.156
Colombia2007$33,449 M$32,848 M$601 M0.24%0.137
Colombia2008$42,424 M$39,270 M$3,155 M0.26%0.149
Colombia2009$36,449 M$32,431 M$4,018 M0.29%0.153
Colombia2010$42,925 M$40,286 M$2,640 M0.29%0.170
Colombia2011$62,025 M$53,545 M$8,480 M0.35%0.145
Colombia2012$65,842 M$57,098 M$8,745 M0.36%0.140
Colombia2013$62,524 M$59,124 M$3,400 M0.34%0.122
Colombia2014$58,620 M$63,391 M−$4,771 M0.32%0.100
Colombia2015$39,747 M$53,338 M−$13,590 M0.25%0.100
Colombia2016$34,579 M$44,308 M−$9,729 M0.22%0.123
Colombia2017$41,150 M$46,095 M−$4,945 M0.23%0.101
Colombia2018$45,918 M$50,851 M−$4,933 M0.24%0.094
Colombia2019$42,771 M$52,382 M−$9,611 M0.23%0.117
Colombia2020$33,947 M$43,528 M−$9,581 M0.20%0.107
Colombia2021$44,608 M$60,616 M−$16,007 M0.21%0.097
Colombia2022$63,121 M$75,965 M−$12,844 M0.26%0.091
Colombia2023$54,789 M$61,805 M−$7,016 M0.24%0.096
Colombia2024$53,574 M$62,814 M−$9,239 M0.23%0.110
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaColombia
1995#6#47
1996#6#49
1997#5#48
1998#5#45
1999#4#47
2000#4#51
2001#4#52
2002#3#52
2003#3#52
2004#3#55
2005#1#55
2006#1#56
2007#1#56
2008#1#56
2009#1#55
2010#1#55
2011#1#54
2012#1#53
2013#1#55
2014#1#55
2015#1#52
2016#1#55
2017#1#53
2018#1#54
2019#1#54
2020#1#58
2021#1#57
2022#1#54
2023#1#53
2024#1#56
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TCOL $53.6B

Imports

CHN $2.16TCOL $62.8B

Trade balance

CHN $1.43TCOL −$9.2B

World export share

CHN 15.7%COL 0.2%

Export partner HHI

CHN 0.039COL 0.110

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.