Compare

Side-by-side trade trajectories, 19952024. Values in nominal USD millions. Share the URL to share the view.

China Cameroon

Exports & imports, shared scale

Small multiples share one value scale, so panel heights are directly comparable.

China$3.59T $2.16TCameroon$6.9B $8.3B

exportsimports

View as table
All compared measures per country and year.
CountryYearExports ($M)Imports ($M)Balance ($M)Export share (%)Export HHI
China1995$228,749 M$134,538 M$94,212 M4.52%0.150
China1996$242,635 M$139,588 M$103,048 M4.52%0.147
China1997$279,480 M$139,860 M$139,619 M4.99%0.142
China1998$280,185 M$133,892 M$146,293 M5.05%0.138
China1999$312,788 M$150,668 M$162,120 M5.44%0.141
China2000$391,367 M$204,669 M$186,698 M6.02%0.128
China2001$405,592 M$221,334 M$184,258 M6.43%0.122
China2002$487,646 M$269,679 M$217,968 M7.37%0.123
China2003$612,089 M$366,646 M$245,442 M7.99%0.111
China2004$793,412 M$478,770 M$314,642 M8.59%0.102
China2005$980,306 M$557,674 M$422,632 M9.35%0.097
China2006$1,202,226 M$660,630 M$541,596 M9.95%0.089
China2007$1,483,409 M$853,232 M$630,178 M10.61%0.078
China2008$1,715,147 M$979,387 M$735,761 M10.63%0.068
China2009$1,460,035 M$856,470 M$603,565 M11.72%0.071
China2010$1,881,617 M$1,148,822 M$732,795 M12.52%0.069
China2011$2,174,543 M$1,447,376 M$727,167 M12.12%0.064
China2012$2,282,020 M$1,460,518 M$821,501 M12.65%0.067
China2013$2,328,297 M$1,572,736 M$755,561 M12.78%0.066
China2014$2,451,460 M$1,585,327 M$866,133 M13.36%0.065
China2015$2,401,490 M$1,317,008 M$1,084,482 M14.97%0.067
China2016$2,309,437 M$1,279,564 M$1,029,872 M14.75%0.066
China2017$2,553,746 M$1,536,524 M$1,017,222 M14.55%0.065
China2018$2,757,184 M$1,743,843 M$1,013,341 M14.45%0.065
China2019$2,692,770 M$1,713,681 M$979,089 M14.54%0.054
China2020$2,678,120 M$1,682,142 M$995,978 M15.63%0.053
China2021$3,317,355 M$2,171,040 M$1,146,315 M15.49%0.051
China2022$3,628,086 M$2,267,335 M$1,360,750 M15.04%0.046
China2023$3,418,939 M$2,190,068 M$1,228,871 M15.13%0.040
China2024$3,590,798 M$2,160,710 M$1,430,089 M15.73%0.039
Cameroon1995$2,278 M$1,267 M$1,011 M0.04%0.118
Cameroon1996$2,385 M$1,424 M$961 M0.04%0.109
Cameroon1997$2,742 M$1,774 M$968 M0.05%0.103
Cameroon1998$2,051 M$1,764 M$287 M0.04%0.122
Cameroon1999$2,042 M$1,540 M$501 M0.04%0.107
Cameroon2000$2,601 M$1,680 M$920 M0.04%0.122
Cameroon2001$2,326 M$2,204 M$122 M0.04%0.109
Cameroon2002$2,162 M$2,156 M$6 M0.03%0.092
Cameroon2003$2,919 M$2,151 M$768 M0.04%0.091
Cameroon2004$3,414 M$2,653 M$761 M0.04%0.083
Cameroon2005$4,004 M$3,242 M$762 M0.04%0.082
Cameroon2006$4,892 M$3,645 M$1,247 M0.04%0.110
Cameroon2007$5,864 M$4,243 M$1,620 M0.04%0.094
Cameroon2008$6,401 M$5,025 M$1,376 M0.04%0.092
Cameroon2009$4,113 M$4,793 M−$680 M0.03%0.082
Cameroon2010$5,179 M$5,469 M−$290 M0.03%0.072
Cameroon2011$5,531 M$6,161 M−$629 M0.03%0.075
Cameroon2012$5,432 M$7,342 M−$1,910 M0.03%0.064
Cameroon2013$5,799 M$7,975 M−$2,176 M0.03%0.069
Cameroon2014$6,113 M$9,055 M−$2,942 M0.03%0.064
Cameroon2015$5,074 M$7,170 M−$2,097 M0.03%0.071
Cameroon2016$4,204 M$6,081 M−$1,878 M0.03%0.064
Cameroon2017$4,794 M$6,350 M−$1,556 M0.03%0.062
Cameroon2018$5,401 M$7,382 M−$1,981 M0.03%0.080
Cameroon2019$5,820 M$8,050 M−$2,230 M0.03%0.071
Cameroon2020$5,072 M$7,918 M−$2,846 M0.03%0.069
Cameroon2021$5,689 M$8,604 M−$2,915 M0.03%0.085
Cameroon2022$7,664 M$8,463 M−$800 M0.03%0.099
Cameroon2023$6,758 M$8,679 M−$1,921 M0.03%0.106
Cameroon2024$6,918 M$8,255 M−$1,337 M0.03%0.102
60 rows

USD millions, nominal · 19952024 · Source: CEPII BACI (HS92)

World export rank

Rank 1 sits at the top.

View as table
World export rank per year for the compared countries.
YearChinaCameroon
1995#6#85
1996#6#86
1997#5#84
1998#5#91
1999#4#93
2000#4#95
2001#4#100
2002#3#103
2003#3#94
2004#3#101
2005#1#98
2006#1#96
2007#1#97
2008#1#104
2009#1#109
2010#1#108
2011#1#113
2012#1#115
2013#1#115
2014#1#113
2015#1#115
2016#1#119
2017#1#118
2018#1#117
2019#1#115
2020#1#116
2021#1#117
2022#1#112
2023#1#116
2024#1#117
30 rows

world export rank · 19952024 · Source: CEPII BACI (HS92)

Latest year side by side

Each row is one measure; dots are positioned on that row's own scale.

Exports

CHN $3.59TCMR $6.9B

Imports

CHN $2.16TCMR $8.3B

Trade balance

CHN $1.43TCMR −$1.3B

World export share

CHN 15.7%CMR 0.0%

Export partner HHI

CHN 0.039CMR 0.102

2024 · USD millions, percent, HHI 0–1 · Source: CEPII BACI (HS92)

Source: CEPII BACI (HS92), goods trade only, nominal USD. Generated 2026-06-08.